Errol Whitley maintained his perfect score to move into sole possession of first place in the Marshall Wednesday Under-2000 after three rounds.
Click to show the crosstable
Standings. Wednesday U2000
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Errol Whitley | 1956 | 1973 | W14 | W6 | W4 | 3.0 | |
2 | Anatoly Treger | 1860 | 1866 | D11 | W19 | W5 | 2.5 | |
3 | Paul Rachlin | 1841 | 1851 | W17 | W12 | H--- | 2.5 | |
4 | Dennis R Moore | 1907 | 1909 | W15 | W10 | L1 | 2.0 | |
5 | Vladimir Gramagin | 1851 | 1850 | W16 | W13 | L2 | 2.0 | |
6 | Mark A Sinz | 1831 | 1833 | W8 | L1 | W11 | 2.0 | |
7 | William Dubinsky | 1807 | 1813 | H--- | H--- | W15 | 2.0 | |
8 | Fid De Los Santos | 1513 | 1550 | L6 | W17 | W13 | 2.0 | |
9 | Turpana Molina | 923 | 974 | L13 | W16 | X18 | 2.0 | |
10 | Linda V Diaz | 1800 | 1794 | W20 | L4 | H--- | 1.5 | |
11 | Mor Murray-miller | 1616 | 1636 | D2 | W14 | L6 | 1.5 | |
12 | Jerry J Monaco | 1730 | 1725 | W18 | L3 | U--- | 1.0 | |
13 | Gabriel Rigono | 1711 | 1684 | W9 | L5 | L8 | 1.0 | |
14 | Michael Gutierrez | 1700 | 1680 | L1 | L11 | X19 | 1.0 | |
15 | Kenneth R Collins | 1625 | 1619 | L4 | W20 | L7 | 1.0 | |
16 | Kyle Moon | 1585 | 1557 | L5 | L9 | W20 | 1.0 | |
17 | Howard Pinn | 1538 | 1518 | L3 | L8 | H--- | 0.5 | |
18 | James A Black | 1410 | 1405 | L12 | H--- | F9 | 0.5 | |
19 | Khadeejah Gray | 1368 | 1366 | H--- | L2 | F14 | 0.5 | |
20 | Ken Cohen | 1412 | 1389 | L10 | L15 | L16 | 0.0 | |
No comments:
Post a Comment