IM Jay Bonin and Nitai Leve tied for second with 3 points (worth $27.50 each), and Miles Hinson and Michael Bogaty picked up $27 each for winning the under-2000 prize with 2
Matt Fischler and Leif Pressman directed.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Shalv Khaburzania | 2033 | 2037 | W5 | W7 | D3 | W9 | 3.5 | 55.00 |
2 | Jay Bonin | 2445 | 2429 | D8 | W11 | W10 | D3 | 3.0 | 27.50 |
3 | Nitai D Leve | 2070 | 2080 | W6 | W4 | D1 | D2 | 3.0 | 27.50 |
4 | Miles Hinson | 1859 | 1858 | W9 | L3 | W7 | H--- | 2.5 | 27.00 |
5 | Michael Bogaty | 1609 | 1615 | L1 | D6 | B--- | W11 | 2.5 | 27.00 |
6 | Kadhir And Pillai | 1625 | 1635 | L3 | D5 | D11 | W10 | 2.0 | |
7 | Henry Mori | 1122 | 1175 | W10 | L1 | L4 | B--- | 2.0 | |
8 | Dylan Kosinski | 1688 | 1687 | D2 | L10 | D9 | H--- | 1.5 | |
9 | Kyle Moon | 1585 | 1582 | L4 | B--- | D8 | L1 | 1.5 | |
10 | Malik Perry | 1807 | 1775 | L7 | W8 | L2 | L6 | 1.0 | |
11 | Ken Cohen | 1412 | 1414 | H--- | L2 | D6 | L5 | 1.0 |
No comments:
Post a Comment