Turpana Molina, who was seeded 20th out of the 20 players with a rating of 923, defeated Errol Whitley (1956), who had a perfect 4-0 score, to tie with Whitley and Dennis Moore for first prize in the Marshall Wednesday Under-2000. The three won $82.33 each for their 4-1 scores.
Tied for fourth a half-point behind the leaders were Anatoly Treger, Mark Sinz, and Linda Diaz. They earned $16.67 apiece.
The next Wednesday Under-2000 begins November 26th (register by 6:45 PM, please) and will be a four-round event instead of the usual five. The event is open to all players rated under 2000 or unrated. One game is played every week at 7 PM, at a time limit of 30 moves in 90 minutes followed by one hour sudden death.
Click to show the crosstable
Standings. Wednesday U2000
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Errol Whitley | 1956 | 1961 | W11 | W5 | W2 | W8 | L3 | 4.0 | 82.33 |
2 | Dennis R Moore | 1907 | 1925 | W12 | W6 | L1 | W4 | W7 | 4.0 | 82.33 |
3 | Turpana Molina | 923 | 1162 | L10 | W14 | X19 | W15 | W1 | 4.0 | 82.33 |
4 | Anatoly Treger | 1860 | 1865 | D13 | W20 | W7 | L2 | W9 | 3.5 | 16.67 |
5 | Mark A Sinz | 1831 | 1842 | W15 | L1 | W13 | D9 | W8 | 3.5 | 16.67 |
6 | Linda V Diaz | 1800 | 1806 | W18 | L2 | H--- | W10 | W14 | 3.5 | 16.67 |
7 | Vladimir Gramagin | 1851 | 1842 | W14 | W10 | L4 | H--- | L2 | 2.5 | |
8 | Paul Rachlin | 1841 | 1833 | W17 | W16 | H--- | L1 | L5 | 2.5 | |
9 | William Dubinsky | 1807 | 1805 | H--- | H--- | W12 | D5 | L4 | 2.5 | |
10 | Gabriel Rigono | 1711 | 1679 | W3 | L7 | L15 | L6 | W18 | 2.0 | |
11 | Michael Gutierrez | 1700 | 1672 | L1 | L13 | X20 | L12 | W15 | 2.0 | |
12 | Kenneth R Collins | 1625 | 1635 | L2 | W18 | L9 | W11 | U--- | 2.0 | |
13 | Mor Murray-miller | 1616 | 1635 | D4 | W11 | L5 | H--- | U--- | 2.0 | |
14 | Kyle Moon | 1585 | 1561 | L7 | L3 | W18 | W19 | L6 | 2.0 | |
15 | Fid De Los Santos | 1513 | 1511 | L5 | W17 | W10 | L3 | L11 | 2.0 | |
16 | Jerry J Monaco | 1730 | 1724 | W19 | L8 | U--- | U--- | U--- | 1.0 | |
17 | Howard Pinn | 1538 | 1517 | L8 | L15 | H--- | H--- | U--- | 1.0 | |
18 | Ken Cohen | 1412 | 1385 | L6 | L12 | L14 | B--- | L10 | 1.0 | |
19 | James A Black | 1410 | 1395 | L16 | H--- | F3 | L14 | U--- | 0.5 | |
20 | Khadeejah Gray | 1368 | 1366 | H--- | L4 | F11 | U--- | U--- | 0.5 | |
No comments:
Post a Comment