(report by TD Leif Pressman)
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
1 | Asa Hoffmann | 2322 | 2323 | W9 | U--- | W3 | W7 | W6 | W4 | L2 | W5 | W8 | 7.0 | |
2 | Zhe Quan | 2332 | 2318 | W6 | L4 | U--- | W5 | W8 | W9 | W1 | L3 | W7 | 6.0 | |
3 | Evan Z Rabin | 2178 | 2177 | W8 | W9 | L1 | U--- | W7 | W6 | L4 | W2 | W5 | 6.0 | |
4 | David L Epstein | 1874 | 1911 | U--- | W2 | W5 | W8 | W9 | L1 | W3 | L7 | W6 | 6.0 | |
5 | Bora Yagiz | 1944 | 1937 | W7 | W6 | L4 | L2 | U--- | W8 | W9 | L1 | L3 | 4.0 | |
6 | William Dubinsky | 1807 | 1779 | L2 | L5 | L8 | W9 | L1 | L3 | W7 | U--- | L4 | 2.0 | |
7 | Eric Michae Hecht | 1608 | 1607 | L5 | L8 | W9 | L1 | L3 | U--- | L6 | W4 | L2 | 2.0 | |
8 | Douglas Hare | 1382 | 1419 | L3 | W7 | W6 | L4 | L2 | L5 | U--- | L9 | L1 | 2.0 | |
9 | Philip Shin | 1495 | 1487 | L1 | L3 | L7 | L6 | L4 | L2 | L5 | W8 | U--- | 1.0 |
No comments:
Post a Comment