Click to show the team crosstable
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | 3rd Marshall Amateur Team Championship | November 8-9, 2008 | |||||||
2 | Rank | Team Name | Avg ratg | Round 1 | Round 2 | Round 3 | Round 4 | Prize | |
3 | 1 | Psychics | 2112.5 | B7 1.0 | W6 2.0 | B2 2.5 | W5 3.0 | $60 | |
4 | 2 | Board of Ed | 2083.5 | W8 1.0 | B3 2.0 | W1 2.5 | B6 3.5 | $120 | |
5 | 3 | Dashing Divas | 1946.5 | B9 1.0 | W2 1.0 | W5 1.5 | Bye 2.0 | ||
6 | 4 | ! | 1855 | W10 0.5 | B5 1.0 | W9 1.0 | B11 2.0 | ||
7 | 5 | ? | 1733 | B11 1.0 | W4 1.5 | B3 2.0 | B1 2.5 | $37.50 | |
8 | 6 | Mojo Hands | 1663 | W12 1.0 | B1 1.0 | W10 2.0 | W2 2.0 | ||
9 | 7 | SICM | 1637 | W1 0.0 | B10 0.5 | W11 1.5 | B9 2.5 | $37.50 | |
10 | 8 | Clueless Roaches | 1386.5 | B2 0.0 | W9 0.0 | B12 0.5 | W10 1.0 | ||
11 | 9 | Dragons | 1376.5 | W3 0.0 | B8 1.0 | B4 2.0 | W7 2.0 | ||
12 | 10 | Flying Fins | 1320.5 | B4 0.5 | W7 1.0 | B6 1.0 | B8 1.5 | ||
13 | 11 | Dumb Move | 1223 | W5 0.0 | BYE 1.0 | B7 1.0 | W4 1.0 | ||
14 | 12 | Kryptonite | 1040.5 | B6 0.0 | xxxxxxxx | W8 0.5 | xxxxxxxx | ||
17 | Team rank | Board 1 | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Prize | |
18 | 1 | Yevgeni Margulis | 2192 | B7 1.0 | W6 2.0 | B2 2.0 | W5 3.0 | ||
19 | 2 | Edward Gaillard | 2149 | W8a 1.0 | B3 1.5 | W1 2.5 | B6 3.5 | $75 | |
20 | 3 | Medina Parrilla | 1986 | B9a 1.0 | W2 1.5 | W5 2.5 | Bye 3.0 | ||
21 | 4a | Elizabeth Vicary | 2082 | W10 1.0 | B5 2.0 | xxxxxxxx | xxxxxxxx | ||
23 | 4b | Paul McCormick | 1628 | xxxxxxxx | xxxxxxxx | W9a 0.0 | B11a 1.0 | ||
24 | 5 | Rochelle Ballantyne | 1734 | B11a 1.0 | W4a 1.0 | B3 1.0 | B1 1.0 | ||
25 | 6 | Kevin Chen | 1800 | W12 1.0 | B1 1.0 | W10 2.0 | W2 2.0 | ||
26 | 7 | Jackson Hueckel | 1786 | W1 0.0 | B10 0.0 | W11a 0.5 | B9a 1.5 | ||
27 | 8a | John Paul Garcia | 1452 | B2 0.0 | B9b 1.0 | X12 2.0 | W10 2.0 | ||
28 | 9a | Myles Foster | 1487 | W3 0.0 | W8b 0.0 | B4b 2.0 | W7 2.0 | ||
29 | 10 | BingJie Liu | 1370 | B4a 0.0 | W7 1.0 | B6 1.0 | B8 2.0 | ||
30 | 11a | Steven Cardenas | 1595 | W5 0.0 | B11b 0.0 | B7 0.5 | W4b 0.5 | ||
31 | 12 | Dario Dell'Orto | 1646 | B6 0.0 | xxxxxxxx | F8a 0.0 | xxxxxxxx | ||
34 | Team rank | Board 2 | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Prize | |
35 | 1 | Shalva Khaburzania | 2033 | W7 1.0 | B6 2.0 | W2 3.0 | B5 3.0 | ||
36 | 2 | Edward Frumkin | 2018 | B8 1.0 | W3 2.0 | B1 2.0 | W6 3.0 | ||
37 | 3 | Darrian Robinson | 1907 | W9 1.0 | B2 1.0 | B5 1.0 | Bye 1.5 | ||
38 | 4c | Paul McCormick | 1628 | B10 0.0 | W5 0.0 | xxxxxxxx | xxxxxxxx | ||
39 | 4d | Rashawn Williams | 1227 | xxxxxxxx | xxxxxxxx | B9b 0.0 | W11b 1.0 | ||
40 | 5 | Alexis Paredes | 1732 | W11b 1.0 | B4c 2.0 | W3 3.0 | W1 4.0 | $75 | |
41 | 6 | Thomas Stanics | 1526 | B12a 1.0 | W1 1.0 | B10 2.0 | B2 2.0 | ||
42 | 7 | Edward McCormack | 1488 | B1 0.0 | W10 1.0 | B11b 2.0 | W9b 3.0 | ||
43 | 8b | Jakob Kobajlo | 1321 | W2 0.0 | B9a 0.0 | W12b 0.0 | B10 1.0 | ||
44 | 9b | Orlando Gonzalez | 1266 | B3 0.0 | B8a 1.0 | W4d 2.0 | B7 2.0 | ||
45 | 10 | Reva Shree Singh | 1271 | W4c 1.0 | B7 1.0 | W6 1.0 | W8b 1.0 | ||
46 | 11b | Azeez Alada | 851 | B5 0.0 | W11a 1.0 | W7 1.0 | B4d 1.0 | ||
47 | 12a | Stephen Ciccone | 435 | W6 0.0 | xxxxxxxx | xxxxxxxx | xxxxxxxx | ||
51 | 12b | Kenneth Cohen | 1330 | xxxxxxxx | xxxxxxxx | B8b 1.0 | xxxxxxxx | ||
52 | Prize fund 80% (was based on 15 paid teams): $120-$60 to top 2 teams, $75 to top U1800 team, | ||||||||
53 | $75 to top Board 1 scorer, $75 to top Board 2 scorer |
No comments:
Post a Comment