Douglas Hare moved into sole first place in the Marshall Monday Under-1600. He has the only perfect score after three rounds. Joseph Fortunato, Tyson Mao, and James Black are a half-point back. Round Four will be on Monday November 17 at 7:00 PM.
Click to show the crosstable
SwissSys Standings. Marshall CC Monday U 1600
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Douglas Hare | 1243 | 1277 | W18 | B--- | W10 | 3.0 | |
2 | Joseph Fortunato | 1551 | 1558 | W12 | W14 | D4 | 2.5 | |
3 | Tyson Francis Mao | 1419 | 1431 | W21 | H--- | W11 | 2.5 | |
4 | James A Black | 1410 | 1442 | W17 | W5 | D2 | 2.5 | |
5 | Guy Rawlins | 1529 | 1519 | W16 | L4 | W15 | 2.0 | |
6 | Efrain Diaz | 1274 | 1284 | H--- | H--- | W18 | 2.0 | |
7 | Demosthenes Sfakianakis-d'Andrea | 1201 | 1203 | H--- | W20 | H--- | 2.0 | |
8 | Ean Fonseca | 1063 | 1134 | W9 | L10 | W14 | 2.0 | |
9 | Ken Cohen | 1412 | 1376 | L8 | W17 | D13 | 1.5 | |
10 | Werner Buhrer | 1269 | 1262 | H--- | W8 | L1 | 1.5 | |
11 | David B Smith | 1220 | 1213 | H--- | W19 | L3 | 1.5 | |
12 | Derek C Kleinbaum | 1179 | 1178 | L2 | H--- | W19 | 1.5 | |
13 | Randy Dorleans | unr. | 1257 | L14 | W21 | D9 | 1.5 | |
14 | Iqbal Chaklader | 1399 | 1371 | W13 | L2 | L8 | 1.0 | |
15 | Alexander H Kamen | 1343 | 1332 | H--- | H--- | L5 | 1.0 | |
16 | Jim Ferraiuolo | 1102 | 1077 | L5 | L18 | W20 | 1.0 | |
17 | Adrian Durkin | 688 | 739 | L4 | L9 | W21 | 1.0 | |
18 | James King | unr. | 1080 | L1 | W16 | L6 | 1.0 | |
19 | Gerrit Albertson | unr. | 750 | H--- | L11 | L12 | 0.5 | |
20 | Alfred Groner | unr. | 677 | H--- | L7 | L16 | 0.5 | |
21 | Ralph J Godfrey | 1088 | 1029 | L3 | L13 | L17 | 0.0 | |
No comments:
Post a Comment