Click to show the crosstable
Tuesday, November 18, 2008
Mao Leads Under-1600
Tyson Mao moved into the lead with 31 /2 points after four rounds of the Monday Under-1600. Five players are tied for second a half-point behind: Joseph Fortunato, Guy Rawlins, Efrain Diaz, Douglas Hare, and Ean Fonseca. The final round will be next Monday, November 24, at 7 PM.
Labels:
Monday-U1600
Monday, November 17, 2008
Bonin and Figler Win November Open
Im Jay Bonin and FM Ilye Figler scored 3 1 /2 out of 4 to share first place in the Marshall Chess Club November Open (November 15-16). They collected $83 each in prize money.
Three players tied for third place with 3 points: FM Boris Privman and NM Yevgeni Margulis collected $22 apiece, while Christopher Wu won the under-2000 prize of $57.
Alice Dong and Abraham Kunin shared the under-1800 prize, scoring 2 points and collecting $24.
Leif Pressman directed the 21-player event.
Three players tied for third place with 3 points: FM Boris Privman and NM Yevgeni Margulis collected $22 apiece, while Christopher Wu won the under-2000 prize of $57.
Alice Dong and Abraham Kunin shared the under-1800 prize, scoring 2 points and collecting $24.
Leif Pressman directed the 21-player event.
Click to show the crosstable
Marshall CC November Open
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Jay Bonin | 2409 | 2412 | W21 | D8 | W9 | W4 | 3.5 | 83.00 |
| 2 | Ilye Figler | 2332 | 2342 | W16 | W6 | H--- | W8 | 3.5 | 83.00 |
| 3 | Boris Privman | 2210 | 2212 | W10 | W5 | L4 | W9 | 3.0 | 22.00 |
| 4 | Yevgeni Margulis | 2192 | 2203 | W13 | W7 | W3 | L1 | 3.0 | 22.00 |
| 5 | Christopher Wu | 1935 | 1947 | W11 | L3 | W15 | W10 | 3.0 | 57.00 |
| 6 | George P Berg | 2089 | 2091 | W18 | L2 | D8 | W14 | 2.5 | |
| 7 | Justin D Karp | 2045 | 2043 | W15 | L4 | W11 | H--- | 2.5 | |
| 8 | Yefim Treger | 2269 | 2263 | W17 | D1 | D6 | L2 | 2.0 | |
| 9 | Denys Lesyk | 2041 | 2046 | W19 | W20 | L1 | L3 | 2.0 | |
| 10 | Jake S Miller | 1930 | 1920 | L3 | W12 | W19 | L5 | 2.0 | |
| 11 | Alice Dong | 1629 | 1638 | L5 | B--- | L7 | W17 | 2.0 | 24.00 |
| 12 | Abraham Kunin | 1454 | 1476 | B--- | L10 | D14 | D13 | 2.0 | 24.00 |
| 13 | Terence P Lamb | 1881 | 1855 | L4 | L15 | W18 | D12 | 1.5 | |
| 14 | Michael Mendez Jr | 1684 | 1690 | D20 | D21 | D12 | L6 | 1.5 | |
| 15 | Daniel B Nussbaum | 1643 | 1658 | L7 | W13 | L5 | H--- | 1.5 | |
| 16 | Yuta Kakutani | 1732 | 1733 | L2 | W18 | U--- | U--- | 1.0 | |
| 17 | Michael Gutierrez | 1700 | 1660 | L8 | L19 | X20 | L11 | 1.0 | |
| 18 | Ken Cohen | 1330 | 1324 | L6 | L16 | L13 | B--- | 1.0 | |
| 19 | Reva Shree Singh | 1271 | 1308 | L9 | W17 | L10 | U--- | 1.0 | |
| 20 | Evan Z Rabin | 2178 | 2161 | D14 | L9 | F17 | U--- | 0.5 | |
| 21 | Jason J Margiotta | 1779 | 1775 | L1 | D14 | U--- | U--- | 0.5 |
Lenderman Wins Rapids
IM Alex Lenderman topped a 12-player field in the Friday Night Super Rapids.
Labels:
Rapids
Kacheishvili Wins "Four Rated Games Tonight"
Wait, didn't I use that headline last week? Yes indeed. This time (Thursday November 13) GM Giorgi Kacheishvili scored 3 1 /2 points to win the Chess Center of New York's "Four Rated Games Tonight", giving up only a draw to IM Jay Bonin in the last round. Kacheishvili collected $100 for the victory.
Second place at 3-1 was shared by GM Maurice Ashley (in his first US tournament appearance in two years), IM Jay Bonin, FM Ilye Figler. NM Yevgeni Margulis, and Shalva Khaburzania. Each picked up $33. Akollo Odundo won the under-2000 prize ($57) with 21 /2.
Andre Harding directed the 24-player action event. The USCF website has the crosstable.
Second place at 3-1 was shared by GM Maurice Ashley (in his first US tournament appearance in two years), IM Jay Bonin, FM Ilye Figler. NM Yevgeni Margulis, and Shalva Khaburzania. Each picked up $33. Akollo Odundo won the under-2000 prize ($57) with 2
Andre Harding directed the 24-player action event. The USCF website has the crosstable.
Friday, November 14, 2008
Berg Surges In Thursday-Night Members' Open
NM George Berg beat IM Renato Naranja to take the lead in the Marshall Thursday Night Member' Open. Berg has 3 1 /2 points out of 4, while Naranja is the sole occupant of second place with 3 points. NM Brian Hulse, NM Ed Frumkin, and Marian Waxman are tied for third with 2 1 /2. One more round remains to be played next Thursday.
Click to show the crosstable
SwissSys Wall Chart. Thursday Members Only
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | Renato C Naranja | B 7 | W 5 | B 2 | W 4 | |
| 2210 13024036 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 2 | Brian Hulse | W 8 | B 4 | W 1 | B 10 | |
| 2201 10078644 | 1.0 | 1.5 | 1.5 | 2.5 | ||
| 3 | Edward A Gaillard | bye | bye | W 4 | B 11 | |
| 2149 10105552 | 0.5 | 1.0 | 1.0 | 2.0 | ||
| 4 | George P Berg | B 9 | W 2 | B 3 | B 1 | |
| 2066 12523517 | 1.0 | 1.5 | 2.5 | 3.5 | ||
| 5 | Edward A Frumkin | W 11 | B 1 | W 7 | B 6 | |
| 2012 10136580 | 1.0 | 1.0 | 2.0 | 2.5 | ||
| 6 | Marian Waxman | bye | W 10 | B 11 | W 5 | |
| 1975 10109540 | 0.5 | 1.0 | 2.0 | 2.5 | ||
| 7 | Edward Scher | W 1 | B 9 | B 5 | bye | |
| 1971 10076366 | 0.0 | 1.0 | 1.0 | 2.0 | ||
| 8 | Jerry J Monaco | B 2 | bye | ---- | ---- | ---- |
| 1730 12547456 | 0.0 | 0.5 | U0.5 | U0.5 | ||
| 9 | Sandra Oliver | W 4 | W 7 | B 10 | ---- | |
| 1683 12531739 | 0.0 | 0.0 | 0.0 | U0.0 | ||
| 10 | Edward A Moscovic | bye | B 6 | W 9 | W 2 | |
| 1656 10098530 | 0.5 | 1.0 | 2.0 | 2.0 | ||
| 11 | Ken Cohen | B 5 | bye | W 6 | W 3 | |
| 1412 10086353 | 0.0 | 1.0 | 1.0 | 1.0 |
Labels:
Thursday-Open
Thursday, November 13, 2008
Whitley Leads Under-2000
Errol Whitley continued his winning ways in the Wednesday Under-2000, running his score to 4-0 and guaranteeing at least a tie for first place. Whitley is a full point ahead of the field going into next week's final round.
Molina, the lowest rated player on the wallchart at 923, scored a 580-point upset win over Fidel De Los Santos to move into a tie for second with Dennis Moore at 3-1. Earlier in the event, Molina scored a 662-point upset win, as well.
Molina, the lowest rated player on the wallchart at 923, scored a 580-point upset win over Fidel De Los Santos to move into a tie for second with Dennis Moore at 3-1. Earlier in the event, Molina scored a 662-point upset win, as well.
Click to show the crosstable
Wall Chart. Wednesday U2000
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | Errol Whitley | B 11 | W 6 | B 2 | W 5 | |
| 1956 12430631 | 1.0 | 2.0 | 3.0 | 4.0 | ||
| 2 | Dennis R Moore | W 12 | B 8 | W 1 | B 3 | |
| 1907 12422575 | 1.0 | 2.0 | 2.0 | 3.0 | ||
| 3 | Anatoly Treger | B 13 | W 19 | B 4 | W 2 | |
| 1860 12688021 | 0.5 | 1.5 | 2.5 | 2.5 | ||
| 4 | Vladimir Gramagin | W 14 | B 10 | W 3 | bye | |
| 1851 12938516 | 1.0 | 2.0 | 2.0 | 2.5 | ||
| 5 | Paul Rachlin | B 15 | W 9 | bye | B 1 | |
| 1841 12491761 | 1.0 | 2.0 | 2.5 | 2.5 | ||
| 6 | Mark A Sinz | W 16 | B 1 | B 13 | W 7 | |
| 1831 10481384 | 1.0 | 1.0 | 2.0 | 2.5 | ||
| 7 | William Dubinsky | bye | bye | W 12 | B 6 | |
| 1807 12043220 | 0.5 | 1.0 | 2.0 | 2.5 | ||
| 8 | Linda V Diaz | B 17 | W 2 | bye | B 10 | |
| 1800 12908194 | 1.0 | 1.0 | 1.5 | 2.5 | ||
| 9 | Jerry J Monaco | W 18 | B 5 | ---- | ---- | ---- |
| 1730 12547456 | 1.0 | 1.0 | U1.0 | U1.0 | ||
| 10 | Gabriel Rigono | B 20 | W 4 | B 16 | W 8 | |
| 1711 10074819 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 11 | Michael Gutierrez | W 1 | W 13 | - 19 | B 12 | |
| 1700 12459430 | 0.0 | 0.0 | X1.0 | 1.0 | ||
| 12 | Kenneth R Collins | B 2 | W 17 | B 7 | W 11 | |
| 1625 12931648 | 0.0 | 1.0 | 1.0 | 2.0 | ||
| 13 | Mor Murray-miller | W 3 | B 11 | W 6 | bye | |
| 1616 12609710 | 0.5 | 1.5 | 1.5 | 2.0 | ||
| 14 | Kyle Moon | B 4 | W 20 | B 17 | W 18 | |
| 1585 13076084 | 0.0 | 0.0 | 1.0 | 2.0 | ||
| 15 | Howard Pinn | W 5 | B 16 | bye | bye | |
| 1538 12089560 | 0.0 | 0.0 | 0.5 | 1.0 | ||
| 16 | Fid De Los Santos | B 6 | W 15 | W 10 | B 20 | |
| 1513 12612788 | 0.0 | 1.0 | 2.0 | 2.0 | ||
| 17 | Ken Cohen | W 8 | B 12 | W 14 | bye | |
| 1412 10086353 | 0.0 | 0.0 | 0.0 | 1.0 | ||
| 18 | James A Black | B 9 | bye | - 20 | B 14 | |
| 1410 13696544 | 0.0 | 0.5 | F0.5 | 0.5 | ||
| 19 | Khadeejah Gray | bye | B 3 | - 11 | ---- | ---- |
| 1368 12713423 | 0.5 | 0.5 | F0.5 | U0.5 | ||
| 20 | Turpana Molina | W 10 | B 14 | - 18 | W 16 | |
| 923 12761501 | 0.0 | 1.0 | X2.0 | 3.0 |
Labels:
Wednesday-U2000
Tuesday, November 11, 2008
Hare On A Tear
Douglas Hare moved into sole first place in the Marshall Monday Under-1600. He has the only perfect score after three rounds. Joseph Fortunato, Tyson Mao, and James Black are a half-point back. Round Four will be on Monday November 17 at 7:00 PM.
Click to show the crosstable
SwissSys Standings. Marshall CC Monday U 1600
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Douglas Hare | 1243 | 1277 | W18 | B--- | W10 | 3.0 | |
| 2 | Joseph Fortunato | 1551 | 1558 | W12 | W14 | D4 | 2.5 | |
| 3 | Tyson Francis Mao | 1419 | 1431 | W21 | H--- | W11 | 2.5 | |
| 4 | James A Black | 1410 | 1442 | W17 | W5 | D2 | 2.5 | |
| 5 | Guy Rawlins | 1529 | 1519 | W16 | L4 | W15 | 2.0 | |
| 6 | Efrain Diaz | 1274 | 1284 | H--- | H--- | W18 | 2.0 | |
| 7 | Demosthenes Sfakianakis-d'Andrea | 1201 | 1203 | H--- | W20 | H--- | 2.0 | |
| 8 | Ean Fonseca | 1063 | 1134 | W9 | L10 | W14 | 2.0 | |
| 9 | Ken Cohen | 1412 | 1376 | L8 | W17 | D13 | 1.5 | |
| 10 | Werner Buhrer | 1269 | 1262 | H--- | W8 | L1 | 1.5 | |
| 11 | David B Smith | 1220 | 1213 | H--- | W19 | L3 | 1.5 | |
| 12 | Derek C Kleinbaum | 1179 | 1178 | L2 | H--- | W19 | 1.5 | |
| 13 | Randy Dorleans | unr. | 1257 | L14 | W21 | D9 | 1.5 | |
| 14 | Iqbal Chaklader | 1399 | 1371 | W13 | L2 | L8 | 1.0 | |
| 15 | Alexander H Kamen | 1343 | 1332 | H--- | H--- | L5 | 1.0 | |
| 16 | Jim Ferraiuolo | 1102 | 1077 | L5 | L18 | W20 | 1.0 | |
| 17 | Adrian Durkin | 688 | 739 | L4 | L9 | W21 | 1.0 | |
| 18 | James King | unr. | 1080 | L1 | W16 | L6 | 1.0 | |
| 19 | Gerrit Albertson | unr. | 750 | H--- | L11 | L12 | 0.5 | |
| 20 | Alfred Groner | unr. | 677 | H--- | L7 | L16 | 0.5 | |
| 21 | Ralph J Godfrey | 1088 | 1029 | L3 | L13 | L17 | 0.0 |
Labels:
Monday-U1600
More on the Marshall Amateur Team
Ed Frumkin sent on the team crosstable for the Marshall Amateur Team Championship, so you can see the team names in all their glory, along with team results, team membership and board-by-board results. Enjoy!
Click to show the team crosstable
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3rd Marshall Amateur Team Championship | November 8-9, 2008 | |||||||
| 2 | Rank | Team Name | Avg ratg | Round 1 | Round 2 | Round 3 | Round 4 | Prize | |
| 3 | 1 | Psychics | 2112.5 | B7 1.0 | W6 2.0 | B2 2.5 | W5 3.0 | $60 | |
| 4 | 2 | Board of Ed | 2083.5 | W8 1.0 | B3 2.0 | W1 2.5 | B6 3.5 | $120 | |
| 5 | 3 | Dashing Divas | 1946.5 | B9 1.0 | W2 1.0 | W5 1.5 | Bye 2.0 | ||
| 6 | 4 | ! | 1855 | W10 0.5 | B5 1.0 | W9 1.0 | B11 2.0 | ||
| 7 | 5 | ? | 1733 | B11 1.0 | W4 1.5 | B3 2.0 | B1 2.5 | $37.50 | |
| 8 | 6 | Mojo Hands | 1663 | W12 1.0 | B1 1.0 | W10 2.0 | W2 2.0 | ||
| 9 | 7 | SICM | 1637 | W1 0.0 | B10 0.5 | W11 1.5 | B9 2.5 | $37.50 | |
| 10 | 8 | Clueless Roaches | 1386.5 | B2 0.0 | W9 0.0 | B12 0.5 | W10 1.0 | ||
| 11 | 9 | Dragons | 1376.5 | W3 0.0 | B8 1.0 | B4 2.0 | W7 2.0 | ||
| 12 | 10 | Flying Fins | 1320.5 | B4 0.5 | W7 1.0 | B6 1.0 | B8 1.5 | ||
| 13 | 11 | Dumb Move | 1223 | W5 0.0 | BYE 1.0 | B7 1.0 | W4 1.0 | ||
| 14 | 12 | Kryptonite | 1040.5 | B6 0.0 | xxxxxxxx | W8 0.5 | xxxxxxxx | ||
| 17 | Team rank | Board 1 | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Prize | |
| 18 | 1 | Yevgeni Margulis | 2192 | B7 1.0 | W6 2.0 | B2 2.0 | W5 3.0 | ||
| 19 | 2 | Edward Gaillard | 2149 | W8a 1.0 | B3 1.5 | W1 2.5 | B6 3.5 | $75 | |
| 20 | 3 | Medina Parrilla | 1986 | B9a 1.0 | W2 1.5 | W5 2.5 | Bye 3.0 | ||
| 21 | 4a | Elizabeth Vicary | 2082 | W10 1.0 | B5 2.0 | xxxxxxxx | xxxxxxxx | ||
| 23 | 4b | Paul McCormick | 1628 | xxxxxxxx | xxxxxxxx | W9a 0.0 | B11a 1.0 | ||
| 24 | 5 | Rochelle Ballantyne | 1734 | B11a 1.0 | W4a 1.0 | B3 1.0 | B1 1.0 | ||
| 25 | 6 | Kevin Chen | 1800 | W12 1.0 | B1 1.0 | W10 2.0 | W2 2.0 | ||
| 26 | 7 | Jackson Hueckel | 1786 | W1 0.0 | B10 0.0 | W11a 0.5 | B9a 1.5 | ||
| 27 | 8a | John Paul Garcia | 1452 | B2 0.0 | B9b 1.0 | X12 2.0 | W10 2.0 | ||
| 28 | 9a | Myles Foster | 1487 | W3 0.0 | W8b 0.0 | B4b 2.0 | W7 2.0 | ||
| 29 | 10 | BingJie Liu | 1370 | B4a 0.0 | W7 1.0 | B6 1.0 | B8 2.0 | ||
| 30 | 11a | Steven Cardenas | 1595 | W5 0.0 | B11b 0.0 | B7 0.5 | W4b 0.5 | ||
| 31 | 12 | Dario Dell'Orto | 1646 | B6 0.0 | xxxxxxxx | F8a 0.0 | xxxxxxxx | ||
| 34 | Team rank | Board 2 | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Prize | |
| 35 | 1 | Shalva Khaburzania | 2033 | W7 1.0 | B6 2.0 | W2 3.0 | B5 3.0 | ||
| 36 | 2 | Edward Frumkin | 2018 | B8 1.0 | W3 2.0 | B1 2.0 | W6 3.0 | ||
| 37 | 3 | Darrian Robinson | 1907 | W9 1.0 | B2 1.0 | B5 1.0 | Bye 1.5 | ||
| 38 | 4c | Paul McCormick | 1628 | B10 0.0 | W5 0.0 | xxxxxxxx | xxxxxxxx | ||
| 39 | 4d | Rashawn Williams | 1227 | xxxxxxxx | xxxxxxxx | B9b 0.0 | W11b 1.0 | ||
| 40 | 5 | Alexis Paredes | 1732 | W11b 1.0 | B4c 2.0 | W3 3.0 | W1 4.0 | $75 | |
| 41 | 6 | Thomas Stanics | 1526 | B12a 1.0 | W1 1.0 | B10 2.0 | B2 2.0 | ||
| 42 | 7 | Edward McCormack | 1488 | B1 0.0 | W10 1.0 | B11b 2.0 | W9b 3.0 | ||
| 43 | 8b | Jakob Kobajlo | 1321 | W2 0.0 | B9a 0.0 | W12b 0.0 | B10 1.0 | ||
| 44 | 9b | Orlando Gonzalez | 1266 | B3 0.0 | B8a 1.0 | W4d 2.0 | B7 2.0 | ||
| 45 | 10 | Reva Shree Singh | 1271 | W4c 1.0 | B7 1.0 | W6 1.0 | W8b 1.0 | ||
| 46 | 11b | Azeez Alada | 851 | B5 0.0 | W11a 1.0 | W7 1.0 | B4d 1.0 | ||
| 47 | 12a | Stephen Ciccone | 435 | W6 0.0 | xxxxxxxx | xxxxxxxx | xxxxxxxx | ||
| 51 | 12b | Kenneth Cohen | 1330 | xxxxxxxx | xxxxxxxx | B8b 1.0 | xxxxxxxx | ||
| 52 | Prize fund 80% (was based on 15 paid teams): $120-$60 to top 2 teams, $75 to top U1800 team, | ||||||||
| 53 | $75 to top Board 1 scorer, $75 to top Board 2 scorer |
Monday, November 10, 2008
Marshall Amateur Team Championship
The big story at the Marshall Amateur Team Championship was the outstanding performance by young Alexis Paredes, who scored 4-0 including a big last-round upset of expert Shalv Khaburzania. Paraedes, a student at IS 318 in Brooklyn (in Elizabeth Vicary's program) won the prize for best performance on second board.
The tournament (held November 8-9) was a two-person team event, with each team having an average rating under 2200. Teams played two-board matches in each round. The prize for top team was carried off by "Board of Ed" (Ed Gaillard/Ed Frumkin) with three match wins and one tie. Gaillard won the first board prize with 31 /2 points.
The second-place team was "Psychics" (Yevgeni Margulis/Shalv Khaburzania), with two wins and two ties (tying "Board of Ed" in round three and "?" in round 4).
The prize for top team rated under 1800 was split between "?" (Rochel Ballantyne/Alexis Paredes) and SICM (Jackson Hueckel/Edward McCormack). "?" (and where were the Mysterians, I wonder?) had one match win and three ties, while SICM scored two wins and one tie.
Twelve teams participated, four of them from IS 318 if I'm counting correctly. If you were in New York this weekend and didn't play, you missed out on a lot of fun.
The tournament (held November 8-9) was a two-person team event, with each team having an average rating under 2200. Teams played two-board matches in each round. The prize for top team was carried off by "Board of Ed" (Ed Gaillard/Ed Frumkin) with three match wins and one tie. Gaillard won the first board prize with 3
The second-place team was "Psychics" (Yevgeni Margulis/Shalv Khaburzania), with two wins and two ties (tying "Board of Ed" in round three and "?" in round 4).
The prize for top team rated under 1800 was split between "?" (Rochel Ballantyne/Alexis Paredes) and SICM (Jackson Hueckel/Edward McCormack). "?" (and where were the Mysterians, I wonder?) had one match win and three ties, while SICM scored two wins and one tie.
Twelve teams participated, four of them from IS 318 if I'm counting correctly. If you were in New York this weekend and didn't play, you missed out on a lot of fun.
Click to show the individual crosstable
Wall Chart (Individual). 3rd Annual Marshall Amateur Team
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Yevgeni Margulis | B 9 | W 8 | B 2 | W 10 |
| 2192 12659488 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 2 | Edward A Gaillard | W 18 | B 6 | W 1 | B 8 |
| 2149 10105552 | 1.0 | 1.5 | 2.5 | 3.5 | |
| 3 | Elizabeth Vicary | W 19 | B 10 | ---- | ---- |
| 2082 12477355 | 1.0 | 2.0 | U2.0 | U2.0 | |
| 4 | Shalv Khaburzania | W 16 | B 15 | W 5 | B 11 |
| 2033 13092502 | 1.0 | 2.0 | 3.0 | 3.0 | |
| 5 | Edward A Frumkin | B 21 | W 7 | B 4 | W 15 |
| 2018 10136580 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 6 | Medina Parrilla | B 17 | W 2 | W 10 | bye |
| 1986 12782436 | 1.0 | 1.5 | 2.5 | 3.0 | |
| 7 | Darrian Robinson | W 23 | B 5 | B 11 | bye |
| 1907 12925651 | 1.0 | 1.0 | 1.0 | 1.5 | |
| 8 | Kevin Emmanu Chen | W 12 | B 1 | W 19 | W 2 |
| 1800 12632969 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 9 | Jackson L Hueckel | W 1 | B 19 | W 14 | B 17 |
| 1786 12934153 | 0.0 | 0.0 | 0.5 | 1.5 | |
| 10 | Rochel Ballantyne | B 14 | W 3 | B 6 | B 1 |
| 1734 13104890 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 11 | Alexis Paredes | W 25 | B 13 | W 7 | W 4 |
| 1732 13088491 | 1.0 | 2.0 | 3.0 | 4.0 | |
| 12 | Dario A Dell'Orto | B 8 | ---- | - 18 | ---- |
| 1646 13490203 | 0.0 | U0.0 | F0.0 | U0.0 | |
| 13 | Paul McCormick | B 22 | W 11 | W 17 | B 14 |
| 1628 12725165 | 0.0 | 0.0 | 0.0 | 1.0 | |
| 14 | Steven Cardenas | W 10 | B 25 | B 9 | W 13 |
| 1595 13017437 | 0.0 | 0.0 | 0.5 | 0.5 | |
| 15 | Thomas Stanics | B 26 | W 4 | B 22 | B 5 |
| 1526 12610956 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 16 | Edward McCormack | B 4 | W 22 | B 25 | W 23 |
| 1488 12621773 | 0.0 | 1.0 | 2.0 | 3.0 | |
| 17 | Myles Foster | W 6 | W 21 | B 13 | W 9 |
| 1487 13217035 | 0.0 | 1.0 | 2.0 | 2.0 | |
| 18 | John Paul Garcia | B 2 | W 23 | - 12 | W 19 |
| 1452 13088532 | 0.0 | 0.0 | X1.0 | 1.0 | |
| 19 | Bingjie Liu | B 3 | W 9 | B 8 | B 18 |
| 1370 13771646 | 0.0 | 1.0 | 1.0 | 2.0 | |
| 20 | Ken Cohen | ---- | ---- | B 21 | bye |
| 1330 10086353 | U0.0 | U0.0 | 1.0 | 2.0 | |
| 21 | Jakob Kobajlo | W 5 | B 17 | W 20 | B 22 |
| 1321 13088547 | 0.0 | 0.0 | 0.0 | 1.0 | |
| 22 | Reva Shree Singh | W 13 | B 16 | W 15 | W 21 |
| 1271 13551611 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 23 | Orlando Gonzalez | B 7 | B 18 | W 24 | B 16 |
| 1266 12669705 | 0.0 | 1.0 | 2.0 | 2.0 | |
| 24 | Rashawn Williams | ---- | ---- | B 23 | W 25 |
| 1227 13256270 | U0.0 | U0.0 | 0.0 | 1.0 | |
| 25 | Azeez Alade | B 11 | W 14 | W 16 | B 24 |
| 851 13471486 | 0.0 | 1.0 | 1.0 | 1.0 | |
| 26 | Stephen A Ciccone | W 15 | ---- | ---- | ---- |
| 435 13771468 | 0.0 | U0.0 | U0.0 | U0.0 |
Hoffman Wins Friday Rapids
Veteran rapids master Hoffmann claimed first place in the Firday Night Rapids on November 7, and took home $30 for his efforts by winning 7 out of 8 of his games. He lost with white to Zhe Quan. Quan, who has been dominating the tournament since September, lost two of his games – to newcomer David Epstein and Evan Rabin.
(report by TD Leif Pressman)
Click to show the crosstable
Friday Rapids
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
| 1 | Asa Hoffmann | 2322 | 2323 | W9 | U--- | W3 | W7 | W6 | W4 | L2 | W5 | W8 | 7.0 | |
| 2 | Zhe Quan | 2332 | 2318 | W6 | L4 | U--- | W5 | W8 | W9 | W1 | L3 | W7 | 6.0 | |
| 3 | Evan Z Rabin | 2178 | 2177 | W8 | W9 | L1 | U--- | W7 | W6 | L4 | W2 | W5 | 6.0 | |
| 4 | David L Epstein | 1874 | 1911 | U--- | W2 | W5 | W8 | W9 | L1 | W3 | L7 | W6 | 6.0 | |
| 5 | Bora Yagiz | 1944 | 1937 | W7 | W6 | L4 | L2 | U--- | W8 | W9 | L1 | L3 | 4.0 | |
| 6 | William Dubinsky | 1807 | 1779 | L2 | L5 | L8 | W9 | L1 | L3 | W7 | U--- | L4 | 2.0 | |
| 7 | Eric Michae Hecht | 1608 | 1607 | L5 | L8 | W9 | L1 | L3 | U--- | L6 | W4 | L2 | 2.0 | |
| 8 | Douglas Hare | 1382 | 1419 | L3 | W7 | W6 | L4 | L2 | L5 | U--- | L9 | L1 | 2.0 | |
| 9 | Philip Shin | 1495 | 1487 | L1 | L3 | L7 | L6 | L4 | L2 | L5 | W8 | U--- | 1.0 |
Labels:
Rapids
Kacheishvili Wins "Four Rated Games Tonight"
GM Giorgi Kacheishvili scored a perfect 4-0 to win the Chess Center of New York's }Four Rated Games Tonight" on Thursday November 6. Kacheishvili won $118 for topping the 26-player field. NM Jomo Pitterson too clear second and $78 a half-point behind. Third prize was split between FM Alexander Kalikshteyn and NM Oliver Chernin ($20 each), along with Bora Yagiz (who got the $74 Under-2200 prize). All scored 3 points. Aaron Landesman won $66 for top under-2000 with 2 1 /2.
Andre Harding directed. The scoretable is available on the USCF website.
Andre Harding directed. The scoretable is available on the USCF website.
Friday, November 7, 2008
Naranja Maintains Lead in Thursday Night Members'
IM Renato Naranja defeated NM Brian Hulse to maintain a perfect score and sole possession of first place after the third round of the Marshall Thursday Night Members' Open.
NM George Berg beat NM Ed Gaillard to move into sole second place a half-point behind Naranja.
The next round is Thursday (yup!) November 13 at 7 PM.
NM George Berg beat NM Ed Gaillard to move into sole second place a half-point behind Naranja.
The next round is Thursday (yup!) November 13 at 7 PM.
Click to show the crosstable
Wall Chart. Thursday Members Only
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | Renato C Naranja | B 7 | W 5 | B 2 | ||
| 2210 13024036 | 1.0 | 2.0 | 3.0 | |||
| 2 | Brian Hulse | W 8 | B 4 | W 1 | ||
| 2201 10078644 | 1.0 | 1.5 | 1.5 | |||
| 3 | Edward A Gaillard | bye | bye | W 4 | ||
| 2149 10105552 | 0.5 | 1.0 | 1.0 | |||
| 4 | George P Berg | B 9 | W 2 | B 3 | ||
| 2066 12523517 | 1.0 | 1.5 | 2.5 | |||
| 5 | Edward A Frumkin | W 11 | B 1 | W 7 | ||
| 2012 10136580 | 1.0 | 1.0 | 2.0 | |||
| 6 | Marian Waxman | bye | W 10 | B 11 | ||
| 1975 10109540 | 0.5 | 1.0 | 2.0 | |||
| 7 | Edward Scher | W 1 | B 9 | B 5 | ||
| 1971 10076366 | 0.0 | 1.0 | 1.0 | |||
| 8 | Jerry J Monaco | B 2 | bye | ---- | ---- | ---- |
| 1730 12547456 | 0.0 | 0.5 | U0.5 | |||
| 9 | Sandra Oliver | W 4 | W 7 | B 10 | ||
| 1683 12531739 | 0.0 | 0.0 | 0.0 | |||
| 10 | Edward A Moscovic | bye | B 6 | W 9 | ||
| 1656 10098530 | 0.5 | 1.0 | 2.0 | |||
| 11 | Ken Cohen | B 5 | bye | W 6 | ||
| 1412 10086353 | 0.0 | 1.0 | 1.0 |
Labels:
Thursday-Open
Thursday, November 6, 2008
Whitley Leads Under-2000
Errol Whitley maintained his perfect score to move into sole possession of first place in the Marshall Wednesday Under-2000 after three rounds.
