There's still time to enter--register by 6:45 PM next Monday to play one game each week at game in 90 minutes.
Click to show the crosstable
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | Prize |
| 1 | Joseph Fortunato | 1579 | 1552 | H--- | L13 | 0.5 | |
| 2 | Edward McCormack | 1554 | 1546 | D16 | W14 | 1.5 | |
| 3 | Arthur J Quinn | 1553 | 1528 | L17 | W15 | 1.0 | |
| 4 | Tyson Francis Mao | 1541 | 1531 | D19 | W16 | 1.5 | |
| 5 | Cyril Sigamoney | 1534 | 1537 | H--- | W18 | 1.5 | |
| 6 | Guy Rawlins | 1523 | 1531 | W20 | W17 | 2.0 | |
| 7 | James J Hamilton | 1479 | 1491 | W22 | W26 | 2.0 | |
| 8 | Alex Genadinik | 1458 | 1473 | W23 | W25 | 2.0 | |
| 9 | Danny Torres | 1408 | 1395 | H--- | D19 | 1.0 | |
| 10 | Werner Buhrer | 1400 | 1383 | D24 | W21 | 1.5 | |
| 11 | Ken Cohen | 1319 | 1288 | L25 | D20 | 0.5 | |
| 12 | Demos Sfakianakis | 1307 | 1308 | H--- | W24 | 1.5 | |
| 13 | Reva Shree Singh | 1268 | 1305 | H--- | W1 | 1.5 | |
| 14 | Ean Fonseca | 1246 | 1239 | H--- | L2 | 0.5 | |
| 15 | Norman M Ford | 1218 | 1197 | L26 | L3 | 0.0 | |
| 16 | David B Smith | 1204 | 1215 | D2 | L4 | 0.5 | |
| 17 | Paul Ton | 1193 | 1228 | W3 | L6 | 1.0 | |
| 18 | Daniel Feinberg | 1098 | 1094 | H--- | L5 | 0.5 | |
| 19 | Sarah H Ascherman | 1070 | 1111 | D4 | D9 | 1.0 | |
| 20 | Jim Ferraiuolo | 1037 | 1050 | L6 | D11 | 0.5 | |
| 21 | Ralph J Godfrey | 882 | 879 | H--- | L10 | 0.5 | |
| 22 | Nick Rubinfier | 823 | 822 | L7 | H--- | 0.5 | |
| 23 | Larry Ralph Yates | 754 | 753 | L8 | B--- | 1.0 | |
| 24 | Lloyd B Miller | 693 | 723 | D10 | L12 | 0.5 | |
| 25 | Enrique Diaz-Alvarez | unr. | 1380 | W11 | L8 | 1.0 | |
| 26 | Teppei Monjiyama | unr. | 1344 | W15 | L7 | 1.0 |
No comments:
Post a Comment