James Black, Barry Schneitzer, Guy Rawlins, and Tyson Mao are tied for second with 3 points.
Click to show the crosstable
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Tyler Schwartz | 1375 | 1480 | W20 | W3 | W8 | W4 | 4.0 | |
| 2 | James A Black | 1581 | 1573 | W11 | L6 | W13 | W10 | 3.0 | |
| 3 | Barry Schneitzer | 1542 | 1533 | W23 | L1 | X--- | W11 | 3.0 | |
| 4 | Guy Rawlins | 1512 | 1520 | W16 | W12 | W5 | L1 | 3.0 | |
| 5 | Tyson Francis Mao | 1484 | 1495 | W13 | W21 | L4 | W9 | 3.0 | |
| 6 | Edward L Daley | 1379 | 1418 | W17 | W2 | H--- | U--- | 2.5 | |
| 7 | Werner Buhrer | 1371 | 1351 | L21 | W17 | W22 | H--- | 2.5 | |
| 8 | Guido Van Der Werve | 1334 | 1342 | H--- | W14 | L1 | W16 | 2.5 | |
| 9 | Joseph Fortunato | 1565 | 1526 | L12 | W15 | W14 | L5 | 2.0 | |
| 10 | Danny Torres | 1385 | 1365 | L14 | W23 | W12 | L2 | 2.0 | |
| 11 | Ken Cohen | 1291 | 1289 | L2 | W20 | W21 | L3 | 2.0 | |
| 12 | Ean Fonseca | 1248 | 1261 | W9 | L4 | L10 | X20 | 2.0 | |
| 13 | Irving Manriquez | 1129 | 1155 | L5 | W24 | L2 | W21 | 2.0 | |
| 14 | Gerrit Albertson | 1062 | 1095 | W10 | L8 | L9 | W22 | 2.0 | |
| 15 | Larry Yates | unr. | 1212 | D18 | L9 | D17 | W19 | 2.0 | |
| 16 | Randy Dorleans | 1201 | 1187 | L4 | H--- | W19 | L8 | 1.5 | |
| 17 | Andrew Arthur Johnson | unr. | 1182 | L6 | L7 | D15 | W23 | 1.5 | |
| 18 | Arunas Mazonas | 1301 | 1296 | D15 | H--- | U--- | U--- | 1.0 | |
| 19 | Ralph J Godfrey | 888 | 873 | H--- | H--- | L16 | L15 | 1.0 | |
| 20 | Sonia Kaufman | unr. | 750 | L1 | L11 | B--- | F12 | 1.0 | |
| 21 | Norman M Ford | unr. | 1123 | W7 | L5 | L11 | L13 | 1.0 | |
| 22 | Lloyd B Milller | unr. | 698 | H--- | H--- | L7 | L14 | 1.0 | |
| 23 | David B Smith | 1204 | 1163 | L3 | L10 | H--- | L17 | 0.5 | |
| 24 | Adrian-FILLER Durkin | 991 | 978 | U--- | L13 | U--- | U--- | 0.0 |
No comments:
Post a Comment