The next Under-1600 starts on September 22 at 7 PM (please arrive early to register). It's open to all rated under 1600, and it's one game each Monday at a time limit or 30/90, SD/60.
Click to show the crosstable
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
2 | Justus Williams | W 14 | B 7 | B 6 | W 4 | W 1 |
1545 13534356 | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | |
6 | Tyson Francis Mao | W 20 | B 21 | W 2 | W 26 | B 4 |
1419 12785061 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |
15 | Douglas Hare | bye | W 27 | B 7 | B 8 | W 3 |
1208 13339357 | 0.5 | 1.5 | 2.5 | 3.0 | 4.0 | |
8 | Alexander H Kamen | W 23 | bye | B 10 | W 15 | B 7 |
1297 12932713 | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | |
1 | Guy Rawlins | B 13 | W 12 | B 4 | W 16 | B 2 |
1555 12961650 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
3 | Peter Laico | B 16 | W 23 | B 18 | W 21 | B 15 |
1533 12484365 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
4 | Joseph Fortunato | W 17 | B 16 | W 1 | B 2 | W 6 |
1522 12932570 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
7 | Ken Cohen | B 22 | W 2 | W 15 | B 27 | W 8 |
1390 10086353 | 1.0 | 1.5 | 1.5 | 2.5 | 3.0 | |
11 | Derek C Kleinbaum | bye | bye | W 21 | B 23 | W 25 |
1243 13328693 | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | |
14 | Jim Papadopoulos | B 2 | W 25 | B 23 | W 28 | B 26 |
1212 12727388 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |
21 | Reva Shree Singh | bye | W 6 | B 11 | B 3 | W 27 |
908 13551611 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
9 | Arunas Mazonas | bye | W 19 | B 26 | ---- | ---- |
1293 12812417 | 0.5 | 1.5 | 2.0 | U2.0 | U2.0 | |
16 | James A Black | W 3 | W 4 | B 28 | B 1 | ---- |
1191 13696544 | 1.0 | 1.0 | 2.0 | 2.0 | U2.0 | |
23 | Yvette Donato | B 8 | B 3 | W 14 | W 11 | W 24 |
unr. 14001495 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | |
25 | Randy Dorleans | B 12 | B 14 | W 17 | W 18 | B 11 |
unr. 14003465 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |
26 | Werner Buhrer | bye | - 22 | W 9 | B 6 | W 14 |
unr. 13993710 | 0.5 | X1.5 | 2.0 | 2.0 | 2.0 | |
10 | David B Smith | B 24 | bye | W 8 | ---- | ---- |
1271 12427205 | 1.0 | 1.5 | 1.5 | U1.5 | U1.5 | |
12 | Newton I Steers | W 25 | B 1 | bye | ---- | ---- |
1235 12596287 | 1.0 | 1.0 | 1.5 | U1.5 | U1.5 | |
17 | Henry Mori | B 4 | bye | B 25 | ---- | W 28 |
1138 13879677 | 0.0 | 0.5 | 0.5 | U0.5 | 1.5 | |
19 | Daniel Feinberg | W 5 | B 9 | bye | bye | ---- |
1078 12514009 | 0.5 | 0.5 | 1.0 | 1.5 | U1.5 | |
27 | Katja Scholz | bye | B 15 | W 24 | W 7 | B 21 |
unr. | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | |
18 | Jim Ferraiuolo | bye | bye | W 3 | B 25 | ---- |
1099 12668990 | 0.5 | 1.0 | 1.0 | 1.0 | U1.0 | |
22 | Alfred Groner | W 7 | - 26 | ---- | bye | ---- |
unr. 13996051 | 0.0 | F0.0 | U0.0 | 1.0 | U1.0 | |
28 | Charissa Orozco | bye | bye | W 16 | B 14 | B 17 |
unr. | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | |
5 | Adam Cooper | B 19 | - 13 | ---- | ---- | ---- |
1497 12870975 | 0.5 | F0.5 | U0.5 | U0.5 | U0.5 | |
24 | Ralph Godfrey | W 10 | bye | B 27 | ---- | B 23 |
unr. 13999464 | 0.0 | 0.5 | 0.5 | U0.5 | 0.5 | |
13 | Bradford Corbett | W 1 | - 5 | ---- | ---- | ---- |
1216 12844333 | 0.0 | F0.0 | U0.0 | U0.0 | U0.0 | |
20 | Turner Corbett | B 6 | ---- | ---- | ---- | ---- |
1015 12894023 | 0.0 | U0.0 | U0.0 | U0.0 | U0.0 |
No comments:
Post a Comment