Click to show the crosstable
Saturday, September 27, 2008
Zhe Quan Sweeps Rapids
FM Zhe Quan swept the Friday night rapids on September 26 with a 8-0 score. Nine players participated.
Subscribe to:
Post Comments (Atom)
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
1 | Zhe Quan | 2332 | 2359 | W7 | W3 | W2 | W9 | W6 | W4 | W5 | U--- | W8 | 9.0 | |
2 | Raven M Sturt | 2092 | 2112 | W4 | W5 | L1 | W8 | W7 | W3 | U--- | W9 | W6 | 7.0 | |
3 | Kassa Korley | 2198 | 2194 | W5 | L1 | W8 | W7 | U--- | L2 | W9 | W6 | W4 | 6.0 | |
4 | Shalv Khaburzania | 2018 | 2019 | L2 | W9 | W6 | U--- | W5 | L1 | W8 | W7 | L3 | 5.0 | |
5 | Bora Yagiz | 1884 | 1885 | L3 | L2 | W9 | W6 | L4 | U--- | L1 | W8 | W7 | 4.0 | |
6 | Puch Guanhua | unr. | 1769 | W9 | U--- | L4 | L5 | L1 | W8 | W7 | L3 | L2 | 3.0 | |
7 | Sunda Swaminathan | 1821 | 1775 | L1 | W8 | U--- | L3 | L2 | L9 | L6 | L4 | L5 | 1.0 | |
8 | Philip Shin | 1462 | 1455 | U--- | L7 | L3 | L2 | W9 | L6 | L4 | L5 | L1 | 1.0 | |
9 | Douglas Hare | 1208 | 1231 | L6 | L4 | L5 | L1 | L8 | W7 | L3 | L2 | U--- | 1.0 |
No comments:
Post a Comment