The September-October run of the Marshall Thursday Night Members' Open kicked off on Septemer 11 with 13 players. There were no decisive upsets in the first round, although Jerry Monaco (1670) held NM Ed Gaillard (2173) to a draw, and IM Renato Naranja was nicked for a half-point by some guy named "Bye".
Click to show the crosstable
SwissSys Standings. Thursday Members Only
# | Name | Rtng | Post | Rd 1 | Tot |
1 | Brian Hulse | 2210 | 2212 | W9 | 1.0 |
2 | And Hellenschmidt | 2061 | 2063 | W10 | 1.0 |
3 | George P Berg | 2042 | 2044 | W11 | 1.0 |
4 | Edward A Frumkin | 2000 | 2001 | W12 | 1.0 |
5 | Marian Waxman | 1986 | 1987 | W13 | 1.0 |
6 | Renato C Naranja | 2207 | 2207 | H--- | 0.5 |
7 | Edward A Gaillard | 2173 | 2166 | D8 | 0.5 |
8 | Jerry J Monaco | 1670 | 1683 | D7 | 0.5 |
9 | Edward Scher | 1922 | 1919 | L1 | 0.0 |
10 | Sandra Oliver | 1667 | 1664 | L2 | 0.0 |
11 | Edward A Moscovic | 1661 | 1658 | L3 | 0.0 |
12 | Ken Cohen | 1384 | 1383 | L4 | 0.0 |
13 | Reva Shree Singh | 1037 | 1036 | L5 | 0.0 |
If you're a Marshall member, it's not too late to enter! The tournament is one game each Thursday at 7 PM (arrive early if you're registering, which you are, right?), exceptthere will be no round on October 9. The time timit is 30/90, SD/60.
No comments:
Post a Comment