GM MIchael Rohde, IM Alex Lenderman, and IM Jay Bonin each scored 3
1/
2 to share first place in the Marshall Chess Club September Open on September 20-21. Each won $113.33.
Macauley Peterson took the Under-2000 prize ($92) with 3 points. There was a three-way split of the Under-1800 money: Jerry Monaco, Davi Antonucci Jr, and Reva Shree Singh scored 2 points and took home $26 apiece.
Leif Pressman directed the 34-player event.
Click to show the complete standings
Standings. Marshall CC September Open!
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Alex Lenderman | 2499 | 2497 | W13 | W5 | D9 | W11 | 3.5 | 113.33 |
2 | Michael A Rohde | 2446 | 2451 | W12 | W7 | W8 | D4 | 3.5 | 113.33 |
3 | Jay Bonin | 2370 | 2376 | H--- | W25 | W10 | W9 | 3.5 | 113.33 |
4 | Justin Sarkar | 2487 | 2482 | W14 | D6 | W20 | D2 | 3.0 | |
5 | Yefim Treger | 2287 | 2286 | W26 | L1 | W22 | W15 | 3.0 | |
6 | Yevgeni Margulis | 2158 | 2169 | W23 | D4 | W21 | H--- | 3.0 | |
7 | Vladimir Polyakin | 2132 | 2133 | W27 | L2 | W26 | W17 | 3.0 | |
8 | Macauley Peterson | 1919 | 1924 | W24 | W17 | L2 | W19 | 3.0 | 92.00 |
9 | Shalv Khaburzania | 2091 | 2098 | W33 | W15 | D1 | L3 | 2.5 | |
10 | Ramon Espuny | 2049 | 2050 | W32 | H--- | L3 | W22 | 2.5 | |
11 | George P Berg | 2042 | 2043 | W18 | W16 | H--- | L1 | 2.5 | |
12 | Darrian Robinson | 1878 | 1880 | L2 | W34 | W27 | H--- | 2.5 | |
13 | Max Yelsky | 1890 | 1877 | L1 | L27 | W29 | W26 | 2.0 | |
14 | Eve V Litvak | 1883 | 1871 | L4 | W23 | L17 | W28 | 2.0 | |
15 | Darren D Lustig | 1819 | 1818 | W28 | L9 | W24 | L5 | 2.0 | |
16 | Michael Gutierrez | 1700 | 1676 | W29 | L11 | L19 | W30 | 2.0 | |
17 | Jerry J Monaco | 1670 | 1685 | W19 | L8 | W14 | L7 | 2.0 | 26.00 |
18 | Davi Antonucci Jr | 1502 | 1511 | L11 | W29 | H--- | H--- | 2.0 | 26.00 |
19 | Reva Shree Singh | 1037 | 1093 | L17 | B--- | W16 | L8 | 2.0 | 26.00 |
20 | Sam Barsky | 2114 | 2112 | H--- | W30 | L4 | U--- | 1.5 | |
21 | Anatoly Tsinker | 2030 | 2025 | H--- | W31 | L6 | U--- | 1.5 | |
22 | David S Kantey | 1831 | 1829 | H--- | W33 | L5 | L10 | 1.5 | |
23 | Caroline Ho | 1563 | 1558 | L6 | L14 | W34 | H--- | 1.5 | |
24 | Philip Shin | 1462 | 1470 | L8 | W28 | L15 | H--- | 1.5 | |
25 | Tony Blum | 1935 | 1934 | W34 | L3 | U--- | U--- | 1.0 | |
26 | Eyal Koren | 1662 | 1654 | L5 | W32 | L7 | L13 | 1.0 | |
27 | Mario F Russo | 1541 | 1563 | L7 | W13 | L12 | U--- | 1.0 | |
28 | James Wi Crenshaw | 1421 | 1402 | L15 | L24 | W32 | L14 | 1.0 | |
29 | Ken Cohen | 1384 | 1365 | L16 | L18 | L13 | X31 | 1.0 | |
30 | Henry Mori | 1135 | 1126 | H--- | L20 | D31 | L16 | 1.0 | |
31 | Ralph J Godfrey | 1019 | 1026 | H--- | L21 | D30 | F29 | 1.0 | |
32 | Jaja Nyamekye | 874 | 871 | L10 | L26 | L28 | B--- | 1.0 | |
33 | Lilia Meil Poteat | 1605 | 1597 | L9 | L22 | U--- | U--- | 0.0 | |
34 | Dan Frndjibachian | 856 | 855 | L25 | L12 | L23 | U--- | 0.0 | |
No comments:
Post a Comment