Rounds are every Wednesday at 7 PM, and the tournament--which is still accepting entries--is open to all players rated under 2000. Come join the fun!
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | Prize |
1 | Bora Yagiz | 1884 | 1899 | W18 | W11 | 2.0 | |
2 | Anatoly Treger | 1864 | 1877 | W13 | W12 | 2.0 | |
3 | Paul Rachlin | 1842 | 1858 | W20 | W10 | 2.0 | |
4 | Mark A Sinz | 1815 | 1834 | W15 | W17 | 2.0 | |
5 | Richard Murphy | 1932 | 1935 | H--- | W19 | 1.5 | |
6 | David S Kantey | 1831 | 1825 | D21 | W22 | 1.5 | |
7 | Harik Subramanian | 1765 | 1767 | W25 | H--- | 1.5 | |
8 | Tomasz Zalewski | 1713 | 1728 | D17 | W21 | 1.5 | |
9 | Joel R Sneed | 1466 | 1497 | W23 | H--- | 1.5 | |
10 | Sabrij Mehmedovic | 1882 | 1876 | W24 | L3 | 1.0 | |
11 | Adam Brad Sherman | 1845 | 1842 | W14 | L1 | 1.0 | |
12 | Aigboje Aregbeyen | 1758 | 1751 | W16 | L2 | 1.0 | |
13 | Linda V Diaz | 1694 | 1691 | L2 | W25 | 1.0 | |
14 | Jerry J Monaco | 1670 | 1680 | L11 | W23 | 1.0 | |
15 | Ernest C Murden | 1506 | 1501 | L4 | X24 | 1.0 | |
16 | Johan Grobler | 1257 | 1255 | L12 | B--- | 1.0 | |
17 | Dennis R Moore | 1966 | 1947 | D8 | L4 | 0.5 | |
18 | Kevin Coyle | 1700 | 1687 | L1 | D20 | 0.5 | |
19 | Kenneth R Collins | 1640 | 1635 | H--- | L5 | 0.5 | |
20 | Fid De Los Santos | 1541 | 1543 | L3 | D18 | 0.5 | |
21 | Howard Pinn | 1511 | 1516 | D6 | L8 | 0.5 | |
22 | Jacob Berman | 1446 | 1442 | H--- | L6 | 0.5 | |
23 | William Dubinsky | 1802 | 1765 | L9 | L14 | 0.0 | |
24 | Michael Gutierrez | 1700 | 1693 | L10 | F15 | 0.0 | |
25 | Ken Cohen | 1384 | 1374 | L7 | L13 | 0.0 |
No comments:
Post a Comment