Anatoly Treger and Aigboje Aregbeyen made a peaceful last-round draw and were joined at the top of the Marshall's Wednesday Night Under-2000 Swiss by Turpana Molina, who scored a 782 point upset victory. Molina came into the tournament with a rating of just 923--that's not a typo--but won four games against players more than 700 points higher rated, losing only to Aregbeyen in round 4.
Click to show the final standings
Marshall CC Wed, U2000 8/13-9/10/2008
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Anatoly Treger | 1862 | 1867 | D13 | W16 | W22 | W12 | D2 | 4.0 |
2 | Aigboje Aregbeyen | 1756 | 1773 | W14 | W9 | D12 | W3 | D1 | 4.0 |
3 | Turpana Molina | 923 | 1257 | W17 | W11 | W4 | L2 | W8 | 4.0 |
4 | Kevin Coyle | 1700 | 1689 | W24 | D22 | L3 | W14 | W12 | 3.5 |
5 | James R Lowe | 1650 | 1669 | W23 | H--- | H--- | D15 | W11 | 3.5 |
6 | William Dubinsky | 1802 | 1798 | D18 | D13 | W10 | H--- | H--- | 3.0 |
7 | Linda V Diaz | 1726 | 1737 | H--- | H--- | U--- | W21 | W17 | 3.0 |
8 | Daniel Y Pi | 1709 | 1699 | W19 | L12 | W18 | W9 | L3 | 3.0 |
9 | Jerry J Monaco | 1667 | 1666 | W25 | L2 | W19 | L8 | W13 | 3.0 |
10 | Paul McCormick | 1657 | 1648 | L22 | W24 | L6 | W20 | W16 | 3.0 |
11 | Michael Gutierrez | 1700 | 1656 | W21 | L3 | D23 | W22 | L5 | 2.5 |
12 | Gabriel Rigono | 1700 | 1697 | W20 | W8 | D2 | L1 | L4 | 2.5 |
13 | Willy Gissen | 1616 | 1627 | D1 | D6 | D15 | W23 | L9 | 2.5 |
14 | Fidel De Los Santos | 1541 | 1539 | L2 | W25 | D16 | L4 | W23 | 2.5 |
15 | James Souce | 1792 | 1778 | H--- | D18 | D13 | D5 | U--- | 2.0 |
16 | Joshua Ochse | 1769 | 1743 | H--- | L1 | D14 | W19 | L10 | 2.0 |
17 | Kenneth R Collins | 1641 | 1612 | L3 | W21 | H--- | H--- | L7 | 2.0 |
18 | Yuta Kakutani | 1611 | 1614 | D6 | D15 | L8 | H--- | H--- | 2.0 |
19 | Howard Pinn | 1511 | 1503 | L8 | W20 | L9 | L16 | W24 | 2.0 |
20 | Johan Grobler | 1257 | 1258 | L12 | L19 | B--- | L10 | W25 | 2.0 |
21 | John Kylas | 1384 | 1383 | L11 | L17 | W24 | L7 | H--- | 1.5 |
22 | James A Black | 1191 | 1259 | W10 | D4 | L1 | L11 | U--- | 1.5 |
23 | Leonid Levit | 1066 | 1081 | L5 | B--- | D11 | L13 | L14 | 1.5 |
24 | Ken Cohen | 1390 | 1357 | L4 | L10 | L21 | W25 | L19 | 1.0 |
25 | Rudolf Radna | unr. | 1173 | L9 | L14 | H--- | L24 | L20 | 0.5 |
The next Wednesday Under-2000 starts next week (September 17). It's one game a week at 30 moves in 90 minutes followed by one hour sudden death. The tournament is open to all rated under 2000. Rounds start at 7 PM; please arrive a little early to register.
No comments:
Post a Comment