IM Renato Naranja defeated expert Andrew Hellenschmidtin the last round to take clear first in the Marshall's Thursday Night Members' Swiss. Naranja scored 4-1 and won $108. A half-point behind, NMs Brian Hulse, Ed Gaillard, and George Berg tied for second and third prizes (worth $36 each).
In the final round Linda Diaz upset NM Ed Frumkin and Ken Cohen scored a 269-rating-point upset as well. They joined Edward Scher--who had a exceptionally solid tournament, winning one game and drawing four masters and experts--in sharing the under-2000 prize with 3 points (worth $18 apiece).
The next Members' Swiss starts Thursday September 11. The tournament is open to all Marshall members. Rounds are Thursdays at 7 PM (please come a little early to register), and the time limit is 30 moves in 90 minutes followed by one hour sudden death.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Renato C Naranja | 2215 | 2214 | L14 | W17 | W11 | W4 | W5 | 4.0 | 108.00 |
2 | Brian Hulse | 2200 | 2192 | W16 | D5 | D6 | W12 | D4 | 3.5 | 36.00 |
3 | Edward A Gaillard | 2166 | 2161 | W12 | D11 | D5 | D6 | W10 | 3.5 | 36.00 |
4 | George P Berg | 2036 | 2054 | W17 | W14 | W13 | L1 | D2 | 3.5 | 36.00 |
5 | Andrew Hellenschmidt | 2033 | 2049 | W15 | D2 | D3 | W13 | L1 | 3.0 | |
6 | Edward Scher | 1952 | 1980 | D13 | W10 | D2 | D3 | D9 | 3.0 | 18.00 |
7 | Linda V Diaz | 1726 | 1756 | H--- | H--- | U--- | W15 | W11 | 3.0 | 18.00 |
8 | Ken Cohen | 1390 | 1413 | B--- | L13 | L12 | X17 | W15 | 3.0 | 18.00 |
9 | Mark E Gerstl | 2029 | 2020 | H--- | H--- | D15 | D11 | D6 | 2.5 | |
10 | Marian Waxman | 1992 | 1982 | H--- | L6 | W16 | X14 | L3 | 2.5 | |
11 | Edward A Frumkin | 2000 | 1989 | W18 | D3 | L1 | D9 | L7 | 2.0 | |
12 | Sandra L Oliver | 1668 | 1682 | L3 | W18 | W8 | L2 | U--- | 2.0 | |
13 | Yefim Treger | 2259 | 2232 | D6 | W8 | L4 | L5 | U--- | 1.5 | |
14 | Nelson M Farber | 1890 | 1902 | W1 | L4 | H--- | F10 | U--- | 1.5 | |
15 | Edward A Moscovic | 1659 | 1654 | L5 | W16 | D9 | L7 | L8 | 1.5 | |
16 | Paul T Doganges | 1805 | 1781 | L2 | L15 | L10 | U--- | B--- | 1.0 | |
17 | Jerry J Monaco | 1667 | 1663 | L4 | L1 | B--- | F8 | U--- | 1.0 | |
18 | Eric Michael Hecht | 1658 | 1642 | L11 | L12 | U--- | U--- | U--- | 0.0 | |
No comments:
Post a Comment