Click to show the crosstable
Thursday, June 25, 2009
Wednesday U2000 5/27-6/24
William Dubinsky won the Wednesday Under 2000 that concluded this evening, 6/24/09, with a score of 4.5 in 5 Rounds, drawing his last round game with Anatoly Treger. Bill won $174.00. There was a three way tie for 2nd, 3rd, and Under 1700 between Treger, Mark Sinz and Jonathan Carralon, each of whom scored 4 points and each of whom won $87.33. There were 29 players in this event.
Labels:
Wednesday-U2000
Tuesday, June 23, 2009
Wednesday Under 2000 Round 4
William Dubinsky leads the Tournament with the only perfect score of 4 points in 4 Rounds. He is closely followed by Anatoliy Treger and Mark Sinz with 3.5 points and then by Serge Adelson, Gabriel Rigono and Jonathan Carralon with 3 points.
Click to show the crosstable
SwissSys Standings. MARSHALL CC WEDNESDAY U2000
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | WILLIAM DUBINSKY | 12043220 | 1767 | 1816 | W26 | W16 | W17 | W4 | 4.0 | |
| 2 | ANATOLY TREGER | 12688021 | 1915 | 1929 | W10 | W8 | D3 | W15 | 3.5 | |
| 3 | MARK SINZ | 10481384 | 1826 | 1843 | W24 | W12 | D2 | W11 | 3.5 | |
| 4 | SERGE ADELSON | 12590630 | 1827 | 1836 | W27 | W5 | W15 | L1 | 3.0 | |
| 5 | GABRIEL RIGONO | 10074819 | 1700 | 1704 | W14 | L4 | W22 | W13 | 3.0 | |
| 6 | JONATHAN A CARRALON | 13367220 | 1565 | 1583 | W29 | L11 | W26 | W18 | 3.0 | |
| 7 | JASON J MARGIOTTA | 12520555 | 1814 | 1817 | W22 | H--- | H--- | U--- | 2.0 | |
| 8 | JAMES A BLACK | 13696544 | 1671 | 1670 | W28 | L2 | W23 | U--- | 2.0 | |
| 9 | DANE A JACKSON | 12729790 | 1542 | 1535 | L16 | H--- | D25 | W26 | 2.0 | |
| 10 | FIDEL DE LOS SANTOS | 12612788 | 1542 | 1532 | L2 | L23 | W28 | W24 | 2.0 | |
| 11 | EDWARD DALEY | 12806096 | 1533 | 1545 | H--- | W6 | H--- | L3 | 2.0 | |
| 12 | HAL RIVES | 13410242 | 1484 | 1514 | W18 | L3 | D16 | H--- | 2.0 | |
| 13 | JOSEPH A FORTUNATO | 12932570 | 1480 | 1501 | H--- | D20 | W19 | L5 | 2.0 | |
| 14 | LLOYD B MILLER | 14123926 | 1225 | 1261 | L5 | W24 | L18 | W29 | 2.0 | |
| 15 | LAWRENCE CARLOS | 14123418 | unr. | 1747 | W20 | W19 | L4 | L2 | 2.0 | |
| 16 | AMOS CHARLES GO | 14161184 | unr. | 1623 | W9 | L1 | D12 | D19 | 2.0 | |
| 17 | NICHOLAS J CRAVOTTA | 12912700 | 1824 | 1779 | D25 | H--- | L1 | D23 | 1.5 | |
| 18 | AIGBOJE AREGBEYEN | 12987908 | 1817 | 1764 | L12 | H--- | W14 | L6 | 1.5 | |
| 19 | MICHAEL M GUTIERREZ | 12459430 | 1702 | 1663 | W23 | L15 | L13 | D16 | 1.5 | |
| 20 | TYLER SCHWARTZ | 13467631 | 1547 | 1551 | L15 | D13 | W27 | U--- | 1.5 | |
| 21 | DONARI N BRAXTON | 12777412 | 1486 | 1502 | H--- | W25 | U--- | U--- | 1.5 | |
| 22 | ALEXANDER J CRUMP | 13607663 | 1428 | 1425 | L7 | W29 | L5 | H--- | 1.5 | |
| 23 | ARI J KAST | 12561476 | 1329 | 1361 | L19 | W10 | L8 | D17 | 1.5 | |
| 24 | HOWARD PINN | 12089560 | 1510 | 1468 | L3 | L14 | W29 | L10 | 1.0 | |
| 25 | JACOB BERMAN | 12939012 | 1490 | 1488 | D17 | L21 | D9 | U--- | 1.0 | |
| 26 | KEN COHEN | 10086353 | 1331 | 1324 | L1 | W28 | L6 | L9 | 1.0 | |
| 27 | PAUL TON | 12797680 | 1515 | 1496 | L4 | H--- | L20 | U--- | 0.5 | |
| 28 | SARAH H ASCHERMAN | 12915498 | 1176 | 1161 | L8 | L26 | L10 | H--- | 0.5 | |
| 29 | HENRY MORI | 13879677 | 1149 | 1125 | L6 | L22 | L24 | L14 | 0.0 |
Labels:
Wednesday-U2000
Monday Under 1600 Round 3
Iqbal Chaklader and Dane Jackson now have the only perfect scores, with 3 points in 3 rounds. They are closely followed by Craig Bligen and David B. Smith with 2.5 points and a group of 5 with 2 points.
Standings. MARSHALL CC MONDAY U1600
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 IQBAL CHAKLADER 13995413 1546 1569 W20 W18 W6 3.0
2 DANE A JACKSON 12729790 1542 1568 W8 W12 W5 3.0
3 CRAIG D BLIGEN 12610415 1336 1342 D22 W14 W9 2.5
4 DAVID B SMITH 12427205 1213 1236 H--- X22 W17 2.5
5 JONATHAN A CARRALON 13367220 1565 1558 W7 W10 L2 2.0
6 ALBERTO SANTOS 14195763 1399 1408 W13 W15 L1 2.0
7 LLOYD B MILLER 14123926 1218 1251 L5 W24 W18 2.0
8 JIM PAPADOPOULOS 12727388 1195 1219 L2 W26 W19 2.0
9 IRVING MANRIQUEZ 13925381 1181 1221 W16 W17 L3 2.0
10 KEN COHEN 10086353 1308 1304 W26 L5 H--- 1.5
11 JASON YUNG 13641826 1253 1250 L15 W23 H--- 1.5
12 MAXWELL BEEM 13917250 1253 1252 W25 L2 D15 1.5
13 JIM FERRAIUOLO 12668990 1179 1185 L6 W25 D16 1.5
14 SARAH E BUDOW 13476765 1004 1029 W19 L3 H--- 1.5
15 LUIS FONSECA 14153121 unr. 1301 W11 L6 D12 1.5
16 ENRIQUE DIAZ-ALVAREZ 14080144 1412 1377 L9 H--- D13 1.0
17 ZACHARY L YOUNG 14169751 1384 1343 W24 L9 L4 1.0
18 TAKAYUKI ISHIKAWA 13698838 1379 1353 W23 L1 L7 1.0
19 WERNER BUHRER 13993710 1379 1334 L14 W21 L8 1.0
20 DEREK KLEINBAUM 13328693 1214 1210 L1 H--- H--- 1.0
21 SARA ASCHERMAN 12915498 1176 1168 H--- L19 D24 1.0
22 BENJAMIN FORMAN 12649766 1160 1167 D3 F4 H--- 1.0
23 NORMAN M FORD 12331030 1127 1116 L18 L11 W26 1.0
24 LISAKO M ISHIKAWA 13715462 1163 1143 L17 L7 D21 0.5
25 CHRISTINA CRUMP 14190787 unr. 816 L12 L13 H--- 0.5
26 LARRY RALPH YATES 14067851 867 855 L10 L8 L23 0.0
Click to show the crosstable
Standings. MARSHALL CC MONDAY U1600
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 IQBAL CHAKLADER 13995413 1546 1569 W20 W18 W6 3.0
2 DANE A JACKSON 12729790 1542 1568 W8 W12 W5 3.0
3 CRAIG D BLIGEN 12610415 1336 1342 D22 W14 W9 2.5
4 DAVID B SMITH 12427205 1213 1236 H--- X22 W17 2.5
5 JONATHAN A CARRALON 13367220 1565 1558 W7 W10 L2 2.0
6 ALBERTO SANTOS 14195763 1399 1408 W13 W15 L1 2.0
7 LLOYD B MILLER 14123926 1218 1251 L5 W24 W18 2.0
8 JIM PAPADOPOULOS 12727388 1195 1219 L2 W26 W19 2.0
9 IRVING MANRIQUEZ 13925381 1181 1221 W16 W17 L3 2.0
10 KEN COHEN 10086353 1308 1304 W26 L5 H--- 1.5
11 JASON YUNG 13641826 1253 1250 L15 W23 H--- 1.5
12 MAXWELL BEEM 13917250 1253 1252 W25 L2 D15 1.5
13 JIM FERRAIUOLO 12668990 1179 1185 L6 W25 D16 1.5
14 SARAH E BUDOW 13476765 1004 1029 W19 L3 H--- 1.5
15 LUIS FONSECA 14153121 unr. 1301 W11 L6 D12 1.5
16 ENRIQUE DIAZ-ALVAREZ 14080144 1412 1377 L9 H--- D13 1.0
17 ZACHARY L YOUNG 14169751 1384 1343 W24 L9 L4 1.0
18 TAKAYUKI ISHIKAWA 13698838 1379 1353 W23 L1 L7 1.0
19 WERNER BUHRER 13993710 1379 1334 L14 W21 L8 1.0
20 DEREK KLEINBAUM 13328693 1214 1210 L1 H--- H--- 1.0
21 SARA ASCHERMAN 12915498 1176 1168 H--- L19 D24 1.0
22 BENJAMIN FORMAN 12649766 1160 1167 D3 F4 H--- 1.0
23 NORMAN M FORD 12331030 1127 1116 L18 L11 W26 1.0
24 LISAKO M ISHIKAWA 13715462 1163 1143 L17 L7 D21 0.5
25 CHRISTINA CRUMP 14190787 unr. 816 L12 L13 H--- 0.5
26 LARRY RALPH YATES 14067851 867 855 L10 L8 L23 0.0
Labels:
Monday-U1600
Monday, June 22, 2009
Monday evening Under 1600
Third Round of Monday U 1600 played tonight.
Click to show the crosstable
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | IQBAL CHAKLADER | 13995413 | 1546 | 1569 | W20 | W18 | W6 | 3.0 | |
| 2 | DANE A JACKSON | 12729790 | 1542 | 1568 | W8 | W12 | W5 | 3.0 | |
| 3 | CRAIG D BLIGEN | 12610415 | 1336 | 1342 | D22 | W14 | W9 | 2.5 | |
| 4 | DAVID B SMITH | 12427205 | 1213 | 1236 | H--- | X22 | W17 | 2.5 | |
| 5 | JONATHAN A CARRALON | 13367220 | 1565 | 1558 | W7 | W10 | L2 | 2.0 | |
| 6 | ALBERTO SANTOS | 14195763 | 1399 | 1408 | W13 | W15 | L1 | 2.0 | |
| 7 | LLOYD B MILLER | 14123926 | 1218 | 1251 | L5 | W24 | W18 | 2.0 | |
| 8 | JIM PAPADOPOULOS | 12727388 | 1195 | 1219 | L2 | W26 | W19 | 2.0 | |
| 9 | IRVING MANRIQUEZ | 13925381 | 1181 | 1221 | W16 | W17 | L3 | 2.0 | |
| 10 | KEN COHEN | 10086353 | 1308 | 1304 | W26 | L5 | H--- | 1.5 | |
| 11 | JASON YUNG | 13641826 | 1253 | 1250 | L15 | W23 | H--- | 1.5 | |
| 12 | MAXWELL BEEM | 13917250 | 1253 | 1252 | W25 | L2 | D15 | 1.5 | |
| 13 | JIM FERRAIUOLO | 12668990 | 1179 | 1185 | L6 | W25 | D16 | 1.5 | |
| 14 | SARAH E BUDOW | 13476765 | 1004 | 1029 | W19 | L3 | H--- | 1.5 | |
| 15 | LUIS FONSECA | 14153121 | unr. | 1301 | W11 | L6 | D12 | 1.5 | |
| 16 | ENRIQUE DIAZ-ALVAREZ | 14080144 | 1412 | 1377 | L9 | H--- | D13 | 1.0 | |
| 17 | ZACHARY L YOUNG | 14169751 | 1384 | 1343 | W24 | L9 | L4 | 1.0 | |
| 18 | TAKAYUKI ISHIKAWA | 13698838 | 1379 | 1353 | W23 | L1 | L7 | 1.0 | |
| 19 | WERNER BUHRER | 13993710 | 1379 | 1334 | L14 | W21 | L8 | 1.0 | |
| 20 | DEREK KLEINBAUM | 13328693 | 1214 | 1210 | L1 | H--- | H--- | 1.0 | |
| 21 | SARA ASCHERMAN | 12915498 | 1176 | 1168 | H--- | L19 | D24 | 1.0 | |
| 22 | BENJAMIN FORMAN | 12649766 | 1160 | 1167 | D3 | F4 | H--- | 1.0 | |
| 23 | NORMAN M FORD | 12331030 | 1127 | 1116 | L18 | L11 | W26 | 1.0 | |
| 24 | LISAKO M ISHIKAWA | 13715462 | 1163 | 1143 | L17 | L7 | D21 | 0.5 | |
| 25 | CHRISTINA CRUMP | 14190787 | unr. | 816 | L12 | L13 | H--- | 0.5 | |
| 26 | LARRY RALPH YATES | 14067851 | 867 | 855 | L10 | L8 | L23 | 0.0 |
Labels:
Monday-U1600
Friday, May 29, 2009
Vicary Maintains Lead In FIDE Thursdays
Elizabeth Vicary maintained a half-point lead in the Marshall's FIDE Thursdays tournament with a draw against NM Yefim Treger in the third round on May 28. Five players are tied for second with 2 points. The next round it Thursday June 4 at 7PM.
Click to show the crosstable
SwissSys Standings. MCC FIDE THURSDAYS
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | ELIZABETH VICARY | 12477355 | 2100 | 2124 | W11 | W3 | D2 | 2.5 | |
| 2 | YEFIM TREGER | 12656884 | 2279 | 2271 | D10 | W8 | D1 | 2.0 | |
| 3 | SARATHI RAY | 12655562 | 2018 | 2025 | W14 | L1 | W7 | 2.0 | |
| 4 | MARIAN WAXMAN | 10109540 | 1981 | 1991 | H--- | D5 | W10 | 2.0 | |
| 5 | JASON J MARGIOTTA | 12520555 | 1814 | 1831 | D7 | D4 | B--- | 2.0 | |
| 6 | JAMES A BLACK | 13696544 | 1671 | 1711 | H--- | D10 | W11 | 2.0 | |
| 7 | GEORGE P BERG | 12523517 | 2072 | 2054 | D5 | W9 | L3 | 1.5 | |
| 8 | EDWARD A FRUMKIN | 10136580 | 2044 | 2041 | W12 | L2 | H--- | 1.5 | |
| 9 | EDWARD SCHER | 10076366 | 1951 | 1945 | H--- | L7 | W13 | 1.5 | |
| 10 | NELSON M FARBER | 12813964 | 2013 | 1994 | D2 | D6 | L4 | 1.0 | |
| 11 | JEFF KELLEHER | 12567847 | 1999 | 1964 | L1 | W13 | L6 | 1.0 | |
| 12 | SANDRA OLIVER | 12531739 | 1679 | 1676 | L8 | H--- | H--- | 1.0 | |
| 13 | SHAHZAD HASAN | 12791591 | 1663 | 1654 | H--- | L11 | L9 | 0.5 | |
| 14 | KEN-FILLER COHEN | 10086353 | 1331 | 1330 | L3 | U--- | U--- | 0.0 |
Labels:
Thursday-Open
Thursday, May 28, 2009
Wednesday Under-2000 Begins
The Marshall Wednesday Night Under-2000 got under way on May 27th with 26 competitors. There was one big upset in the first round, as Hal Rives (1484) defeated Aigboje Aregbeyen (1817).
The second round is Wednesday June 3 at 7PM. You can join the tournament by registering before 6:45--entry is open to all players rated under 2000 or unrated.
The second round is Wednesday June 3 at 7PM. You can join the tournament by registering before 6:45--entry is open to all players rated under 2000 or unrated.
Click to show the crosstable
SwissSys Standings. MARSHALL CC WEDNESDAY U2000
| # | Name | ID | Rtng | Post | Rd 1 | Tot | Prize |
| 1 | ANATOLY TREGER | 12688021 | 1915 | 1918 | W18 | 1.0 | |
| 2 | SERGE ADELSON | 12590630 | 1827 | 1832 | W19 | 1.0 | |
| 3 | MARK SINZ | 10481384 | 1826 | 1830 | W20 | 1.0 | |
| 4 | JASON J MARGIOTTA | 12520555 | 1814 | 1817 | W21 | 1.0 | |
| 5 | WILLIAM DUBINSKY | 12043220 | 1767 | 1769 | W22 | 1.0 | |
| 6 | MICHAEL M GUTIERREZ | 12459430 | 1702 | 1705 | W23 | 1.0 | |
| 7 | GABRIEL RIGONO | 10074819 | 1700 | 1702 | W24 | 1.0 | |
| 8 | JAMES A BLACK | 13696544 | 1671 | 1673 | W25 | 1.0 | |
| 9 | JONATHAN AMICONE CARRALON | 13367220 | 1565 | 1568 | W26 | 1.0 | |
| 10 | HAL RIVES | 13410242 | 1484 | 1512 | W15 | 1.0 | |
| 11 | LAWRENCE CARLOS | 14123418 | unr. | 1947 | W16 | 1.0 | |
| 12 | AMOS CHARLES GO | 14161184 | unr. | 1942 | W17 | 1.0 | |
| 13 | NICHOLAS JOHN CRAVOTTA | 12912700 | 1824 | 1812 | D14 | 0.5 | |
| 14 | JACOB BERMAN | 12939012 | 1490 | 1502 | D13 | 0.5 | |
| 15 | AIGBOJE AREGBEYEN | 12987908 | 1817 | 1789 | L10 | 0.0 | |
| 16 | TYLER SCHWARTZ | 13467631 | 1547 | 1544 | L11 | 0.0 | |
| 17 | DANE A JACKSON | 12729790 | 1542 | 1539 | L12 | 0.0 | |
| 18 | FIDEL DE LOS SANTOS | 12612788 | 1542 | 1539 | L1 | 0.0 | |
| 19 | PAUL TON | 12797680 | 1515 | 1510 | L2 | 0.0 | |
| 20 | HOWARD PINN | 12089560 | 1510 | 1506 | L3 | 0.0 | |
| 21 | ALEXANDER J CRUMP | 13607663 | 1428 | 1425 | L4 | 0.0 | |
| 22 | KEN COHEN | 10086353 | 1331 | 1329 | L5 | 0.0 | |
| 23 | ARI J KAST | 12561476 | 1329 | 1326 | L6 | 0.0 | |
| 24 | LLOYD B MILLER | 14123926 | 1225 | 1223 | L7 | 0.0 | |
| 25 | SARAH HUGUETTE ASCHERMAN | 12915498 | 1176 | 1174 | L8 | 0.0 | |
| 26 | HENRY MORI | 13879677 | 1149 | 1146 | L9 | 0.0 |
Labels:
Wednesday-U2000
Tuesday, May 26, 2009
Marshall Book Fair on May 30
The Marshall Book Sale will be held on Saturday May 30th from 12 Noon to 6 PM. Come in and browse--it's open to the public and all proceeds go to teh Marshall Chess Foundation.
Celebrate With GM Robert Hess on Friday May 29.
Robert Hess gained his third and final Grandmaster norm at the recent Foxwoods tournament. In celebration, the Marshall Chess Club is proud to announce that on Friday, May 29 at 7 PM, GM-elect Robert Hess will give a lecture on one of his games from Foxwoods.
Refreshments will be served, and the lecture is open to the public.
Refreshments will be served, and the lecture is open to the public.
Monday, May 25, 2009
Hamilton Wins Under-1600
The Marshall Monday Night Under-1600 was won by James Hamilton, who scored 4.5 points in 5 Rounds and won $195.00. There was a two way tie for second place and the Under-1300 Prize between Jim Papadopoulos and Lawrence Carlos, each of whom scored 4 points, winning $106.00. Four players tied for third: Guy Rawlins, John Hardin, Alex Genadinik, and Luis Fonseca all scored 3.5 points and each won $20.25. In all, 32 players participated.
Click to show the crosstable
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | JAMES HAMILTON | 12535253 | 1479 | 1515 | W32 | W3 | W22 | W9 | D4 | 4.5 | 195.00 |
| 2 | JIM PAPADOPOULOS | 12727388 | 1239 | 1321 | D18 | W7 | W11 | D4 | W8 | 4.0 | 106.00 |
| 3 | LAWRENCE CARLOS | 14123418 | unr. | 1637 | W13 | L1 | W24 | W19 | W9 | 4.0 | 106.00 |
| 4 | GUY RAWLINS | 12961650 | 1591 | 1579 | W28 | W20 | D6 | D2 | D1 | 3.5 | 20.25 |
| 5 | JOHN HARDIN | 14095827 | 1550 | 1529 | W25 | W27 | L9 | D15 | W14 | 3.5 | 20.25 |
| 6 | ALEX GENADINIK | 12735680 | 1458 | 1469 | W10 | X21 | D4 | L8 | W17 | 3.5 | 20.25 |
| 7 | LUIS FONSECA | 14153121 | unr. | 1367 | H--- | L2 | W32 | W16 | W13 | 3.5 | 20.25 |
| 8 | ARTHUR QUINN | 13082197 | 1553 | 1516 | W29 | L9 | W16 | W6 | L2 | 3.0 | |
| 9 | EAN FONSECA | 12654885 | 1244 | 1314 | W12 | W8 | W5 | L1 | L3 | 3.0 | |
| 10 | AMOS CHARLES GO | 14161184 | unr. | 1415 | L6 | L19 | W23 | W27 | W20 | 3.0 | |
| 11 | ALEXANDER GEORGE | 14184564 | unr. | 1324 | D24 | W31 | L2 | H--- | W30 | 3.0 | |
| 12 | ZACHARY YOUNG | 14169751 | unr. | 1471 | L9 | W28 | W27 | W20 | U--- | 3.0 | |
| 13 | KEN COHEN | 10086353 | 1456 | 1418 | L3 | W30 | D17 | W22 | L7 | 2.5 | |
| 14 | JOHN L TELLIS | 13982066 | 1432 | 1400 | H--- | L22 | W21 | W18 | L5 | 2.5 | |
| 15 | DEREK KLEINBAUM | 13328693 | 1214 | 1244 | H--- | W18 | H--- | D5 | U--- | 2.5 | |
| 16 | SARAH HUGUETTE ASCHERMAN | 12915498 | 1133 | 1150 | H--- | W26 | L8 | L7 | X31 | 2.5 | |
| 17 | JIM FERRAIUOLO | 12668990 | 1036 | 1047 | H--- | H--- | D13 | X26 | L6 | 2.5 | |
| 18 | ALBERTO SANTOS | 14195763 | unr. | 1258 | D2 | L15 | W31 | L14 | W25 | 2.5 | |
| 19 | JOSEPH A FORTUNATO | 12932570 | 1516 | 1490 | L21 | W10 | W29 | L3 | F22 | 2.0 | |
| 20 | WERNER BUHRER | 13993710 | 1383 | 1361 | W30 | L4 | W25 | L12 | L10 | 2.0 | |
| 21 | MAXX BRAWER | 12824409 | 913 | 969 | W19 | F6 | L14 | W29 | F24 | 2.0 | |
| 22 | LARRY RALPH YATES | 14067851 | 839 | 895 | W33 | W14 | L1 | L13 | F19 | 2.0 | |
| 23 | ENRIQUE DIAZ-ALVAREZ | 14080144 | unr. | 1064 | L27 | L29 | L10 | B--- | W27 | 2.0 | |
| 24 | JOSE RAMIREZ | 12701465 | 1291 | 1283 | D11 | H--- | L3 | D25 | F21 | 1.5 | |
| 25 | GERRIT ALBERTSON | 14012281 | 1168 | 1151 | L5 | B--- | L20 | D24 | L18 | 1.5 | |
| 26 | DANNY TORRES | 13228653 | 1396 | 1370 | H--- | L16 | H--- | F17 | U--- | 1.0 | |
| 27 | LLOYD B MILLER | 14123926 | 1233 | 1199 | W23 | L5 | L12 | L10 | L23 | 1.0 | |
| 28 | RANDY DORLEANS | 14003465 | 1227 | 1226 | L4 | L12 | W30 | U--- | U--- | 1.0 | |
| 29 | NORMAN M FORD | 12331030 | 1196 | 1171 | L8 | W23 | L19 | L21 | U--- | 1.0 | |
| 30 | CHRISTINA CRUMP | 14190787 | unr. | 1072 | L20 | L13 | L28 | W31 | L11 | 1.0 | |
| 31 | RODNEY DAVENPORT | 12621929 | 1241 | 1190 | H--- | L11 | L18 | L30 | F16 | 0.5 | |
| 32 | RALPH J GODFREY | 13999464 | 842 | 840 | L1 | H--- | L7 | U--- | U--- | 0.5 | |
| 33 | NYRAINE-FILLER SANTIAGO | 13860026 | 1105 | 1079 | L22 | U--- | U--- | U--- | U--- | 0.0 |
Labels:
Monday-U1600
Saturday, May 23, 2009
Friday Night Rapids
Seven players competed in the Friday rapids on May 22. NMs Yefim Treger and Leif Pressman tied for first.
Labels:
Rapids
Friday, May 22, 2009
Vicary Leads FIDE Thursdays
Elizabeth Vicary is the sole remaining perfect score in the Marshall FIDE Thursdays after the second round on May 21. NM Yefim Treger and George Berg are a half-point behind.
Click to show the crosstable
SwissSys Standings. MCC FIDE THURSDAYS
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Tot | Prize |
| 1 | ELIZABETH VICARY | 12477355 | 2100 | 2118 | W7 | W5 | 2.0 | |
| 2 | YEFIM TREGER | 12656884 | 2279 | 2276 | D6 | W4 | 1.5 | |
| 3 | GEORGE P BERG | 12523517 | 2072 | 2073 | D9 | W11 | 1.5 | |
| 4 | EDWARD A FRUMKIN | 10136580 | 2044 | 2041 | W12 | L2 | 1.0 | |
| 5 | SARATHI RAY | 12655562 | 2018 | 2006 | W14 | L1 | 1.0 | |
| 6 | NELSON M FARBER | 12813964 | 2013 | 2011 | D2 | D10 | 1.0 | |
| 7 | JEFF KELLEHER | 12567847 | 1999 | 1992 | L1 | W13 | 1.0 | |
| 8 | MARIAN WAXMAN | 10109540 | 1981 | 1974 | H--- | D9 | 1.0 | |
| 9 | JASON J MARGIOTTA | 12520555 | 1814 | 1831 | D3 | D8 | 1.0 | |
| 10 | JAMES A BLACK | 13696544 | 1671 | 1683 | H--- | D6 | 1.0 | |
| 11 | EDWARD SCHER | 10076366 | 1951 | 1940 | H--- | L3 | 0.5 | |
| 12 | SANDRA OLIVER | 12531739 | 1679 | 1676 | L4 | H--- | 0.5 | |
| 13 | SHAHZAD HASAN | 12791591 | 1663 | 1659 | H--- | L7 | 0.5 | |
| 14 | KEN-FILLER COHEN | 10086353 | 1331 | 1330 | L5 | U--- | 0.0 |
Labels:
Thursday-Open
Thursday, May 21, 2009
Three Tie in Wednesday Under-2000
The Marshall Wednesday Night Under-2000 finished with a three way tie for first (plus the Under-1700 prize), between Michael Layevskiy, Serge Adelson and Michael Fiore, each scoring 4 points in 5 Rounds, and each winning $96.00. Third place was won by Peng Fei Kan, who scored 3.5 points and won $58.00. There were 23 players in the event.
PUT THE CROSSTABLE OR WHATEVER HERE
Click to show the crosstable
PUT THE CROSSTABLE OR WHATEVER HERE
SwissSys Standings. MARSHALL CC WEDNESDAY U2000
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | MICHAEL LAYEVSKIY | 12675402 | 1974 | 1971 | W14 | W12 | L2 | W4 | W10 | 4.0 | 96.00 |
| 2 | SERGE ADELSON | 12590630 | 1858 | 1881 | W22 | W13 | W1 | W5 | L3 | 4.0 | 96.00 |
| 3 | MICHAEL FIORE | 12921293 | 1272 | 1356 | H--- | H--- | W16 | W14 | W2 | 4.0 | 96.00 |
| 4 | PENGFEI KAN | 12924840 | 1825 | 1832 | W19 | W20 | H--- | L1 | W11 | 3.5 | 58.00 |
| 5 | MARCUS FENNER | 12580150 | 1970 | 1959 | W15 | W6 | H--- | L2 | H--- | 3.0 | |
| 6 | JERRY J MONACO | 12547456 | 1758 | 1773 | W17 | L5 | W7 | W9 | U--- | 3.0 | |
| 7 | WILLIAM DUBINSKY | 12043220 | 1751 | 1750 | H--- | W9 | L6 | W12 | H--- | 3.0 | |
| 8 | ALEXANDER J CRUMP | 13607663 | 1410 | 1449 | H--- | L11 | D17 | W19 | W14 | 3.0 | |
| 9 | JOSE RAMIREZ | 12701465 | 1291 | 1369 | W18 | L7 | W19 | L6 | W13 | 3.0 | |
| 10 | PAUL TON | 12797680 | 1460 | 1497 | H--- | D16 | D11 | W18 | L1 | 2.5 | |
| 11 | MICHAEL GUTIERREZ | 12459430 | 1700 | 1656 | L20 | W8 | D10 | D13 | L4 | 2.0 | |
| 12 | KENNETH COLLINS | 12931648 | 1676 | 1661 | W23 | L1 | H--- | L7 | H--- | 2.0 | |
| 13 | JAMES A BLACK | 13696544 | 1661 | 1630 | W21 | L2 | H--- | D11 | L9 | 2.0 | |
| 14 | FIDEL DE LOS SANTOS | 12612788 | 1553 | 1515 | L1 | W23 | W20 | L3 | L8 | 2.0 | |
| 15 | EDWARD L DALEY | 12806096 | 1539 | 1542 | L5 | H--- | H--- | W21 | U--- | 2.0 | |
| 16 | TYSON FRANCIS MAO | 12785061 | 1529 | 1510 | H--- | D10 | L3 | W20 | U--- | 2.0 | |
| 17 | KEN COHEN | 10086353 | 1456 | 1447 | L6 | L18 | D8 | W23 | D20 | 2.0 | |
| 18 | GABRIEL RIGONO | 10074819 | 1700 | 1652 | L9 | W17 | H--- | L10 | U--- | 1.5 | |
| 19 | MADELINE O BENDER | 12977683 | 1484 | 1444 | L4 | W21 | L9 | L8 | H--- | 1.5 | |
| 20 | JOHN KYLAS | 10099901 | 1385 | 1395 | W11 | L4 | L14 | L16 | D17 | 1.5 | |
| 21 | ALEXANDER GEORGE | 14184564 | unr. | 1279 | L13 | L19 | W23 | L15 | H--- | 1.5 | |
| 22 | JOSEPH A FORTUNATO | 12932570 | 1516 | 1512 | L2 | H--- | H--- | U--- | U--- | 1.0 | |
| 23 | LLOYD B MILLER | 14123926 | 1233 | 1205 | L12 | L14 | L21 | L17 | B--- | 1.0 |
Labels:
Wednesday-U2000
Wednesday, May 20, 2009
Five Tie in St. John's Masters
Five players shared first place with 3-1 scored in the May 19th St. John's Masters at the Marshall Chess Club. GM Leonid Yudasin, GM Alexander Stripunsky, IM Alex Lenderman, GM Michael Rohde, and IM Eli Vovsha collected $120 each for winning the event.
IM Jay Bonin and NM Adam Maltese split the Under-2400 prize ($50 each) with 2.5.
The crosstable can be found on the USCF website.
The next tournament is the third Tuesday of the month: June 16th at 7:00 pm. Top board games are broadcast live on ICC each round.
Entry is open to players rated over 2100. Players Under 2100 may qualify to register for the next St. John's Masters by scoring 2½ or more in any of the next four "4 Rated Games Tonight!" Thursday Night Action tournaments between May 21 and June 11th.
IM Jay Bonin and NM Adam Maltese split the Under-2400 prize ($50 each) with 2.5.
The crosstable can be found on the USCF website.
The next tournament is the third Tuesday of the month: June 16th at 7:00 pm. Top board games are broadcast live on ICC each round.
