Renata Kelly and James Black have the only remaining perfect scores after two rounds of the Monday Night Under-1600. Five others have 1
1/
2. There are twenty players in the field, and there's still time to enter. Rounds are on Monday at 7 PM, and entry is open to all players rated below 1600.
Click to show the crosstable
SwissSys Standings. Marshall CC Monday Under 1600
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | Prize |
| 1 | Renata Kelly | 1512 | 1529 | W19 | W13 | 2.0 | |
| 2 | James A Black | 1415 | 1434 | W20 | W14 | 2.0 | |
| 3 | Guy Rawlins | 1513 | 1512 | W18 | D5 | 1.5 | |
| 4 | Joseph Fortunato | 1486 | 1477 | D15 | W11 | 1.5 | |
| 5 | Tyson Francis Mao | 1419 | 1435 | W12 | D3 | 1.5 | |
| 6 | Tyler T Schwartz | 1388 | 1391 | H--- | W16 | 1.5 | |
| 7 | Iqbal Chaklader | unr. | 1463 | H--- | W15 | 1.5 | |
| 8 | Ken Cohen | 1384 | 1373 | L13 | W19 | 1.0 | |
| 9 | Alejandro Beasley | 1364 | 1346 | L14 | W20 | 1.0 | |
| 10 | Derek C Kleinbaum | 1243 | 1243 | H--- | H--- | 1.0 | |
| 11 | Douglas Hare | 1208 | 1203 | W17 | L4 | 1.0 | |
| 12 | Randy Dorleans | unr. | 1257 | L5 | W18 | 1.0 | |
| 13 | Werner Buhrer | unr. | 1450 | W8 | L1 | 1.0 | |
| 14 | Jon Albertson | unr. | 1390 | W9 | L2 | 1.0 | |
| 15 | Ean Fonseca | 1063 | 1080 | D4 | L7 | 0.5 | |
| 16 | Jessica T Wang | 934 | 930 | H--- | L6 | 0.5 | |
| 17 | Ralph Godfrey | unr. | 750 | L11 | H--- | 0.5 | |
| 18 | Jim Ferraiuolo | 1098 | 1079 | L3 | L12 | 0.0 | |
| 19 | Daniel Feinberg | 1078 | 1066 | L1 | L8 | 0.0 | |
| 20 | James King | unr. | 750 | L2 | L9 | 0.0 | |
No comments:
Post a Comment