Justus Williams moved into first place in the Marshall's Monday Night Under-1600 by defeating Joseph Fortunato (who had the last remaining perfect score) in round 4, Williams' 3;
1/
2 points puts him ahead of six players with 3-1 scores going into the final round next Monday.
Click to show the crosstable
SwissSys Standings. Marshall CC Monday U1600 8/11/08-9/15/0
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Justus Williams | 1545 | 1567 | W11 | D8 | W5 | W4 | 3.5 | |
| 2 | Guy Rawlins | 1555 | 1551 | W27 | W17 | L4 | W12 | 3.0 | |
| 3 | Peter Laico | 1533 | 1512 | L12 | W22 | W20 | W13 | 3.0 | |
| 4 | Joseph Fortunato | 1522 | 1533 | W25 | W12 | W2 | L1 | 3.0 | |
| 5 | Tyson Francis Mao | 1419 | 1420 | W28 | W13 | L1 | W15 | 3.0 | |
| 6 | Alexander H Kamen | 1297 | 1323 | W22 | H--- | W16 | D7 | 3.0 | |
| 7 | Douglas Hare | 1208 | 1255 | H--- | W19 | W8 | D6 | 3.0 | |
| 8 | Ken Cohen | 1390 | 1376 | W21 | D1 | L7 | W19 | 2.5 | |
| 9 | Arunas Mazonas | 1293 | 1295 | H--- | W18 | D15 | U--- | 2.0 | |
| 10 | Derek C Kleinbaum | 1243 | 1222 | H--- | H--- | L13 | W22 | 2.0 | |
| 11 | Jim Papadopoulos | 1212 | 1202 | L1 | W14 | L22 | W23 | 2.0 | |
| 12 | James A Black | 1191 | 1221 | W3 | L4 | W23 | L2 | 2.0 | |
| 13 | Reva Shree Singh | 908 | 954 | B--- | L5 | W10 | L3 | 2.0 | |
| 14 | Randy Dorleans | unr. | 1160 | L17 | L11 | W25 | W20 | 2.0 | |
| 15 | Werner Buhrer | unr. | 1156 | H--- | X21 | D9 | L5 | 2.0 | |
| 16 | David B Smith | 1271 | 1255 | W26 | H--- | L6 | U--- | 1.5 | |
| 17 | Newton I Steers | 1235 | 1246 | W14 | L2 | H--- | U--- | 1.5 | |
| 18 | Daniel Feinberg | 1078 | 1087 | D24 | L9 | H--- | H--- | 1.5 | |
| 19 | Katja Scholz | unr. | 923 | H--- | L7 | W26 | L8 | 1.5 | |
| 20 | Jim Ferraiuolo | 1099 | 1077 | H--- | H--- | L3 | L14 | 1.0 | |
| 21 | Alfred Groner | unr. | 750 | L8 | F15 | U--- | B--- | 1.0 | |
| 22 | Yvette Donato | unr. | 1114 | L6 | L3 | W11 | L10 | 1.0 | |
| 23 | Charissa Orozco | unr. | 750 | H--- | H--- | L12 | L11 | 1.0 | |
| 24 | Adam Cooper | 1497 | 1483 | D18 | F27 | U--- | U--- | 0.5 | |
| 25 | Henry Mori | 1138 | 1114 | L4 | H--- | L14 | U--- | 0.5 | |
| 26 | Ralph Godfrey | unr. | 350 | L16 | H--- | L19 | U--- | 0.5 | |
| 27 | Bradford Corbett | 1216 | 1211 | L2 | F24 | U--- | U--- | 0.0 | |
| 28 | Turner Corbett | 1015 | 1011 | L5 | U--- | U--- | U--- | 0.0 | |
1 comment:
Williams is a strong player. I blundered a drawn endgame against him. This tournament result will likely bump him up to the U2000 category though.
Post a Comment