IM Jay Bonin and FM Asa Hoffman tied for first in the Marshall Chess Club JanuFeb Open on January 31-February 1. Each scored 3
1/
2 out of 4 and won $107.
Third place was held by NM Yefim Treger NM Boris Privman, and NM James West, all with 3 points (worth $18.67). Bora Yagiz, Christophe Sugino , and Sabrij Mehmedovic split the Under-2000 prize ($24.33 each) with 1
1/
2. Maximillia Sherer, Kadhir Pillai, and Reva Shree Singh were the top players rated under 1700 with 2 points, and won $20.67 each.
Leif Pressman directed thw 27-player event.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Jay Bonin | 2389 | 2393 | W26 | W19 | W4 | D2 | 3.5 | 107.00 |
2 | Asa Hoffmann | 2303 | 2313 | W6 | W9 | W7 | D1 | 3.5 | 107.00 |
3 | Yefim Treger | 2251 | 2252 | W17 | H--- | W16 | H--- | 3.0 | 18.67 |
4 | Boris Privman | 2221 | 2227 | W8 | W5 | L1 | W12 | 3.0 | 18.67 |
5 | James R West | 2200 | 2202 | W11 | L4 | W20 | W9 | 3.0 | 18.67 |
6 | Bora Yagiz | 1951 | 1950 | L2 | W27 | W17 | H--- | 2.5 | 24.33 |
7 | Christophe Sugino | 1910 | 1911 | W21 | W24 | L2 | H--- | 2.5 | 24.33 |
8 | Sabrij Mehmedovic | 1899 | 1901 | L4 | D11 | W21 | W13 | 2.5 | 24.33 |
9 | Yevgeni Margulis | 2185 | 2174 | W27 | L2 | W14 | L5 | 2.0 | |
10 | Edward A Frumkin | 2025 | 2028 | W18 | W12 | U--- | U--- | 2.0 | |
11 | Michael H Bodek | 1864 | 1863 | L5 | D8 | W27 | H--- | 2.0 | |
12 | Michael Gutierrez | 1700 | 1703 | W23 | L10 | W24 | L4 | 2.0 | |
13 | Maximillia Sherer | 1655 | 1639 | L24 | W21 | W23 | L8 | 2.0 | 20.67 |
14 | Kadhir And Pillai | 1599 | 1602 | H--- | H--- | L9 | W23 | 2.0 | 20.67 |
15 | Reva Shree Singh | 1326 | 1348 | L19 | L17 | B--- | W20 | 2.0 | 20.67 |
16 | Matthew Zeitlin | 1777 | 1778 | H--- | W22 | L3 | U--- | 1.5 | |
17 | Philip Shin | 1551 | 1555 | L3 | W15 | L6 | H--- | 1.5 | |
18 | Abraham Kunin | 1484 | 1496 | L10 | D25 | H--- | H--- | 1.5 | |
19 | Jason J Margiotta | 1771 | 1772 | W15 | L1 | U--- | U--- | 1.0 | |
20 | Lenn Uchima | 1652 | 1627 | H--- | H--- | L5 | L15 | 1.0 | |
21 | Aravind Kumar | 1471 | 1474 | L7 | L13 | L8 | W24 | 1.0 | |
22 | Ralph M Rouzeau | 1380 | 1411 | W25 | L16 | U--- | U--- | 1.0 | |
23 | Ken Cohen | 1291 | 1277 | L12 | B--- | L13 | L14 | 1.0 | |
24 | Lloyd Miller | unr. | 1471 | W13 | L7 | L12 | L21 | 1.0 | |
25 | Serge Adelson | 1903 | 1876 | L22 | D18 | U--- | U--- | 0.5 | |
26 | Julie E Flammang | 1578 | 1577 | L1 | H--- | U--- | U--- | 0.5 | |
27 | Andrew W Mulkerin | unr. | 750 | L9 | L6 | L11 | H--- | 0.5 | |
No comments:
Post a Comment