Dennis Moore and Sabrij Mehmedovic tied for second and third places ($66 each), and Kenneth Collins, James Black, Tyson Mao, and Ken Cohen split the under-1700 prize ($16.50 each) with 2
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Anatoly Treger | 1864 | 1894 | W11 | W13 | W2 | W14 | D3 | 4.5 | 132.00 |
2 | Dennis R Moore | 1937 | 1938 | W22 | D5 | L1 | W6 | W7 | 3.5 | 66.00 |
3 | Sabrij Mehmedovic | 1899 | 1896 | W16 | D7 | D6 | W13 | D1 | 3.5 | 66.00 |
4 | Boris Berkun | 1926 | 1911 | W19 | D6 | D7 | L5 | W18 | 3.0 | |
5 | Linda V Diaz | 1830 | 1849 | W23 | D2 | H--- | W4 | U--- | 3.0 | |
6 | Jerry J Monaco | 1766 | 1779 | W12 | D4 | D3 | L2 | W16 | 3.0 | |
7 | Chris Maksymowicz | 1764 | 1774 | W18 | D3 | D4 | W17 | L2 | 3.0 | |
8 | Mark A Sinz | 1845 | 1835 | D17 | H--- | F16 | W12 | D10 | 2.5 | |
9 | Thomas Malloy | 1728 | 1716 | H--- | H--- | L17 | W15 | D13 | 2.5 | |
10 | Kenneth R Collins | 1621 | 1643 | H--- | D20 | L14 | W22 | D8 | 2.5 | 16.50 |
11 | James A Black | 1581 | 1593 | L1 | D22 | L21 | W23 | W19 | 2.5 | 16.50 |
12 | Tyson Francis Mao | 1484 | 1518 | L6 | H--- | W19 | L8 | W17 | 2.5 | 16.50 |
13 | Ken Cohen | 1291 | 1304 | B--- | L1 | X22 | L3 | D9 | 2.5 | 16.50 |
14 | Errol Whitley | 1965 | 1957 | H--- | H--- | W10 | L1 | U--- | 2.0 | |
15 | Aigboje Aregbeyen | 1844 | 1835 | H--- | H--- | U--- | L9 | W22 | 2.0 | |
16 | Paul McCormick | 1582 | 1581 | L3 | W23 | X8 | U--- | L6 | 2.0 | |
17 | Fid De Los Santos | 1543 | 1557 | D8 | D19 | W9 | L7 | L12 | 2.0 | |
18 | Gui Van Der Werve | 1334 | 1362 | L7 | B--- | W20 | U--- | L4 | 2.0 | |
19 | Gabriel Rigono | 1700 | 1654 | L4 | D17 | L12 | B--- | L11 | 1.5 | |
20 | Edward A Moscovic | 1699 | 1675 | H--- | D10 | L18 | U--- | U--- | 1.0 | |
21 | Ron Anderson | 1566 | 1582 | U--- | U--- | W11 | U--- | U--- | 1.0 | |
22 | Michael Gutierrez | 1700 | 1669 | L2 | D11 | F13 | L10 | L15 | 0.5 | |
23 | Howard Pinn | 1500 | 1473 | L5 | L16 | H--- | L11 | U--- | 0.5 |
No comments:
Post a Comment