Click to show the crosstable
SwissSys Wall Chart. Thursday Mem-Only 01/22/09 - 02/19/09
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Yefim Treger | B 8 | W 7 | B 2 | W 5 | |
2251 12656884 | 1.0 | 2.0 | 3.0 | 4.0 | ||
2 | Brian Hulse | W 9 | B 16 | W 1 | B 8 | |
2206 10078644 | 0.5 | 1.5 | 1.5 | 2.0 | ||
3 | Edward A Gaillard | B 10 | W 15 | W 13 | ---- | ---- |
2171 10105552 | 0.0 | 1.0 | 1.5 | U1.5 | ||
4 | George P Berg | W 12 | B 13 | W 16 | W 14 | |
2130 12523517 | 0.5 | 0.5 | 1.0 | 2.0 | ||
5 | And Hellenschmidt | B 15 | W 10 | bye | B 1 | |
2049 12593461 | 1.0 | 1.5 | 2.0 | 2.0 | ||
6 | Matthew Fischler | ---- | ---- | ---- | B 15 | ---- |
2040 12766817 | U0.0 | U0.0 | U0.0 | 1.0 | ||
7 | Edward A Frumkin | W 17 | B 1 | B 11 | W 16 | |
2025 10136580 | 1.0 | 1.0 | 1.0 | 2.0 | ||
8 | Nelson M Farber | W 1 | bye | B 18 | W 2 | |
2025 12813964 | 0.0 | 0.5 | 1.5 | 2.0 | ||
9 | Mark E Gerstl | B 2 | W 11 | B 14 | W 13 | |
2012 12376680 | 0.5 | 1.0 | 2.0 | 2.0 | ||
10 | Dorothy Teasley | W 3 | B 5 | W 12 | ---- | |
2005 10074258 | 1.0 | 1.5 | 2.0 | U2.0 | ||
11 | Sarathi Ray | bye | B 9 | W 7 | B 12 | |
1992 12655562 | 0.5 | 1.0 | 2.0 | 2.5 | ||
12 | Marian Waxman | B 4 | W 18 | B 10 | W 11 | |
1989 10109540 | 0.5 | 1.5 | 2.0 | 2.5 | ||
13 | Edward Scher | bye | W 4 | B 3 | B 9 | |
1973 10076366 | 0.5 | 1.5 | 2.0 | 3.0 | ||
14 | Jerry J Monaco | bye | bye | W 9 | B 4 | |
1732 12547456 | 0.5 | 1.0 | 1.0 | 1.0 | ||
15 | Edward A Moscovic | W 5 | B 3 | ---- | W 6 | |
1699 10098530 | 0.0 | 0.0 | U0.0 | 0.0 | ||
16 | Sandra Oliver | bye | W 2 | B 4 | B 7 | |
1659 12531739 | 1.0 | 1.0 | 1.5 | 1.5 | ||
17 | Ken Cohen | B 7 | bye | bye | W 18 | |
1291 10086353 | 0.0 | 0.5 | 1.0 | 2.0 | ||
18 | Lloyd Miller | bye | B 12 | W 8 | B 17 | |
unr. 14123926 | 0.5 | 0.5 | 0.5 | 0.5 |
No comments:
Post a Comment