Tyler Schwartz scored a perfect 5 points in 5 rounds to win the Marshall Monday Night Under-1600 that endedd February 9. Schwarz' first prize was worth $138. Barry Schneitzer was clear second with 4 points, winning $74. Ed Daley took third with 3.5 points, winning $53. Ken Cohen and Gerrit Albertson shared the best Under 1300 prize with 3 points each, winning $35.
Click to show the crosstable
SwissSys Standings. Marshall CC Monday U 1600
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Tyler Schwartz | 1375 | 1513 | W22 | W2 | W12 | W6 | W7 | 5.0 | 138.00 |
2 | Barry Schneitzer | 1542 | 1548 | W19 | L1 | X--- | W9 | W6 | 4.0 | 74.00 |
3 | Edward L Daley | 1379 | 1442 | W14 | W4 | H--- | U--- | W12 | 3.5 | 53.00 |
4 | James A Black | 1581 | 1575 | W9 | L3 | W16 | W8 | U--- | 3.0 | |
5 | Joseph Fortunato | 1565 | 1532 | L15 | W18 | W10 | L7 | W11 | 3.0 | |
6 | Guy Rawlins | 1512 | 1506 | W13 | W15 | W7 | L1 | L2 | 3.0 | |
7 | Tyson Francis Mao | 1484 | 1480 | W16 | W17 | L6 | W5 | L1 | 3.0 | |
8 | Danny Torres | 1385 | 1373 | L10 | W19 | W15 | L4 | W18 | 3.0 | |
9 | Ken Cohen | 1291 | 1305 | L4 | W22 | W17 | L2 | W15 | 3.0 | 35.00 |
10 | Gerrit Albertson | 1062 | 1092 | W8 | L12 | L5 | W23 | B--- | 3.0 | 35.00 |
11 | Werner Buhrer | 1371 | 1342 | L17 | W14 | W23 | H--- | L5 | 2.5 | |
12 | Guido Van Der Werve | 1334 | 1331 | H--- | W10 | L1 | W13 | L3 | 2.5 | |
13 | Randy Dorleans | 1201 | 1203 | L6 | H--- | W21 | L12 | W16 | 2.5 | |
14 | Andrew Arthur Johnson | unr. | 1196 | L3 | L11 | D18 | W19 | W21 | 2.5 | |
15 | Ean Fonseca | 1248 | 1244 | W5 | L6 | L8 | X22 | L9 | 2.0 | |
16 | Irving Manriquez | 1129 | 1137 | L7 | W24 | L4 | W17 | L13 | 2.0 | |
17 | Norman M Ford | unr. | 1116 | W11 | L7 | L9 | L16 | W22 | 2.0 | |
18 | Larry Yates | unr. | 1167 | D20 | L5 | D14 | W21 | L8 | 2.0 | |
19 | David B Smith | 1204 | 1169 | L2 | L8 | H--- | L14 | W23 | 1.5 | |
20 | Arunas Mazonas | 1301 | 1294 | D18 | H--- | U--- | U--- | U--- | 1.0 | |
21 | Ralph J Godfrey | 888 | 866 | H--- | H--- | L13 | L18 | L14 | 1.0 | |
22 | Sonia Kaufman | unr. | 720 | L1 | L9 | B--- | F15 | L17 | 1.0 | |
23 | Lloyd B Milller | unr. | 695 | H--- | H--- | L11 | L10 | L19 | 1.0 | |
24 | Adrian-FILLER Durkin | 991 | 977 | U--- | L16 | U--- | U--- | U--- | 0.0 | |
No comments:
Post a Comment