The Marshall Wednesday Night Under-2000 started off with a big field of 24 players on February 11. There were two upsets: Madeline Bender beat Aigboje Aregbeyen (a 338-point reversal), and 313-point underdog Howard Pinn defeated Chris Maksymowicz.
Click to show the crosstable
SwissSys Standings. MCC Wed U2000: Wednesday U2000
# | Name | Rtng | Post | Rd 1 | Tot | Prize |
1 | Dennis R Moore | 1937 | 1940 | W16 | 1.0 | |
2 | Boris Berkun | 1934 | 1937 | W17 | 1.0 | |
3 | Serge Adelson | 1903 | 1905 | W18 | 1.0 | |
4 | Anatoly Treger | 1874 | 1877 | W19 | 1.0 | |
5 | Vladimir Gramagin | 1849 | 1852 | W20 | 1.0 | |
6 | Jerry J Monaco | 1732 | 1736 | W21 | 1.0 | |
7 | Gabriel Rigono | 1706 | 1710 | W22 | 1.0 | |
8 | James R Lowe | 1705 | 1708 | W23 | 1.0 | |
9 | Kyle Moon | 1648 | 1649 | W24 | 1.0 | |
10 | Madeline O Bender | 1506 | 1538 | W14 | 1.0 | |
11 | Howard Pinn | 1500 | 1531 | W15 | 1.0 | |
12 | Michael Gutierrez | 1706 | 1696 | D13 | 0.5 | |
13 | Noah Scholnick | 1414 | 1428 | D12 | 0.5 | |
14 | Aigboje Aregbeyen | 1844 | 1824 | L10 | 0.0 | |
15 | Chris Maksymowicz | 1813 | 1793 | L11 | 0.0 | |
16 | Kenneth R Collins | 1647 | 1642 | L1 | 0.0 | |
17 | James A Black | 1642 | 1637 | L2 | 0.0 | |
18 | Panagiotis Loukas | 1553 | 1549 | L3 | 0.0 | |
19 | Tyson Francis Mao | 1541 | 1537 | L4 | 0.0 | |
20 | Fid De Los Santos | 1522 | 1517 | L5 | 0.0 | |
21 | Solomon Lister | 1441 | 1435 | L6 | 0.0 | |
22 | Llyod Miller | 1404 | 1398 | L7 | 0.0 | |
23 | Ken Cohen | 1319 | 1315 | L8 | 0.0 | |
24 | Irving Manriquez | 1129 | 1126 | L9 | 0.0 | |
No comments:
Post a Comment