A half-point behind, NM Oliver Chernin, NM Yevgeni Margulis, and NM Gregory Nolan split third prize ($28.67 each). Gary Patella and Amir Moazami were the top players rated under 2000 with 3-2. They won $20.50 each.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Carlos Pujol | 2415 | 2418 | H--- | W15 | W9 | W2 | D4 | 4.0 | 71.50 |
2 | Asa Hoffmann | 2292 | 2295 | W11 | W16 | X4 | L1 | W6 | 4.0 | 71.50 |
3 | Oliver Chernin | 2200 | 2198 | W7 | D9 | W6 | L4 | W10 | 3.5 | 28.67 |
4 | Yevgeni Margulis | 2182 | 2198 | W8 | W10 | F2 | W3 | D1 | 3.5 | 28.67 |
5 | Gregory Ma Nolan | 2147 | 2137 | D15 | L6 | W12 | W9 | W7 | 3.5 | 28.67 |
6 | Michael J Hehir | 2002 | 2015 | W17 | W5 | L3 | W11 | L2 | 3.0 | |
7 | Gary R Patella | 1721 | 1740 | L3 | W17 | W14 | W10 | L5 | 3.0 | 20.50 |
8 | Amir Moazami | 1556 | 1563 | L4 | W13 | L10 | W17 | W14 | 3.0 | 20.50 |
9 | Alex Eydelman | 2055 | 2051 | W12 | D3 | L1 | L5 | W13 | 2.5 | |
10 | Marcus R Fenner | 2002 | 1981 | W14 | L4 | W8 | L7 | L3 | 2.0 | |
11 | Justin D Karp | 1999 | 1989 | L2 | W12 | W18 | L6 | U--- | 2.0 | |
12 | Peter Csada | 1322 | 1332 | L9 | L11 | L5 | B--- | W17 | 2.0 | |
13 | Theodore Coyne | 1205 | 1238 | L16 | L8 | W15 | W18 | L9 | 2.0 | |
14 | Cornell D Fisher | 1170 | 1193 | L10 | B--- | L7 | W15 | L8 | 2.0 | |
15 | Lionel Fisher | 1354 | 1328 | D5 | L1 | L13 | L14 | W18 | 1.5 | |
16 | Henry C Sobo | 2036 | 2033 | W13 | L2 | U--- | U--- | U--- | 1.0 | |
17 | Jose Dela Cruz Jr | 1201 | 1182 | L6 | L7 | B--- | L8 | L12 | 1.0 | |
18 | Leonar Filgueiras | 1074 | 1054 | H--- | H--- | L11 | L13 | L15 | 1.0 |
No comments:
Post a Comment