Click to show the crosstable
Monday, August 24, 2009
Ravichandran Undefeated
Sidd Ravichandran scored a perfect 4 out of 4 to win first prize in the Saturday G/60. Jay Bonin placed second, while Renato Naranja, Sam Barsky, Evan Rabin and Richard Tuhrim split third.
Labels:
Saturday G/60
Treger takes the lead
Yefim Treger defeated Brian Hulse to take the lead in the Thursday Member's tournament with 2.5 out of 3. Six players are in the chase group with 2 points. Will someone catch Treger? Stay tuned.
Click to show the crosstable
Thursday Members Only Tournament Standings; 6 August through 4 September
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | YEFIM TREGER | 2245 | W11 | D5 | W2 | 2.5 |
2 | BRIAN HULSE | 2203 | W12 | W3 | L1 | 2.0 |
3 | GEORGE P BERG | 2071 | W14 | L2 | W11 | 2.0 |
4 | EDWARD A FRUMKIN | 2029 | H--- | D9 | W15 | 2.0 |
5 | DOROTHY TEASLEY | 2014 | W10 | D1 | D6 | 2.0 |
6 | MARIAN WAXMAN | 1993 | W15 | D8 | D5 | 2.0 |
7 | JASON J MARGIOTTA | 1925 | W16 | H--- | H--- | 2.0 |
8 | LAWRENCE CARLOS | 2030 | H--- | D6 | D9 | 1.5 |
9 | MARC WIDMAIER | 1953 | H--- | D4 | D8 | 1.5 |
10 | FIDEL DE LOS SANTOS | 1552 | L5 | D14 | B--- | 1.5 |
11 | EDWARD SCHER | 1913 | L1 | W13 | L3 | 1.0 |
12 | JEFFREY TANNENBAUM | 1906 | L2 | H--- | H--- | 1.0 |
13 | PAUL T DOGANGES | 1800 | H--- | L11 | D14 | 1.0 |
14 | SANDRA OLIVER | 1717 | L3 | D10 | D13 | 1.0 |
15 | JIM PAPADOPOULOS | 1381 | L6 | B--- | L4 | 1.0 |
16 | KEN COHEN | 1291 | L7 | U--- | U--- | 0.0 |
Wallchart
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | YEFIM TREGER | B 10 | W 6 | B 2 | |
2245 12656884 | 1.0 | 1.5 | 2.5 | ||
2 | BRIAN HULSE | W 11 | B 3 | W 1 | |
2203 10078644 | 1.0 | 2.0 | 2.0 | ||
3 | GEORGE P BERG | B 13 | W 2 | B 10 | |
2071 12523517 | 1.0 | 1.0 | 2.0 | ||
4 | LAWRENCE CARLOS | bye | B 7 | W 8 | |
2030 14123418 | 0.5 | 1.0 | 1.5 | ||
5 | EDWARD A FRUMKIN | bye | B 8 | W 15 | |
2029 10136580 | 0.5 | 1.0 | 2.0 | ||
6 | DOROTHY TEASLEY | W 14 | B 1 | W 7 | |
2014 10074258 | 1.0 | 1.5 | 2.0 | ||
7 | MARIAN WAXMAN | B 15 | W 4 | B 6 | |
1993 10109540 | 1.0 | 1.5 | 2.0 | ||
8 | MARC WIDMAIER | bye | W 5 | B 4 | |
1953 12618946 | 0.5 | 1.0 | 1.5 | ||
9 | JASON J MARGIOTTA | W 16 | bye | bye | |
1925 12520555 | 1.0 | 1.5 | 2.0 | ||
10 | EDWARD SCHER | W 1 | B 12 | W 3 | |
1913 10076366 | 0.0 | 1.0 | 1.0 | ||
11 | JEFFREY TANNENBAUM | B 2 | bye | bye | |
1906 10078954 | 0.0 | 0.5 | 1.0 | ||
12 | PAUL T DOGANGES | bye | W 10 | B 13 | |
1800 12455623 | 0.5 | 0.5 | 1.0 | ||
13 | SANDRA OLIVER | W 3 | B 14 | W 12 | |
1717 12531739 | 0.0 | 0.5 | 1.0 | ||
14 | FIDEL DE LOS SANTOS | B 6 | W 13 | bye | |
1552 12612788 | 0.0 | 0.5 | 1.5 | ||
15 | JIM PAPADOPOULOS | W 7 | bye | B 5 | |
1381 12727388 | 0.0 | 1.0 | 1.0 | ||
16 | KEN COHEN | B 9 | ---- | ---- | ---- |
1291 10086353 | 0.0 | U0.0 | U0.0 |
Labels:
Thursday-Open
Thursday, August 20, 2009
Wednesday Under 2000 results - Round 3
There are only two undefeated players left after three rounds of play. David Kantey and unrated Yaron Gvili lead the field with a perfect 3.0 score.
Click to show the crosstable
Marshall CC Wednesday U2000; August 5th through September 2nd
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | DAVID S KANTEY | 1852 | W27 | W15 | W7 | 3.0 |
2 | YARON GVILI | unr. | W21 | W6 | W5 | 3.0 |
3 | YUTA KAKUTANI | 1792 | H--- | W28 | W11 | 2.5 |
4 | SERGE ADELSON | 1919 | L15 | W24 | W14 | 2.0 |
5 | NICHOLAS CRAVOTTA | 1804 | W25 | W17 | L2 | 2.0 |
6 | RAHW ABDUL-RAHMAN | 1764 | W18 | L2 | W22 | 2.0 |
7 | JONATHAN HIDALGO | 1707 | W19 | W12 | L1 | 2.0 |
8 | GABRIEL RIGONO | 1700 | D26 | D10 | W23 | 2.0 |
9 | KENNETH R COLLINS | 1674 | H--- | W26 | H--- | 2.0 |
10 | TONY S GONZALES | unr. | H--- | D8 | W20 | 2.0 |
11 | MARCUS FENNER | 1905 | D23 | W16 | L3 | 1.5 |
12 | ANATOLY TREGER | 1903 | W24 | L7 | D15 | 1.5 |
13 | MARK A SINZ | 1859 | D16 | D23 | H--- | 1.5 |
14 | RALPH A BUCCIANO | 1774 | D28 | W29 | L4 | 1.5 |
15 | STEVEN THOMAS LAMB | 1700 | W4 | L1 | D12 | 1.5 |
16 | BEN A KESSLER | 1504 | D13 | L11 | W28 | 1.5 |
17 | THOMAS C WILLKENS | 1356 | W20 | L5 | H--- | 1.5 |
18 | CASEY JACOBS | 1047 | L6 | B--- | D21 | 1.5 |
19 | DELMAR L GATES | unr. | L7 | D21 | W27 | 1.5 |
20 | JAMES A BLACK | 1791 | L17 | W25 | L10 | 1.0 |
21 | MICHAEL GUTIERREZ | 1700 | L2 | D19 | D18 | 1.0 |
22 | JOSEPH FORTUNATO | 1588 | H--- | H--- | L6 | 1.0 |
23 | ZACHARY TANENBAUM | 1575 | D11 | D13 | L8 | 1.0 |
24 | FIDEL DE LOS SANTOS | 1552 | L12 | L4 | W29 | 1.0 |
25 | JIM PAPADOPOULOS | 1381 | L5 | L20 | W30 | 1.0 |
26 | ERROL WHITLEY | 1963 | D8 | L9 | U--- | 0.5 |
27 | HOWARD PINN | 1500 | L1 | H--- | L19 | 0.5 |
28 | KEN COHEN | 1291 | D14 | L3 | L16 | 0.5 |
29 | HENRY MORI | 1191 | H--- | L14 | L24 | 0.5 |
30 | SAUL PRIEVER FILLER | 1659 | U--- | U--- | L25 | 0.0 |
Labels:
Wednesday-U2000
Monday Under 1600 Underway...
...with nine decisive games in the first round. It's not too late to take part in this tournament. If you enter next Monday, August 24th, you'll receive a half-point bye for the first round.
REMINDER TO ALL U1600 PARTICIPANTS: The club is closed on Labor Day, Monday, September 7th. Round 4 will take place on Monday, September 14th.
REMINDER TO ALL U1600 PARTICIPANTS: The club is closed on Labor Day, Monday, September 7th. Round 4 will take place on Monday, September 14th.
Click to show the crosstable
Marshall CC Monday U1600; August 17th through September 21st
# | Name | Rtng | Rd 1 | Tot |
1 | SAUL-FILLER PRIEVER | 1659 | W19 | 1.0 |
2 | IQBAL CHAKLADER | 1554 | W14 | 1.0 |
3 | ALEX GENADINIK | 1539 | W15 | 1.0 |
4 | GUY RAWLINS | 1498 | W16 | 1.0 |
5 | WILLIAM K HO | 1432 | W17 | 1.0 |
6 | ALBERTO SANTOS | 1327 | W18 | 1.0 |
7 | WERNER BUHRER | 1307 | W20 | 1.0 |
8 | KEN COHEN | 1291 | W21 | 1.0 |
9 | DAVID BEAR SMITH | 1212 | W13 | 1.0 |
10 | EAN FONSECA | 1487 | D12 | 0.5 |
11 | JIM FERRAIUOLO | 1186 | H--- | 0.5 |
12 | ROBERT D VINSON | 1123 | D10 | 0.5 |
13 | DANE A JACKSON | 1540 | L9 | 0.0 |
14 | ENRIQUE DIAZ-ALVAREZ | 1281 | L2 | 0.0 |
15 | LEON LAI | 1183 | L3 | 0.0 |
16 | YVETTE G DONATO | 1183 | L4 | 0.0 |
17 | LUIS FONSECA | 1149 | L5 | 0.0 |
18 | CASEY JACOBS | 1047 | L6 | 0.0 |
19 | MICHAEL MORIN | 926 | L1 | 0.0 |
20 | CHRISTINA S CRUMP | 873 | L7 | 0.0 |
21 | SONIA F KAUFMAN | unr. | L8 | 0.0 |
Labels:
Monday-U1600
Wednesday, August 19, 2009
St. John's Masters - Six way split for 1st place
IM Ray Kaufman joined the tournament's five top-rated players, IM Oliver Barbosa, GM Leonid Yudasin, GM Michael Rohde, Mackenzie Molner and IM Justin Sarkar, in a big, six-way logjam at 3 points, for the top four prizes, collecting $127 each in the August 18th "St. John's Masters at the Marshall Chess Club. The little 5-way logjam for the Under 2300 prize at 2 points was good enough for $10 for FM Asa Hoffmann, Ramon A Manon-Og of the Philippines, Nitai Leve, Evan Rabin and Miguel Garcia. At 1713, Garcia, who qualified to participate in the tournament by scoring 2½ points in the previous week's "4 Rated Games Tonight!" Thursday Night Action tournament, was the tournament's lowest-rated competitor. His rating had no where to go but up, which is exactly what happened in Round 1 when he defeated 11th-seeded Ramon Manon-Og (rated over 500 points north), to clinch the $50 Upset Prize!
A total of 22 players entered the tournament, including 2 GMs and 4 IMs.
Each round, Glen Statile faithfully transcribed the games on Board 1 to assist with the ICC games relay.
The St. John's Masters tournaments are held at the Marshall Chess Club on the third Tuesday of each month. The next edition will be on the third Tuesday of September: September 15th at 7:00 pm. Participation is open to players rated over 2100. Players rated under 2100 may also qualify to participate by scoring 2½ or more points in any one of the four "4 Rated Games Tonight!" Thursday Night Action tournaments at the Marshall since the previous month's St. John's Masters. If you can't make it to the Marshall, you can always follow the top games on the ICC each round as well.
A total of 22 players entered the tournament, including 2 GMs and 4 IMs.
Each round, Glen Statile faithfully transcribed the games on Board 1 to assist with the ICC games relay.
The St. John's Masters tournaments are held at the Marshall Chess Club on the third Tuesday of each month. The next edition will be on the third Tuesday of September: September 15th at 7:00 pm. Participation is open to players rated over 2100. Players rated under 2100 may also qualify to participate by scoring 2½ or more points in any one of the four "4 Rated Games Tonight!" Thursday Night Action tournaments at the Marshall since the previous month's St. John's Masters. If you can't make it to the Marshall, you can always follow the top games on the ICC each round as well.
Click to show the crosstable
# | Name | USCF ID | Rating | New Rating | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | IM Oliver A Barbosa | 12774447 | 2606 | 2605 | NY | W18 | D4 | W7 | D3 | 3 | $127 |
2 | GN Leonid G Yudasin | 12542077 | 2599 | 2592 | NY | W15 | D8 | W17 | D4 | 3 | $127 |
3 | GM Michael A Rohde | 10047871 | 2530 | 2536 | NY | W16 | W10 | D5 | D1 | 3 | $127 |
4 | Mackenzie Molner | 12662506 | 2446 | 2469 | NJ | W19 | D1 | W8 | D2 | 3 | $127 |
5 | IM Justin Sarkar | 12561884 | 2414 | 2427 | NY | W12 | W6 | D3 | H--- | 3 | $127 |
6 | IM Raymond Kaufman | 20058328 | 2297 | 2306 | MD | W20 | L5 | W13 | W10 | 3 | $127 |
7 | IM Jay Bonin | 10098327 | 2358 | 2356 | NY | D17 | W14 | L1 | W11 | 2½ | |
8 | Yaacov Norowitz | 12566496 | 2354 | 2360 | NJ | W22 | D2 | L4 | W17 | 2½ | |
9 | Ildar Salakhutdinov | 12985971 | 2343 | 2334 | MI | D13 | L17 | W22 | W15 | 2½ | |
10 | FM Asa Hoffmann | 10076994 | 2295 | 2290 | NY | W23 | L3 | W19 | L6 | 2 | $10 |
11 | Ramon A Manon-Og Jr | 14235205 | 2234 | 2228 | PHI | L14 | W12 | W16 | L7 | 2 | $10 |
12 | Nitai D Leve | 12796261 | 2156 | 2158 | NY | L5 | L11 | W23 | W18 | 2 | $10 |
13 | Evan Z Rabin | 12720571 | 2119 | 2130 | MA | D9 | W18 | L6 | D16 | 2 | $10 |
14 | Miguel Garcia | 12919213 | 1713 | 1793 | NY | W11 | L7 | L15 | W19 | 2 | $10 + $50 Upset Prize: Round 1 |
15 | Raven M Sturt | 12836880 | 2201 | 2194 | NY | L2 | D22 | W14 | L9 | 1½ | |
16 | Roy Greenberg | 10054737 | 2200 | 2192 | NJ | L3 | W23 | L11 | D13 | 1½ | |
17 | Aaron Landesman | 12913985 | 2130 | 2142 | NY | D7 | W9 | L2 | L8 | 1½ | |
18 | Oliver Chernin | 10502772 | 2208 | 2192 | CT | L1 | L13 | W20 | L12 | 1 | |
19 | Sam Barsky | 12550168 | 2160 | 2143 | NY | L4 | W20 | L10 | L14 | 1 | |
20 | Michael Layevskiy | 12675402 | 1945 | 1948 | NY | L6 | L19 | L18 | W22 | 1 | |
21 | Lawrence Tamarkin | 10116716 | 2000 | 2006 | NY | U--- | U--- | U--- | W23 | 1 | |
22 | Gregory J Kimmel | 12709076 | 2123 | 2107 | FL | L8 | D15 | L9 | L20 | ½ | |
23 | WIM Shernaz Kennedy | 11322000 | 1900 | 1884 | NY | L10 | L16 | L12 | L21 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings
Labels:
St. John's Masters
Saturday, August 15, 2009
Thursday Members Only - Hulse atop the field
Brian Hulse leads the pack in the Members only tournament with the only perfect score. Dolly Teasley came close to pulling out an upset by fighting off a tremendous attack by Yefim Treger. It appeared as if Ms. Teasley would slowly steamroll her opponent off the board. But Mr. Treger found excellent counterplay, and the game ended in a hard fought draw.
Click to show the crosstable
Thursday Members Only - Standings
# | Name | Rtng | Rd 1 | Rd 2 | Tot |
1 | BRIAN HULSE | 2203 | W12 | W6 | 2.0 |
2 | YEFIM TREGER | 2245 | W10 | D3 | 1.5 |
3 | DOROTHY TEASLEY | 2014 | W15 | D2 | 1.5 |
4 | MARIAN WAXMAN | 1993 | W11 | D7 | 1.5 |
5 | JASON J MARGIOTTA | 1925 | W16 | H--- | 1.5 |
6 | GEORGE P BERG | 2071 | W14 | L1 | 1.0 |
7 | LAWRENCE CARLOS | 2030 | H--- | D4 | 1.0 |
8 | EDWARD A FRUMKIN | 2029 | H--- | D9 | 1.0 |
9 | MARC WIDMAIER | 1953 | H--- | D8 | 1.0 |
10 | EDWARD SCHER | 1913 | L2 | W13 | 1.0 |
11 | JIM PAPADOPOULOS | 1381 | L4 | B--- | 1.0 |
12 | JEFFREY TANNENBAUM | 1906 | L1 | H--- | 0.5 |
13 | PAUL T DOGANGES | 1800 | H--- | L10 | 0.5 |
14 | SANDRA OLIVER | 1717 | L6 | D15 | 0.5 |
15 | FIDEL DE LOS SANTOS | 1552 | L3 | D14 | 0.5 |
16 | KEN COHEN | 1291 | L5 | U--- | 0.0 |
Thursday Members Only - Wallchart
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | YEFIM TREGER | B 10 | W 6 | |||
2245 12656884 | 1.0 | 1.5 | ||||
2 | BRIAN HULSE | W 11 | B 3 | |||
2203 10078644 | 1.0 | 2.0 | ||||
3 | GEORGE P BERG | B 13 | W 2 | |||
2071 12523517 | 1.0 | 1.0 | ||||
4 | LAWRENCE CARLOS | bye | B 7 | |||
2030 14123418 | 0.5 | 1.0 | ||||
5 | EDWARD A FRUMKIN | bye | B 8 | |||
2029 10136580 | 0.5 | 1.0 | ||||
6 | DOROTHY TEASLEY | W 14 | B 1 | |||
2014 10074258 | 1.0 | 1.5 | ||||
7 | MARIAN WAXMAN | B 15 | W 4 | |||
1993 10109540 | 1.0 | 1.5 | ||||
8 | MARC WIDMAIER | bye | W 5 | |||
1953 12618946 | 0.5 | 1.0 | ||||
9 | JASON J MARGIOTTA | W 16 | bye | bye | ||
1925 12520555 | 1.0 | 1.5 | ||||
10 | EDWARD SCHER | W 1 | B 12 | |||
1913 10076366 | 0.0 | 1.0 | ||||
11 | JEFFREY TANNENBAUM | B 2 | bye | bye | ||
1906 10078954 | 0.0 | 0.5 | ||||
12 | PAUL T DOGANGES | bye | W 10 | |||
1800 12455623 | 0.5 | 0.5 | ||||
13 | SANDRA OLIVER | W 3 | B 14 | |||
1717 12531739 | 0.0 | 0.5 | ||||
14 | FIDEL DE LOS SANTOS | B 6 | W 13 | |||
1552 12612788 | 0.0 | 0.5 | ||||
15 | JIM PAPADOPOULOS | W 7 | bye | |||
1381 12727388 | 0.0 | 1.0 | ||||
16 | KEN COHEN | B 9 | ---- | ---- | ---- | ---- |
1291 10086353 | 0.0 | U0.0 |
Wednesday U2000, 2nd Round Results
Four players are still undefeated in the Wednesday U2000: David Kantey, Nicholas Cravotta, Jonathan Hidalgo, and Yaron Gvili.
Click to show the crosstable
Marshall Wednesday Under 2000, Round 2
# | Name | Rtng | Rd 1 | Rd 2 | Tot |
1 | DAVID S KANTEY | 1852 | W23 | W15 | 2.0 |
2 | NICHOLAS CRAVOTTA | 1804 | W28 | W17 | 2.0 |
3 | JONATHAN HIDALGO | 1707 | W26 | W10 | 2.0 |
4 | YARON GVILI | unr. | W21 | W13 | 2.0 |
5 | MARCUS FENNER | 1905 | D16 | W22 | 1.5 |
6 | YUTA KAKUTANI | 1792 | H--- | W24 | 1.5 |
7 | RALPH A BUCCIANO | 1774 | D24 | W25 | 1.5 |
8 | KENNETH R COLLINS | 1674 | H--- | W20 | 1.5 |
9 | SERGE ADELSON | 1919 | L15 | W27 | 1.0 |
10 | ANATOLY TREGER | 1903 | W27 | L3 | 1.0 |
11 | MARK A SINZ | 1859 | D22 | D16 | 1.0 |
12 | JAMES A BLACK | 1791 | L17 | W28 | 1.0 |
13 | RAHW ABDUL-RAHMAN | 1764 | W18 | L4 | 1.0 |
14 | GABRIEL RIGONO | 1700 | D20 | D19 | 1.0 |
15 | STEVEN THOMAS LAMB | 1700 | W9 | L1 | 1.0 |
16 | ZACHARY TANENBAUM | 1575 | D5 | D11 | 1.0 |
17 | THOMAS C WILLKENS | 1356 | W12 | L2 | 1.0 |
18 | CASEY JACOBS | 1047 | L13 | B--- | 1.0 |
19 | TONY S GONZALES | unr. | H--- | D14 | 1.0 |
20 | ERROL WHITLEY | 1963 | D14 | L8 | 0.5 |
21 | MICHAEL GUTIERREZ | 1700 | L4 | D26 | 0.5 |
22 | BEN A KESSLER | 1504 | D11 | L5 | 0.5 |
23 | HOWARD PINN | 1500 | L1 | H--- | 0.5 |
24 | KEN COHEN | 1291 | D7 | L6 | 0.5 |
25 | HENRY MORI | 1191 | H--- | L7 | 0.5 |
26 | DELMAR L GATES | unr. | L3 | D21 | 0.5 |
27 | FIDEL DE LOS SANTOS | 1552 | L10 | L9 | 0.0 |
28 | JIM PAPADOPOULOS | 1381 | L2 | L12 | 0.0 |
Labels:
Wednesday-U2000
Thursday, August 13, 2009
Monday U1600 - Papadopoulos takes all
In a showdown on board 1, Jim Papadopoulos took first place, stopping Guy Rawlins' four game winning streak. Results below:
Click to show the crosstable
Monday U1600, 13 July through 10 August
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | J PAPADOPOULOS | 1381 | W15 | W17 | D9 | W4 | W2 | 4.5 | 186.00 |
2 | GUY RAWLINS | 1531 | W24 | W28 | W6 | W5 | L1 | 4.0 | 101.00 |
3 | PROSPERO A LUGO | 1124 | W10 | L11 | W18 | W17 | W9 | 4.0 | 101.00 |
4 | IQBAL CHAKLADER | 1554 | H--- | W23 | W7 | L1 | W16 | 3.5 | 15.60 |
5 | DANE A JACKSON | 1542 | W31 | W18 | W11 | L2 | H--- | 3.5 | 15.60 |
6 | ZACHARY YOUNG | 1442 | W14 | W20 | L2 | W10 | H--- | 3.5 | 15.60 |
7 | CASEY JACOBS | 1028 | D27 | W12 | L4 | W13 | W11 | 3.5 | 15.60 |
8 | ELI SHALOM SHAUBI | unr. | L20 | H--- | W23 | X12 | W14 | 3.5 | 15.60 |
9 | TAE KIM | 1570 | D23 | W22 | D1 | X20 | L3 | 3.0 | |
10 | STEVEN SPARBER | 1359 | L3 | W21 | W28 | L6 | W19 | 3.0 | |
11 | A GEORGE | 1437 | W21 | W3 | L5 | H--- | L7 | 2.5 | |
12 | E DIAZ-ALVAREZ | 1281 | H--- | L7 | W24 | F8 | W20 | 2.5 | |
13 | D KLEINBAUM | 1250 | L17 | W30 | H--- | L7 | W25 | 2.5 | |
14 | HENRY MORI | 1197 | L6 | W26 | W27 | D19 | L8 | 2.5 | |
15 | PEDRO GARCIA | 1182 | L1 | D19 | W31 | L16 | W23 | 2.5 | |
16 | KATJA SCHOLZ | 948 | W19 | H--- | L17 | W15 | L4 | 2.5 | |
17 | BARRY SCHNEITZER | 1561 | W13 | L1 | W16 | L3 | U--- | 2.0 | |
18 | WERNER BUHRER | 1307 | W25 | L5 | L3 | W27 | U--- | 2.0 | |
19 | KEN COHEN | 1300 | L16 | D15 | W22 | D14 | L10 | 2.0 | |
20 | BOUBAKAR FOFANA | 1278 | W8 | L6 | W25 | F9 | L12 | 2.0 | |
21 | JIM FERRAIUOLO | 1186 | L11 | L10 | W30 | H--- | H--- | 2.0 | |
22 | JORGE RODRIGUEZ | 906 | W26 | L9 | L19 | U--- | W30 | 2.0 | |
23 | ALBERTO SANTOS | 1263 | D9 | L4 | L8 | W28 | L15 | 1.5 | |
24 | DAVID BEAR SMITH | 1212 | L2 | H--- | L12 | U--- | W28 | 1.5 | |
25 | SARAH BUDOW | 1004 | L18 | W31 | L20 | H--- | L13 | 1.5 | |
26 | RAYMOND LEVITT | 868 | L22 | L14 | H--- | L30 | X31 | 1.5 | |
27 | CRAIG D BLIGEN | 1336 | D7 | D29 | L14 | L18 | U--- | 1.0 | |
28 | LEON LAI | 1271 | W30 | L2 | L10 | L23 | L24 | 1.0 | |
29 | RALPH J GODFREY | 842 | H--- | D27 | U--- | U--- | U--- | 1.0 | |
30 | SONIA F KAUFMAN | unr. | L28 | L13 | L21 | W26 | L22 | 1.0 | |
31 | HUGH JACOBSON | 1232 | L5 | L25 | L15 | U--- | F26 | 0.0 |
Labels:
Monday-U1600
Jay Bonin didn't win the U.S. Open...
...but he did win the Marshall's "Not the U.S. Open", played over the weekend of August 8th and 9th, with 3.5 out of 4! Michael Thaler had a chance to catch Jay, as the two met head to head in the last round, but "The Bone" held Michael to a draw. Yefim Treger, Yevgeni Margulis, & Eigen Wang split 2nd and 3rd places with Michael Thaler. Current Marshall treasurer Jason Margiotta & Miles Hinson split the U2000 prize, with Bingjie Liu and the dark horse Henry Mori (rated 1191!) splitting the U1700 prize.
Click to show the crosstable
Not the U.S. Open, 8-9 August, 2009
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | JAY BONIN | 2358 | W17 | W5 | W4 | D2 | 3.5 | 114.00 |
2 | MICHAEL THALER | 2271 | W20 | W13 | H--- | D1 | 3.0 | 27.00 |
3 | YEFIM TREGER | 2245 | W11 | L4 | W12 | W15 | 3.0 | 27.00 |
4 | YEVGENI MARGULIS | 2153 | W21 | W3 | L1 | W6 | 3.0 | 27.00 |
5 | EIGEN WANG | 2129 | W14 | L1 | W18 | W11 | 3.0 | 27.00 |
6 | GEORGE P BERG | 2051 | W22 | W20 | D8 | L4 | 2.5 | |
7 | ILAN KREITNER | 2000 | H--- | W19 | D10 | H--- | 2.5 | |
8 | BORIS PRIVMAN | 2200 | W16 | D12 | D6 | U--- | 2.0 | |
9 | JAMES R WEST | 2200 | L12 | D16 | D17 | W20 | 2.0 | |
10 | MITCHELL FITZKO | 2079 | W18 | H--- | D7 | U--- | 2.0 | |
11 | LEVY ROZMAN | 2038 | L3 | W21 | W19 | L5 | 2.0 | |
12 | MILES HINSON | 1976 | W9 | D8 | L3 | H--- | 2.0 | 30.00 |
13 | JASON J MARGIOTTA | 1925 | W15 | L2 | H--- | H--- | 2.0 | 30.00 |
14 | BINGJIE LIU | 1605 | L5 | W17 | L15 | W22 | 2.0 | 25.00 |
15 | HENRY MORI | 1191 | L13 | B--- | W14 | L3 | 2.0 | 25.00 |
16 | MICHAEL J HEHIR | 2030 | L8 | D9 | W21 | U--- | 1.5 | |
17 | PAULO SANTANNA | 2051 | L1 | L14 | D9 | H--- | 1.0 | |
18 | DANIEL A MAUS | 1584 | L10 | W22 | L5 | U--- | 1.0 | |
19 | KIERNAN ROB MCVAY | 1486 | B--- | L7 | L11 | U--- | 1.0 | |
20 | MICHAEL GUTIERREZ | 1700 | L2 | L6 | D22 | L9 | 0.5 | |
21 | LILIA MEIL POTEAT | 1646 | L4 | L11 | L16 | H--- | 0.5 | |
22 | KEN COHEN | 1291 | L6 | L18 | D20 | L14 | 0.5 |
Labels:
Weekend Swiss
Friday, August 7, 2009
Thursday Members Only Tournament
No surprises in Round 1 of the latest Members Only Tournament, as all the favourites won.
Click to show the crosstable
Wallchart
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | YEFIM TREGER | B 8 | ||||
2245 12656884 | 1.0 | |||||
2 | BRIAN HULSE | W 9 | ||||
2203 10078644 | 1.0 | |||||
3 | GEORGE P BERG | B 10 | ||||
2071 12523517 | 1.0 | |||||
4 | EDWARD A FRUMKIN | bye | ||||
2029 10136580 | 0.5 | |||||
5 | DOROTHY TEASLEY | W 11 | ||||
2014 10074258 | 1.0 | |||||
6 | MARIAN WAXMAN | B 12 | ||||
1993 10109540 | 1.0 | |||||
7 | JASON J MARGIOTTA | W 13 | ||||
1925 12520555 | 1.0 | |||||
8 | EDWARD SCHER | W 1 | ||||
1913 10076366 | 0.0 | |||||
9 | JEFFREY TANNENBAUM | B 2 | bye | bye | ||
1906 10078954 | 0.0 | |||||
10 | SANDRA OLIVER | W 3 | ||||
1717 12531739 | 0.0 | |||||
11 | FIDEL DE LOS SANTOS | B 5 | ||||
1552 12612788 | 0.0 | |||||
12 | JIM PAPADOPOULOS | W 6 | ||||
1381 12727388 | 0.0 | |||||
13 | KEN COHEN | B 7 | ||||
1291 10086353 | 0.0 |
Standings
# | Name | ID | Rtng | Rd 1 | Tot |
1 | YEFIM TREGER | 12656884 | 2245 | W8 | 1.0 |
2 | BRIAN HULSE | 10078644 | 2203 | W9 | 1.0 |
3 | GEORGE P BERG | 12523517 | 2071 | W10 | 1.0 |
4 | DOROTHY TEASLEY | 10074258 | 2014 | W11 | 1.0 |
5 | MARIAN WAXMAN | 10109540 | 1993 | W12 | 1.0 |
6 | JASON J MARGIOTTA | 12520555 | 1925 | W13 | 1.0 |
7 | EDWARD A FRUMKIN | 10136580 | 2029 | H--- | 0.5 |
8 | EDWARD SCHER | 10076366 | 1913 | L1 | 0.0 |
9 | JEFFREY TANNENBAUM | 10078954 | 1906 | L2 | 0.0 |
10 | SANDRA OLIVER | 12531739 | 1717 | L3 | 0.0 |
11 | FIDEL DE LOS SANTOS | 12612788 | 1552 | L4 | 0.0 |
12 | JIM PAPADOPOULOS | 12727388 | 1381 | L5 | 0.0 |
13 | KEN COHEN | 10086353 | 1291 | L6 | 0.0 |
Labels:
Thursday-Open
The Wednesday U2000 Begins
Round 1 results of our weekly U2000 tournament, which began Wednesday, 5 August.
Click to show the crosstable
# | Name | ID | Rtng | Rd 1 | Tot |
1 | ANATOLY TREGER | 12688021 | 1903 | W21 | 1.0 |
2 | DAVID S KANTEY | 10591848 | 1852 | W22 | 1.0 |
3 | NICHOLAS CRAVOTTA | 12912700 | 1804 | W23 | 1.0 |
4 | RAHW ABDUL-RAHMAN | 13598130 | 1764 | W24 | 1.0 |
5 | JONATHAN HIDALGO | 13597796 | 1707 | W25 | 1.0 |
6 | STEVEN THOMA LAMB | 13492304 | 1700 | W18 | 1.0 |
7 | THOMAS C WILLKENS | 12850652 | 1356 | W19 | 1.0 |
8 | YARON GVILI | 14229820 | unr. | W20 | 1.0 |
9 | ERROL WHITLEY | 12430631 | 1963 | D13 | 0.5 |
