Click to show the crosstable
Saturday, March 21, 2009
Treger, Farber, Aoufa Lead FIDE Thursdays
After four rounds of the first Marshall Chess Club FIDE Thursdays tournament, NM Yefim Treger, Nelson Farber, and Mohamed Aoufa are tied for first place with 3 points each. The exciting conclusion comes next Thursday, March 26.
Labels:
Thursday-Open
Wednesday Under-2000 Begins
The new edition of the Marshall Wednesday Night Under-2000 got underway on March 18 with a field of 20 players. You can still enter the tournament--register by 6:45 PM Wednesday to play one slow game each week.
Click to show the crosstable
SwissSys Wall Chart. Marshall Chess Club Wed U2000
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | DENNIS R MOORE | B 11 | ||||
1968 12422575 | 1.0 | |||||
2 | ANATOLY TREGER | W 12 | ||||
1923 12688021 | 1.0 | |||||
3 | BORIS BERKUN | B 13 | ||||
1919 12029870 | 1.0 | |||||
4 | MICHAEL LAYEVSKIY | W 14 | ||||
1910 12675402 | 1.0 | |||||
5 | DANIEL Y PI | B 15 | ||||
1717 12843515 | 1.0 | |||||
6 | KEVIN COYLE | W 16 | ||||
1700 10115663 | 1.0 | |||||
7 | MICHAEL M GUTIERREZ | B 17 | ||||
1700 12459430 | 0.5 | |||||
8 | GABRIEL RIGONO | W 18 | ||||
1700 10074819 | 1.0 | |||||
9 | KENNETH COLLINS | B 19 | ||||
1676 12931648 | 1.0 | |||||
10 | KYLE MOON | W 20 | ||||
1645 13076084 | 1.0 | |||||
11 | JAMES A BLACK | W 1 | ||||
1632 13696544 | 0.0 | |||||
12 | PANAGIOTIS LOUKAS | B 2 | ||||
1553 12938853 | 0.0 | |||||
13 | FIDEL DE LOS SANTOS | W 3 | ||||
1553 12612788 | 0.0 | |||||
14 | LLOYD B MILLER | B 4 | ||||
1462 14123926 | 0.0 | |||||
15 | WERNER BUHRER | W 5 | ||||
1400 13993710 | 0.0 | |||||
16 | KEN COHEN | B 6 | ||||
1396 10086353 | 0.0 | |||||
17 | NOAH SCHOLNICK | W 7 | bye | |||
1366 13075892 | 0.5 | |||||
18 | PAUL TON | B 8 | ||||
1193 12797680 | 0.0 | |||||
19 | HENRY MORI | W 9 | ||||
1163 13879677 | 0.0 | |||||
20 | ALFRED GRONER | B 10 | ||||
unr. 13996051 | 0.0 |
Labels:
Wednesday-U2000
Lenderman and Rohde Top St. John's Masters
IM Alex Lenderman and GM Michael Rohde won the March 17th edition of tthe h St. John's Masters with 3.5 out of 4. Each won $300 for topping the 26-player field.
GM Nick De Firmian and NM Yaacov Norowitz tied for second place ($110) with 3-2 scores. The Under-2300 class money was shared out among NM Richard Shtivelband, NM Kassa Korley, NM Leif Pressman, Zakhar Khilkevich, Mikhail Sher, and Aaron Landesman, all with 2 points. Khilkevich also picked up the $50 upset prize for his first-round draw with Lenderman.
Steve Immitt directed. The full results are available from the USCF website.
GM Nick De Firmian and NM Yaacov Norowitz tied for second place ($110) with 3-2 scores. The Under-2300 class money was shared out among NM Richard Shtivelband, NM Kassa Korley, NM Leif Pressman, Zakhar Khilkevich, Mikhail Sher, and Aaron Landesman, all with 2 points. Khilkevich also picked up the $50 upset prize for his first-round draw with Lenderman.
Steve Immitt directed. The full results are available from the USCF website.
McCormack Wins Monday Under-1600
Edward McCormack topped a field of 26 in the Monday Under-1600 which concluded on March 16th. McCormack won all his games after a first-round draw en route to winning the $156 first prize.
Alex Genadinik took clear second with 4-1, worth $91. Guy Rawlins won the third-prize money ($65) and Ean Fonseca won $78 as top player rated under 1300; both scored 3.5.
Alex Genadinik took clear second with 4-1, worth $91. Guy Rawlins won the third-prize money ($65) and Ean Fonseca won $78 as top player rated under 1300; both scored 3.5.
Click to show the crosstable
Standings. Marshall CC Monday Under-1600
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Edward McCormack | 1554 | 1587 | D20 | W4 | W2 | W8 | W5 | 4.5 | 156.00 |
2 | Alex Genadinik | 1458 | 1500 | W16 | W14 | L1 | W7 | W8 | 4.0 | 91.00 |
3 | Guy Rawlins | 1523 | 1522 | W24 | W13 | L8 | W9 | D6 | 3.5 | 65.00 |
4 | Ean Fonseca | 1246 | 1290 | H--- | L1 | W24 | W11 | W12 | 3.5 | 78.00 |
5 | Arthur J Quinn | 1553 | 1533 | L13 | W19 | W18 | W6 | L1 | 3.0 | |
6 | Tyson Francis Mao | 1541 | 1525 | D10 | W20 | W11 | L5 | D3 | 3.0 | |
7 | Cyril Sigamoney | 1534 | 1508 | H--- | W21 | D12 | L2 | X13 | 3.0 | |
8 | James J Hamilton | 1479 | 1472 | W22 | W25 | W3 | L1 | L2 | 3.0 | |
9 | Danny Torres | 1408 | 1398 | H--- | D10 | W16 | L3 | W15 | 3.0 | |
10 | Sarah H Ascherman | 1070 | 1119 | D6 | D9 | W25 | U--- | W16 | 3.0 | |
11 | Werner Buhrer | 1400 | 1355 | D17 | W26 | L6 | L4 | W22 | 2.5 | |
12 | Demos Sfakianakis | 1307 | 1299 | H--- | W17 | D7 | D15 | L4 | 2.5 | |
13 | Paul Ton | 1193 | 1246 | W5 | L3 | H--- | W23 | F7 | 2.5 | |
14 | Enrique Diaz-Alvarez | unr. | 1481 | W15 | L2 | H--- | U--- | W18 | 2.5 | |
15 | Ken Cohen | 1319 | 1294 | L14 | D24 | W21 | D12 | L9 | 2.0 | |
16 | Larry Ralph Yates | 754 | 778 | L2 | B--- | L9 | W19 | L10 | 2.0 | |
17 | Lloyd B Miller | 693 | 736 | D11 | L12 | H--- | D20 | D19 | 2.0 | |
18 | Reva Shree Singh | 1268 | 1283 | H--- | W23 | L5 | U--- | L14 | 1.5 | |
19 | Norman M Ford | 1218 | 1152 | L25 | L5 | W22 | L16 | D17 | 1.5 | |
20 | David B Smith | 1204 | 1198 | D1 | L6 | H--- | D17 | U--- | 1.5 | |
21 | Daniel Feinberg | 1098 | 1069 | H--- | L7 | L15 | L22 | W26 | 1.5 | |
22 | Nick Rubinfier | 823 | 845 | L8 | H--- | L19 | W21 | L11 | 1.5 | |
23 | Joseph Fortunato | 1579 | 1523 | H--- | L18 | H--- | L13 | U--- | 1.0 | |
24 | Jim Ferraiuolo | 1037 | 1039 | L3 | D15 | L4 | U--- | H--- | 1.0 | |
25 | Teppei Monjiyama | unr. | 1122 | W19 | L8 | L10 | U--- | U--- | 1.0 | |
26 | Ralph J Godfrey | 882 | 873 | H--- | L11 | U--- | U--- | L21 | 0.5 |
Labels:
Monday-U1600
Four Tie in Sunday Game/30
IM Jay Bonin, NM Leif Pressman, Steadroy Lloyd and Gary Patella tied for first in the Sunday Game/30 on March 15. The quartet topped the 26-player field with 4-1 scores. The USCF website has the full results.
Thursday, March 19, 2009
Four Tie In Saturday Game/60
Ben Gershenov, IM Justin Sarkar, IM Jay Bomin, and FM Asa Hoffman tied for first place in the Marshall Saturday G/60 on March 14. All four scored 3.5 out of 4 and won $92.50 for topping the 37-player field.
Souvik Roychoudhury won the Under-2000 prize ($93) with 3 points. Dario Dell'orto, Lilia Poteat, Omar Khan, Alexander Kamen, Reva Shree Singh, Savvas Zafeiropoulos, and Jason Yung split the under-1700 class prizes ($13.29 each).
Souvik Roychoudhury won the Under-2000 prize ($93) with 3 points. Dario Dell'orto, Lilia Poteat, Omar Khan, Alexander Kamen, Reva Shree Singh, Savvas Zafeiropoulos, and Jason Yung split the under-1700 class prizes ($13.29 each).
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | JUSTIN SARKAR | 2457 | 2458 | W17 | W10 | W13 | D3 | 3.5 | 92.50 |
2 | JAY BONIN | 2372 | 2371 | D20 | W31 | W9 | W8 | 3.5 | 92.50 |
3 | ASA HOFFMANN | 2315 | 2327 | W18 | W16 | W15 | D1 | 3.5 | 92.50 |
4 | BEN GERSHENOV | 2085 | 2103 | D31 | W20 | W11 | W14 | 3.5 | 92.50 |
5 | FRITZ P GASPARD | 2098 | 2087 | D22 | W24 | D7 | W16 | 3.0 | |
6 | ANNA R MATLIN | 2009 | 2021 | W32 | W23 | D8 | H--- | 3.0 | |
7 | SOUV ROYCHOUDHURY | 1944 | 1968 | W27 | D9 | D5 | W17 | 3.0 | 93.00 |
8 | JAMES R WEST | 2217 | 2210 | W21 | W29 | D6 | L2 | 2.5 | |
9 | LEVY ROZMAN | 2037 | 2038 | W25 | D7 | L2 | W20 | 2.5 | |
10 | DARRIAN ROBINSON | 1967 | 1966 | W26 | L1 | W30 | D12 | 2.5 | |
11 | JOSHUA COLAS | 1895 | 1887 | D28 | W22 | L4 | W21 | 2.5 | |
12 | FRANK R PACIULLI | 1864 | 1868 | W34 | L13 | W25 | D10 | 2.5 | |
13 | YEVGENI MARGULIS | 2201 | 2200 | W19 | W12 | L1 | U--- | 2.0 | |
14 | HARRY BRO WHEELER | 2122 | 2089 | L30 | W28 | W19 | L4 | 2.0 | |
15 | MARCUS R FENNER | 2002 | 2003 | W35 | W30 | L3 | U--- | 2.0 | |
16 | JAKE S MILLER | 1920 | 1913 | W37 | L3 | W23 | L5 | 2.0 | |
17 | SERGE ADELSON | 1863 | 1854 | L1 | W35 | W26 | L7 | 2.0 | |
18 | DARREN D LUSTIG | 1835 | 1814 | L3 | L26 | W37 | W30 | 2.0 | |
19 | ETHAN R SEGALL | 1709 | 1711 | L13 | W37 | L14 | W33 | 2.0 | |
20 | DAMARCUS T THOMAS | 1853 | 1855 | D2 | L4 | W32 | L9 | 1.5 | |
21 | MICHAEL MENDEZ JR | 1715 | 1700 | L8 | D33 | W24 | L11 | 1.5 | |
22 | DARIO A DELL'ORTO | 1674 | 1670 | D5 | L11 | D33 | H--- | 1.5 | 13.29 |
23 | LILIA MEIL POTEAT | 1587 | 1610 | W36 | L6 | L16 | H--- | 1.5 | 13.29 |
24 | OMAR S KHAN | 1482 | 1487 | H--- | L5 | L21 | W32 | 1.5 | 13.29 |
25 | ALEXANDER H KAMEN | 1469 | 1472 | L9 | W27 | L12 | H--- | 1.5 | 13.29 |
26 | REVA SHREE SINGH | 1388 | 1415 | L10 | W18 | L17 | H--- | 1.5 | 13.29 |
27 | SAV ZAFEIROPOULOS | 1262 | 1276 | L7 | L25 | W35 | H--- | 1.5 | 13.29 |
28 | JASON YUNG | 1076 | 1106 | D11 | L14 | D31 | H--- | 1.5 | 13.29 |
29 | ILAN KREITNER | 2000 | 1994 | W33 | L8 | U--- | U--- | 1.0 | |
30 | GUY COLAS | 1684 | 1694 | W14 | L15 | L10 | L18 | 1.0 | |
31 | ERIC ZHANG | 1604 | 1603 | D4 | L2 | D28 | U--- | 1.0 | |
32 | JOSHUA ABADY | 1413 | 1405 | L6 | W34 | L20 | L24 | 1.0 | |
33 | KEN COHEN | 1396 | 1413 | L29 | D21 | D22 | L19 | 1.0 | |
34 | Derrick Nash | unr. | 1238 | L12 | L32 | H--- | H--- | 1.0 | |
35 | CHRISTO WINTEROWD | 1399 | 1374 | L15 | L17 | L27 | H--- | 0.5 | |
36 | HENRY C SOBO | 2042 | 2012 | L23 | U--- | U--- | U--- | 0.0 | |
37 | PAUL TON | 1193 | 1190 | L16 | L19 | L18 | U--- | 0.0 |
Zhe Quan Wins Rapids
The Friday Night Rapids on March 13th was a 6 player double round robin tournament. FM Zhe Quan won the tournament with a 9-1 score, losing only one game to second place finisher NM Leif Pressman (7-10). FM Asa Hoffmann and NM Larry Tamarkin shared third with 4-6 scores.
Labels:
Rapids
Farber and Santanna Lead FIDE Thursdays
Nelson Farber and Paulo Santanna drew their game on March 12 and jointly maintain the lead after three rounds of teh Marshall FIDE Thursdays.
Click to show the crosstable
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | YEFIM TREGER | B 9 | W 11 | B 7 | ||
2275 12656884 (2185) | 0.0 | 1.0 | 2.0 | |||
2 | LEIF PRESSMAN | W 10 | B 12 | bye | ||
2220 12693373 (2057) | 0.5 | 1.5 | 2.0 | |||
3 | RICARDO PEREZ BILLINGHURST | bye | B 10 | - 8 | ||
2178 12934661 (2114) | 0.5 | 1.0 | X2.0 | |||
4 | GEORGE P BERG | B 11 | W 7 | B 9 | ||
2109 12523517 (2103) | 1.0 | 1.0 | 2.0 | |||
5 | PAULO SANTANNA | W 13 | B 8 | W 6 | ||
2060 12891989 (2029) | 1.0 | 2.0 | 2.5 | |||
6 | NELSON M FARBER | B 14 | W 9 | B 5 | ||
2021 12813964 (2003) | 1.0 | 2.0 | 2.5 | |||
7 | EDWARD A FRUMKIN | W 15 | B 4 | W 1 | ||
2017 10136580 (2043) | 1.0 | 2.0 | 2.0 | |||
8 | MARK E GERSTL | B 16 | W 5 | - 3 | ||
2012 12376680 | 1.0 | 1.0 | F1.0 | |||
9 | SARATHI RAY | W 1 | B 6 | W 4 | ||
1992 12655562 | 1.0 | 1.0 | 1.0 | |||
10 | MARIAN WAXMAN | B 2 | W 3 | bye | ||
1989 10109540 (2044) | 0.5 | 1.0 | 1.5 | |||
11 | EDWARD SCHER | W 4 | B 1 | bye | ||
1948 10076366 | 0.0 | 0.0 | 1.0 | |||
12 | LINDA V DIAZ | bye | W 2 | B 13 | ||
1863 12908194 | 0.5 | 0.5 | 0.5 | |||
13 | MOHAMED AOUFA | B 5 | W 17 | W 12 | ||
1761 12932228 | 0.0 | 1.0 | 2.0 | |||
14 | SANDRA OLIVER | W 6 | bye | B 15 | ||
1659 12531739 | 0.0 | 0.5 | 1.5 | |||
15 | JAMES A BLACK | B 7 | bye | W 14 | ||
1642 13696544 | 0.0 | 0.5 | 0.5 | |||
16 | ERIC MICHAE HECHT | W 8 | bye | bye | ||
1550 12733449 (1975) | 0.0 | 0.5 | 1.0 | |||
17 | KEN COHEN | ---- | B 13 | ---- | ||
1396 10086353 | U0.0 | 0.0 | U0.0 |
Labels:
Thursday-Open
Moore Wins Under-2000
Dennis Moore wrapped up sole first place the Wednesday Under-2000 with a final round draw on March 11, worth $156. Boris Berkun, Vladimir Gramagin, and Michael Gutierrez tied for second with 4-1 ($62 each), and James Black was top under-1700 with 3 points ($78).
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Dennis R Moore | 1937 | 1971 | W21 | W24 | W13 | W2 | D4 | 4.5 | 156.00 |
2 | Boris Berkun | 1934 | 1955 | W8 | W9 | W3 | L1 | W6 | 4.0 | 52.00 |
3 | Vladimir Gramagin | 1849 | 1861 | W16 | W10 | L2 | W11 | W8 | 4.0 | 52.00 |
4 | Michael Gutierrez | 1706 | 1735 | D18 | W17 | X24 | W6 | D1 | 4.0 | 52.00 |
5 | Chris Maksymowicz | 1813 | 1803 | L17 | H--- | W21 | W10 | X14 | 3.5 | |
6 | Anatoly Treger | 1874 | 1863 | W11 | W12 | W20 | L4 | L2 | 3.0 | |
7 | Gabriel Rigono | 1706 | 1691 | W26 | L13 | L11 | W23 | W17 | 3.0 | |
8 | James A Black | 1642 | 1673 | L2 | W16 | W26 | W13 | L3 | 3.0 | 78.00 |
9 | James R Lowe | 1705 | 1699 | W23 | L2 | H--- | H--- | D10 | 2.5 | |
10 | Kyle Moon | 1648 | 1645 | W19 | L3 | W17 | L5 | D9 | 2.5 | |
11 | Tyson Francis Mao | 1541 | 1567 | L6 | W23 | W7 | L3 | D21 | 2.5 | |
12 | Madeline O Bender | 1506 | 1547 | W14 | L6 | H--- | W16 | U--- | 2.5 | |
13 | Serge Adelson | 1903 | 1874 | W25 | W7 | L1 | L8 | U--- | 2.0 | |
14 | Aigboje Aregbeyen | 1844 | 1819 | L12 | W22 | H--- | H--- | F5 | 2.0 | |
15 | ERIC MICHAE HECHT | 1550 | 1553 | H--- | H--- | W19 | U--- | U--- | 2.0 | |
16 | Fid De Los Santos | 1522 | 1519 | L3 | L8 | W25 | L12 | W26 | 2.0 | |
17 | Howard Pinn | 1500 | 1515 | W5 | L4 | L10 | W26 | L7 | 2.0 | |
18 | Noah Scholnick | 1414 | 1428 | D4 | L20 | H--- | W19 | U--- | 2.0 | |
19 | Irving Manriquez | 1129 | 1149 | L10 | B--- | L15 | L18 | W25 | 2.0 | |
20 | Michael Layevskiy | 1905 | 1889 | H--- | W18 | L6 | U--- | U--- | 1.5 | |
21 | Kenneth R Collins | 1647 | 1620 | L1 | H--- | L5 | D22 | D11 | 1.5 | |
22 | Solomon Lister | 1441 | 1436 | L24 | L14 | H--- | D21 | D23 | 1.5 | |
23 | Ken Cohen | 1319 | 1311 | L9 | L11 | B--- | L7 | D22 | 1.5 | |
24 | Jerry J Monaco | 1732 | 1730 | W22 | L1 | F4 | U--- | U--- | 1.0 | |
25 | Panagiotis Loukas | 1553 | 1480 | L13 | L26 | L16 | B--- | L19 | 1.0 | |
26 | Llyod Miller | 1404 | 1393 | L7 | W25 | L8 | L17 | L16 | 1.0 |
Labels:
Wednesday-U2000
Wednesday, March 11, 2009
Monday Under-1600, March 9
Edward McCormack moved into the lead in the Marshall Monday Night Under-1600 on March 9 with 3.5 out of 4. The final round is next Monday, March 16.
Click to show the crosstable
SwissSys Standings. Marshall CC Monday U1600
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Edward McCormack | 1554 | 1571 | D17 | W8 | W5 | W4 | 3.5 | |
2 | Arthur J Quinn | 1553 | 1549 | L9 | W22 | W16 | W6 | 3.0 | |
3 | Guy Rawlins | 1523 | 1522 | W25 | W9 | L4 | W11 | 3.0 | |
4 | James J Hamilton | 1479 | 1489 | W18 | W23 | W3 | L1 | 3.0 | |
5 | Alex Genadinik | 1458 | 1479 | W14 | W20 | L1 | W10 | 3.0 | |
6 | Tyson Francis Mao | 1541 | 1525 | D13 | W17 | W15 | L2 | 2.5 | |
7 | Demos Sfakianakis | 1307 | 1318 | H--- | W19 | D10 | D12 | 2.5 | |
8 | Ean Fonseca | 1246 | 1271 | H--- | L1 | W25 | W15 | 2.5 | |
9 | Paul Ton | 1193 | 1246 | W2 | L3 | H--- | W21 | 2.5 | |
10 | Cyril Sigamoney | 1534 | 1508 | H--- | W24 | D7 | L5 | 2.0 | |
11 | Danny Torres | 1408 | 1386 | H--- | D13 | W14 | L3 | 2.0 | |
12 | Ken Cohen | 1319 | 1302 | L20 | D25 | W24 | D7 | 2.0 | |
13 | Sarah H Ascherman | 1070 | 1114 | D6 | D11 | W23 | U--- | 2.0 | |
14 | Larry Ralph Yates | 754 | 783 | L5 | B--- | L11 | W22 | 2.0 | |
15 | Werner Buhrer | 1400 | 1354 | D19 | W26 | L6 | L8 | 1.5 | |
16 | Reva Shree Singh | 1268 | 1290 | H--- | W21 | L2 | U--- | 1.5 | |
17 | David B Smith | 1204 | 1198 | D1 | L6 | H--- | D19 | 1.5 | |
18 | Nick Rubinfier | 823 | 846 | L4 | H--- | L22 | W24 | 1.5 | |
19 | Lloyd B Miller | 693 | 722 | D15 | L7 | H--- | D17 | 1.5 | |
20 | Enrique Diaz-Alvarez | unr. | 1388 | W12 | L5 | H--- | U--- | 1.5 | |
21 | Joseph Fortunato | 1579 | 1523 | H--- | L16 | H--- | L9 | 1.0 | |
22 | Norman M Ford | 1218 | 1167 | L23 | L2 | W18 | L14 | 1.0 | |
23 | Teppei Monjiyama | unr. | 1122 | W22 | L4 | L13 | U--- | 1.0 | |
24 | Daniel Feinberg | 1098 | 1062 | H--- | L10 | L12 | L18 | 0.5 | |
25 | Jim Ferraiuolo | 1037 | 1039 | L3 | D12 | L8 | U--- | 0.5 | |
26 | Ralph J Godfrey | 882 | 880 | H--- | L15 | U--- | U--- | 0.5 |
Labels:
Monday-U1600
Marshall March Grand Prix.
The Marshall CC March Grand Prix was held on March 7-8. IMs Justin Sarkar and Jay Bonin topped the 32-palyer field with 3.5 out of 4.
The full results are available from the USCF website.
The full results are available from the USCF website.
Fischer Symposium
The First International Symposium on Bobby Fischer was held at the Marshall Chess Club on March 6-7.
Polly Peterson Has an extensive report on the symposium on her blog, divided into two parts, for the first day and the second day. She also has a photo gallery from the event.
Polly Peterson Has an extensive report on the symposium on her blog, divided into two parts, for the first day and the second day. She also has a photo gallery from the event.
Friday Rapids, March 6
FM Zhe Quan took down the 10-man field with a perfect score in the Friday Night Rapids on March 6. FM Asa Hoffmann finished in 2nd place, losing only the one game to Quan.
Labels:
Rapids
Rohde Winds "Four Rated Games Tonight"
GM Michael Rohde won teh Chess Center of New York's "Original Four Rated Games Tonight" on Thursday MArch 5, giving up only a last-round draw to IM Jay Bonin.
The crosstable is available at the USCF website.
The crosstable is available at the USCF website.
Tuesday, March 10, 2009
FIDE Thursday, March 5
Paulo Santanna, Nelson Farber, and NM Ed Frumkin lead the FIDE Thursdays tournament with perfect scores after the second round on March 5th.
Click to show the crosstable
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | YEFIM TREGER | B 9 | W 11 | |||
2275 12656884 (2185) | 0.0 | 1.0 | ||||
2 | LEIF PRESSMAN | W 10 | B 12 | |||
2220 12693373 (2057) | 0.5 | 1.5 | ||||
3 | RICARDO PEREZ BILLINGHURST | bye | B 10 | |||
2178 12934661 (2114) | 0.5 | 1.0 | ||||
4 | GEORGE P BERG | B 11 | W 7 | |||
2109 12523517 (2103) | 1.0 | 1.0 | ||||
5 | PAULO SANTANNA | W 13 | B 8 | |||
2060 12891989 (2029) | 1.0 | 2.0 | ||||
6 | NELSON M FARBER | B 14 | W 9 | |||
2021 12813964 (2003) | 1.0 | 2.0 | ||||
7 | EDWARD A FRUMKIN | W 15 | B 4 | |||
2017 10136580 (2043) | 1.0 | 2.0 | ||||
8 | MARK E GERSTL | B 16 | W 5 | |||
2012 12376680 | 1.0 | 1.0 | ||||
9 | SARATHI RAY | W 1 | B 6 | |||
1992 12655562 | 1.0 | 1.0 | ||||
10 | MARIAN WAXMAN | B 2 | W 3 | |||
1989 10109540 (2044) | 0.5 | 1.0 | ||||
11 | EDWARD SCHER | W 4 | B 1 | |||
1948 10076366 | 0.0 | 0.0 | ||||
12 | LINDA V DIAZ | bye | W 2 | |||
1863 12908194 | 0.5 | 0.5 | ||||
13 | MOHAMED AOUFA | B 5 | W 17 | |||
1761 12932228 | 0.0 | 1.0 | ||||
14 | SANDRA OLIVER | W 6 | bye | |||
1659 12531739 | 0.0 | 0.5 | ||||
15 | JAMES A BLACK | B 7 | bye | |||
1642 13696544 | 0.0 | 0.5 | ||||
16 | ERIC MICHAE HECHT | W 8 | bye | bye | ||
1550 12733449 (1975) | 0.0 | 0.5 | ||||
17 | KEN COHEN | ---- | B 13 | |||
1396 10086353 | U0.0 | 0.0 |
Labels:
Thursday-Open
Wednesday Under-2000, March 4
Dennis Moore won again to keep a perfect score after the fourth round of the Marshall Wednesday Under-2000 on March 4. Moore leads the field by a full point going into next week's final round.
Click to show the crosstable
SwissSys Wall Chart. Wednesday U2000
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Dennis R Moore | B 14 | W 9 | B 4 | W 2 | |
1937 12422575 | 1.0 | 2.0 | 3.0 | 4.0 | ||
2 | Boris Berkun | W 15 | B 12 | W 6 | B 1 | |
1934 12029870 | 1.0 | 2.0 | 3.0 | 3.0 | ||
3 | Michael Layevskiy | bye | W 23 | B 5 | ---- | ---- |
1905 12675402 | 0.5 | 1.5 | 1.5 | U1.5 | ||
4 | Serge Adelson | B 16 | W 11 | W 1 | B 15 | |
1903 12590630 | 1.0 | 2.0 | 2.0 | 2.0 | ||
5 | Anatoly Treger | W 18 | B 20 | W 3 | B 10 | |
1874 12688021 | 1.0 | 2.0 | 3.0 | 3.0 | ||
6 | Vladimir Gramagin | B 19 | W 13 | B 2 | W 18 | |
1849 12938516 | 1.0 | 2.0 | 2.0 | 3.0 | ||
7 | Aigboje Aregbeyen | W 20 | B 22 | bye | bye | |
1844 12987908 | 0.0 | 1.0 | 1.5 | 2.0 | ||
8 | Chris Maksymowicz | B 21 | bye | W 14 | W 13 | |
1813 12601755 | 0.0 | 0.5 | 1.5 | 2.5 | ||
9 | Jerry J Monaco | W 22 | B 1 | - 10 | ---- | |
1732 12547456 | 1.0 | 1.0 | F1.0 | U1.0 | ||
10 | Michael Gutierrez | B 23 | W 21 | - 9 | W 5 | |
1706 12459430 | 0.5 | 1.5 | X2.5 | 3.5 | ||
11 | Gabriel Rigono | W 24 | B 4 | W 18 | B 25 | |
1706 10074819 | 1.0 | 1.0 | 1.0 | 2.0 | ||
12 | James R Lowe | B 25 | W 2 | bye | bye | |
1705 12891685 | 1.0 | 1.0 | 1.5 | 2.0 | ||
13 | Kyle Moon | W 26 | B 6 | W 21 | B 8 | |
1648 13076084 | 1.0 | 1.0 | 2.0 | 2.0 | ||
14 | Kenneth R Collins | W 1 | bye | B 8 | W 22 | |
1647 12931648 | 0.0 | 0.5 | 0.5 | 1.0 | ||
15 | James A Black | B 2 | W 19 | B 24 | W 4 | |
1642 13696544 | 0.0 | 1.0 | 2.0 | 3.0 | ||
16 | Panagiotis Loukas | W 4 | B 24 | W 19 | bye | |
1553 12938853 | 0.0 | 0.0 | 0.0 | 1.0 | ||
17 | ERIC MICHAE HECHT | bye | bye | B 26 | ---- | ---- |
1550 12733449 | 0.5 | 1.0 | 2.0 | U2.0 | ||
18 | Tyson Francis Mao | B 5 | W 25 | B 11 | B 6 | |
1541 12785061 | 0.0 | 1.0 | 2.0 | 2.0 | ||
19 | Fid De Los Santos | W 6 | B 15 | B 16 | W 20 | |
1522 12612788 | 0.0 | 0.0 | 1.0 | 1.0 | ||
20 | Madeline O Bender | B 7 | W 5 | bye | B 19 | ---- |
1506 12977683 | 1.0 | 1.0 | 1.5 | 2.5 | ||
21 | Howard Pinn | W 8 | B 10 | B 13 | W 24 | |
1500 12089560 | 1.0 | 1.0 | 1.0 | 2.0 | ||
22 | Solomon Lister | B 9 | W 7 | bye | B 14 | |
1441 12978163 | 0.0 | 0.0 | 0.5 | 1.0 | ||
23 | Noah Scholnick | W 10 | B 3 | bye | W 26 | |
1414 13075892 | 0.5 | 0.5 | 1.0 | 2.0 | ||
24 | Llyod Miller | B 11 | W 16 | W 15 | B 21 | |
1404 14123926 | 0.0 | 1.0 | 1.0 | 1.0 | ||
25 | Ken Cohen | W 12 | B 18 | bye | W 11 | |
1319 10086353 | 0.0 | 0.0 | 1.0 | 1.0 | ||
26 | Irving Manriquez | B 13 | bye | W 17 | B 23 | |
1129 13925381 | 0.0 | 1.0 | 1.0 | 1.0 |
Labels:
Wednesday-U2000
NY Experts, March 3
Zakhar Khilkevich won the NY Experts G/30 tournament with a perfect 4-0 score on Tuesday, March 3.
Click to show the crosstable
SwissSys Standings. March NY Experts
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | ZAKHAR KHILKEVICH | 2126 | 2147 | W8 | W2 | W6 | W4 | 4.0 | 66.00 |
2 | BORA YAGIZ | 1956 | 1964 | W10 | L1 | B--- | W6 | 3.0 | 35.50 |
