Anyone rated under 1600 or unrated can still enter the tournament, which consists of one game every Monday night at 7 PM (register by 6:45, please). The new time control is 90 minutes for the game.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | Prize |
1 | Joseph Fortunato | 1594 | 1608 | W19 | W9 | 2.0 | |
2 | James A Black | 1535 | 1547 | W17 | W11 | 2.0 | |
3 | Danny Torres | 1433 | 1454 | W14 | W15 | 2.0 | |
4 | Edward L Daley | 1379 | 1409 | W21 | W7 | 2.0 | |
5 | Tyson Francis Mao | 1451 | 1456 | H--- | W13 | 1.5 | |
6 | Dominique Oden | 1412 | 1413 | W20 | H--- | 1.5 | |
7 | Ron Anderson | 1566 | 1548 | W12 | L4 | 1.0 | |
8 | Guy Rawlins | 1510 | 1480 | L13 | W18 | 1.0 | |
9 | Iqbal Chaklader | 1399 | 1408 | W16 | L1 | 1.0 | |
10 | Tyler T Schwartz | 1374 | 1357 | L15 | W20 | 1.0 | |
11 | Alejandro Beasley | 1364 | 1354 | W22 | L2 | 1.0 | |
12 | Werner Buhrer | 1269 | 1264 | L7 | W21 | 1.0 | |
13 | George Grimbilas | 1097 | 1137 | W8 | L5 | 1.0 | |
14 | Ean Fonseca | 1063 | 1062 | L3 | W22 | 1.0 | |
15 | Norman M Ford | unr. | 1405 | W10 | L3 | 1.0 | |
16 | Gerrit Albertson | unr. | 1370 | L9 | W19 | 1.0 | |
17 | Randy Dorleans | 1114 | 1110 | L2 | H--- | 0.5 | |
18 | Steven Khais | 961 | 958 | H--- | L8 | 0.5 | |
19 | Ken Cohen | 1359 | 1332 | L1 | L16 | 0.0 | |
20 | Adrian Durkin | 852 | 847 | L6 | L10 | 0.0 | |
21 | Larry Yates | unr. | 750 | L4 | L12 | 0.0 | |
22 | Paul Radek | unr. | 663 | L11 | L14 | 0.0 |
No comments:
Post a Comment