FM Alec Getz was the sole occupant of second place with 3
Leif Pressman directed the 30-player field.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Gior Kacheishvili | 2657 | 2663 | W15 | W7 | W13 | W6 | 4.0 | 250.00 |
2 | Alec Getz | 2260 | 2265 | W27 | W22 | W14 | H--- | 3.5 | 100.00 |
3 | Jay Bonin | 2391 | 2385 | W17 | D5 | D10 | W14 | 3.0 | 75.00 |
4 | Harry Bro Wheeler | 2088 | 2087 | L12 | W27 | W26 | W13 | 3.0 | 100.00 |
5 | Yefim Treger | 2271 | 2274 | W19 | D3 | H--- | H--- | 2.5 | |
6 | Iryna Zenyuk | 2239 | 2238 | W25 | D10 | W11 | L1 | 2.5 | |
7 | Yevgeni Margulis | 2180 | 2181 | W21 | L1 | W19 | D10 | 2.5 | |
8 | Pieter A Bierkens | 2145 | 2141 | H--- | H--- | W24 | D12 | 2.5 | |
9 | Evan Z Rabin | 2136 | 2133 | H--- | H--- | D21 | W24 | 2.5 | |
10 | George P Berg | 2101 | 2111 | W26 | D6 | D3 | D7 | 2.5 | |
11 | Edward A Frumkin | 2035 | 2031 | W28 | H--- | L6 | W20 | 2.5 | |
12 | Tamir Koren | 1666 | 1708 | W4 | L15 | W22 | D8 | 2.5 | 100.00 |
13 | Yaacov Norowitz | 2200 | 2193 | W18 | W24 | L1 | L4 | 2.0 | |
14 | Denys Lesyk | 2041 | 2052 | W30 | W23 | L2 | L3 | 2.0 | |
15 | Aaron Landesman | 1975 | 1978 | L1 | W12 | D16 | H--- | 2.0 | |
16 | Tony Blum | 1969 | 1974 | L23 | W18 | D15 | H--- | 2.0 | |
17 | Miles Hinson | 1857 | 1856 | L3 | W20 | H--- | H--- | 2.0 | |
18 | Michael H Bodek | 1831 | 1834 | L13 | L16 | W27 | W26 | 2.0 | |
19 | Michael Gutierrez | 1700 | 1704 | L5 | W25 | L7 | W28 | 2.0 | |
20 | Steven Khais | 961 | 1008 | B--- | L17 | W28 | L11 | 2.0 | |
21 | Zachary A Rivkin | 1823 | 1828 | L7 | B--- | D9 | U--- | 1.5 | |
22 | Jacob Berman | 1356 | 1351 | B--- | L2 | L12 | H--- | 1.5 | |
23 | Alex Lenderman | 2511 | 2493 | W16 | L14 | U--- | U--- | 1.0 | |
24 | Ismael D Pagan | 1865 | 1874 | W29 | L13 | L8 | L9 | 1.0 | |
25 | Alexander Reis | 1457 | 1450 | L6 | L19 | H--- | H--- | 1.0 | |
26 | Ken Cohen | 1359 | 1356 | L10 | B--- | L4 | L18 | 1.0 | |
27 | William Graif | 1846 | 1829 | L2 | L4 | L18 | H--- | 0.5 | |
28 | Reva Shree Singh | 1251 | 1215 | L11 | H--- | L20 | L19 | 0.5 | |
29 | Asa Hoffmann | 2295 | 2281 | L24 | U--- | U--- | U--- | 0.0 | |
30 | Gabrielle Rivkin | 1532 | 1530 | L14 | U--- | U--- | U--- | 0.0 |
No comments:
Post a Comment