NM Olson Ortiz won the under-2200 prize ($57) with 3
Twenty one players showed up to bid farewell to November under the direction of Leif Pressman.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Yury Lapshun | 2512 | 2522 | H--- | W16 | W4 | W5 | W3 | 4.5 | 105.00 |
2 | Asa Hoffmann | 2322 | 2325 | W8 | W6 | L3 | W13 | W9 | 4.0 | 52.50 |
3 | Yaacov Norowitz | 2200 | 2222 | W19 | W7 | W2 | W9 | L1 | 4.0 | 52.50 |
4 | Kassa Korley | 2234 | 2233 | D13 | W12 | L1 | W8 | W11 | 3.5 | |
5 | Olson Ortiz | 2157 | 2170 | W20 | W11 | D9 | L1 | W10 | 3.5 | 57.00 |
6 | Raven M Sturt | 2125 | 2116 | W17 | L2 | L8 | W12 | W13 | 3.0 | |
7 | Justin D Karp | 2045 | 2043 | W15 | L3 | W20 | D11 | H--- | 3.0 | |
8 | Aaron Landesman | 1982 | 1990 | L2 | W17 | W6 | L4 | W14 | 3.0 | 48.00 |
9 | Alec Getz | 2251 | 2242 | W22 | W10 | D5 | L3 | L2 | 2.5 | |
10 | Aleksa Ostrovskiy | 2122 | 2113 | W21 | L9 | D13 | W16 | L5 | 2.5 | |
11 | Alex Eydelman | 2078 | 2070 | W14 | L5 | W19 | D7 | L4 | 2.5 | |
12 | Gabor Schnitzler | 1722 | 1741 | H--- | L4 | W22 | L6 | W17 | 2.5 | |
13 | Stephen Alex Welt | 1871 | 1891 | D4 | W22 | D10 | L2 | L6 | 2.0 | |
14 | Simon Chang | 1219 | 1253 | L11 | L20 | B--- | W19 | L8 | 2.0 | |
15 | Jaja Nyamekye | 1057 | 1087 | L7 | B--- | L16 | D17 | D21 | 2.0 | |
16 | Lawrence Tamarkin | 2091 | 2083 | H--- | L1 | W15 | L10 | U--- | 1.5 | |
17 | Eric Bobrow | 1476 | 1463 | L6 | L8 | W21 | D15 | L12 | 1.5 | |
18 | Anatol Ostrovskiy | 1865 | 1866 | U--- | U--- | U--- | W21 | U--- | 1.0 | |
19 | Frank R Paciulli | 1854 | 1828 | L3 | W21 | L11 | L14 | U--- | 1.0 | |
20 | Daniel B Nussbaum | 1643 | 1642 | L5 | W14 | L7 | U--- | U--- | 1.0 | |
21 | Javier Ign Rivera | 1314 | 1289 | L10 | L19 | L17 | L18 | D15 | 0.5 | |
22 | Jake S Miller | 1930 | 1903 | L9 | L13 | L12 | U--- | U--- | 0.0 |
No comments:
Post a Comment