Errol Whitley and Boris Berkun drew their top board game, allowing Anatoly Treger and Chris Maksymowicz to catch up and tie for first place in the Marshall Wednesday Night Under-2000 Swiss. All scored 3-1 and won $60.
A half-point back Edward Moscovic, Kenneth Collins, and Ken Cohen finished tied for the Under-1700 prize ($20 each).
The next Wednesday Under-2000 begins on January 7 and is open to all players rated below 2000 or unrated. Register by 6:45 PM. One game a week is played at 7 PM each Wednesday through February 4.
Click to show the crosstable
Final Standings. Wednesday Under 2000
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Errol Whitley | 1956 | 1961 | H--- | W8 | W4 | D2 | 3.0 | 60.00 |
2 | Boris Berkun | 1926 | 1931 | W12 | D6 | W11 | D1 | 3.0 | 60.00 |
3 | Anatoly Treger | 1867 | 1873 | W17 | L4 | W10 | W6 | 3.0 | 60.00 |
4 | Chris Maksymowicz | 1751 | 1780 | W16 | W3 | L1 | W9 | 3.0 | 60.00 |
5 | William Dubinsky | 1807 | 1816 | W15 | H--- | W7 | U--- | 2.5 | |
6 | Edward A Moscovic | 1656 | 1705 | W10 | D2 | W13 | L3 | 2.5 | 20.00 |
7 | Kenneth R Collins | 1599 | 1618 | D13 | W19 | L5 | W14 | 2.5 | 20.00 |
8 | Ken Cohen | 1330 | 1386 | B--- | L1 | W15 | D11 | 2.5 | 20.00 |
9 | Mark A Sinz | 1831 | 1819 | H--- | D14 | W12 | L4 | 2.0 | |
10 | Linda V Diaz | 1808 | 1795 | L6 | W17 | L3 | W18 | 2.0 | |
11 | Sriniva Ramanujam | 1784 | 1771 | W18 | H--- | L2 | D8 | 2.0 | |
12 | Gabriel Rigono | 1706 | 1709 | L2 | W18 | L9 | W17 | 2.0 | |
13 | David S Kantey | 1808 | 1790 | D7 | W20 | L6 | U--- | 1.5 | |
14 | Kyle Moon | 1591 | 1586 | H--- | D9 | H--- | L7 | 1.5 | |
15 | Joel R Sneed | 1549 | 1527 | L5 | H--- | L8 | W19 | 1.5 | |
16 | James A Black | 1451 | 1447 | L4 | B--- | H--- | U--- | 1.5 | |
17 | Michael Gutierrez | 1700 | 1676 | L3 | L10 | W20 | L12 | 1.0 | |
18 | Fid De Los Santos | 1510 | 1491 | L11 | L12 | B--- | L10 | 1.0 | |
19 | Arunas Mazonas | 1301 | 1287 | H--- | L7 | H--- | L15 | 1.0 | |
20 | Tyson Francis Mao | 1451 | 1439 | H--- | L13 | L17 | U--- | 0.5 | |
No comments:
Post a Comment