Errol Whitley, Boris Berkun, William Dubinsky, and Edward Moscovic are tied for first with 2
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Errol Whitley | 1956 | 1961 | H--- | W8 | W7 | 2.5 | |
2 | Boris Berkun | 1926 | 1931 | W15 | D4 | W10 | 2.5 | |
3 | William Dubinsky | 1807 | 1816 | W19 | H--- | W11 | 2.5 | |
4 | Edward A Moscovic | 1656 | 1704 | W14 | D2 | W9 | 2.5 | |
5 | Anatoly Treger | 1867 | 1868 | W16 | L7 | W14 | 2.0 | |
6 | Mark A Sinz | 1831 | 1832 | H--- | D12 | W15 | 2.0 | |
7 | Chris Maksymowicz | 1751 | 1766 | W13 | W5 | L1 | 2.0 | |
8 | Ken Cohen | 1330 | 1359 | B--- | L1 | W19 | 2.0 | |
9 | David S Kantey | 1808 | 1789 | D11 | W20 | L4 | 1.5 | |
10 | Sriniva Ramanujam | 1784 | 1781 | W17 | H--- | L2 | 1.5 | |
11 | Kenneth R Collins | 1599 | 1604 | D9 | W18 | L3 | 1.5 | |
12 | Kyle Moon | 1591 | 1600 | H--- | D6 | H--- | 1.5 | |
13 | James A Black | 1451 | 1446 | L7 | B--- | H--- | 1.5 | |
14 | Linda V Diaz | 1808 | 1791 | L4 | W16 | L5 | 1.0 | |
15 | Gabriel Rigono | 1706 | 1698 | L2 | W17 | L6 | 1.0 | |
16 | Michael Gutierrez | 1700 | 1687 | L5 | L14 | W20 | 1.0 | |
17 | Fid De Los Santos | 1510 | 1496 | L10 | L15 | B--- | 1.0 | |
18 | Arunas Mazonas | 1301 | 1295 | H--- | L11 | H--- | 1.0 | |
19 | Joel R Sneed | 1549 | 1519 | L3 | H--- | L8 | 0.5 | |
20 | Tyson Francis Mao | 1451 | 1439 | H--- | L9 | L16 | 0.5 |
1 comment:
Post a Comment