Guy Rawlins and Tyson Mao tied for first place in the December edition of the Marshall Chess Club's Monday Night Under-1600. They scored 4 points to take a prize of $112 apiece.
A half-point behind, Joseph Fortunato, James Black, Edward Daley, and Moshe Fohrman split the third-place money ($13.25 each), and Werner Buhrer won the under-1300 prize of $75.
Jim Frawley directed a field of 25. Prizes were increased over what was advertised because of the large turnout.
The next Monday Under-1600 begins on January 5 (register by 6:45 PM). It's open to all players rated under 1600 or unrated, and one game per week is played at a time limit of Game/90.
Click to show the crosstable
Final Standings. Marshall Chess Club Monday U1600-12/1-12/29
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Guy Rawlins | 1510 | 1515 | L16 | W23 | W17 | W11 | W4 | 4.0 | 112.00 |
2 | Tyson Francis Mao | 1451 | 1496 | H--- | W16 | W5 | H--- | W10 | 4.0 | 112.00 |
3 | Joseph Fortunato | 1594 | 1593 | W15 | W12 | H--- | D4 | D6 | 3.5 | 13.25 |
4 | James A Black | 1535 | 1543 | W13 | W19 | W8 | D3 | L1 | 3.5 | 13.25 |
5 | Edward L Daley | 1379 | 1409 | W25 | W14 | L2 | H--- | W12 | 3.5 | 13.25 |
6 | Werner Buhrer | 1269 | 1305 | L14 | W25 | W21 | W13 | D3 | 3.5 | 75.00 |
7 | Moshe Fohrman | unr. | 1602 | H--- | H--- | W16 | D12 | W11 | 3.5 | 13.25 |
8 | Danny Torres | 1433 | 1432 | W17 | W21 | L4 | L10 | W15 | 3.0 | |
9 | Tyler T Schwartz | 1374 | 1356 | L21 | W24 | W22 | H--- | H--- | 3.0 | |
10 | James D Rice | unr. | 1557 | H--- | H--- | W19 | W8 | L2 | 3.0 | |
11 | Dominique Oden | 1412 | 1414 | W24 | H--- | W14 | L1 | L7 | 2.5 | |
12 | Iqbal Chaklader | 1399 | 1390 | W22 | L3 | W20 | D7 | L5 | 2.5 | |
13 | Randy Dorleans | 1114 | 1136 | L4 | H--- | W23 | L6 | W16 | 2.5 | |
14 | Ron Anderson | 1566 | 1507 | W6 | L5 | L11 | L16 | W21 | 2.0 | |
15 | Ken Cohen | 1359 | 1315 | L3 | L22 | W25 | W18 | L8 | 2.0 | |
16 | George Grimbilas | 1097 | 1166 | W1 | L2 | L7 | W14 | L13 | 2.0 | |
17 | Ean Fonseca | 1063 | 1083 | L8 | W18 | L1 | U--- | W25 | 2.0 | |
18 | Paul Radak | unr. | 1050 | L19 | L17 | W24 | L15 | W22 | 2.0 | |
19 | Alejandro Beasley | 1364 | 1351 | W18 | L4 | L10 | U--- | U--- | 1.0 | |
20 | Ralph J Godfrey | 945 | 942 | H--- | H--- | L12 | F23 | U--- | 1.0 | |
21 | Norman M Ford | unr. | 1199 | W9 | L8 | L6 | U--- | L14 | 1.0 | |
22 | Gerrit Albertson | unr. | 1077 | L12 | W15 | L9 | U--- | L18 | 1.0 | |
23 | Steven Khais | 961 | 947 | H--- | L1 | L13 | F20 | U--- | 0.5 | |
24 | Adrian Durkin | 852 | 829 | L11 | L9 | L18 | D25 | U--- | 0.5 | |
25 | Larry Yates | unr. | 753 | L5 | L6 | L15 | D24 | L17 | 0.5 | |
No comments:
Post a Comment