FM Asa Hoffmann and Aaron Landesman scored 3.5 out of 4 to tie for first pace in the Saturday Game/60 on November 29. They won $87 each. Eigen Wang and Darrian Robinson tied for third with 3 points, Wang winning $45 in third-place money and Robinson $55 for top score for a player rated between 1700-1999. Ethan Segall won $55 in under-1700 money for his 2.5 point score. Twenty-two players shook off tryptophan stupors to play; Matt Fischler and Leif Pressman directed.
Click to show the crosstable
SwissSys Standings. Saturday G/60
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Asa Hoffmann | 2322 | 2321 | W11 | W4 | W14 | D3 | 3.5 | 87.00 |
2 | Aaron Landesman | 1982 | 1990 | W22 | D15 | W6 | W14 | 3.5 | 87.00 |
3 | Eigen Wang | 2102 | 2109 | W12 | D5 | W15 | D1 | 3.0 | 45.00 |
4 | Darrian Robinson | 1907 | 1929 | W19 | L1 | W13 | W9 | 3.0 | 55.00 |
5 | Jordan Ginsberg | 1892 | 1903 | W17 | D3 | D10 | H--- | 2.5 | |
6 | Scott Chaiet | 1800 | 1817 | D10 | W16 | L2 | W15 | 2.5 | |
7 | Ethan R Segall | 1648 | 1650 | L18 | W20 | W21 | H--- | 2.5 | 55.00 |
8 | Benjamin J Katz | 2083 | 2067 | L13 | W21 | D11 | H--- | 2.0 | |
9 | Nitai D Leve | 2079 | 2059 | L14 | W19 | W12 | L4 | 2.0 | |
10 | Justin D Karp | 2045 | 2041 | D6 | W13 | D5 | U--- | 2.0 | |
11 | Stephen Alex Welt | 1871 | 1877 | L1 | W22 | D8 | H--- | 2.0 | |
12 | Jonathan Williams | 1869 | 1863 | L3 | W17 | L9 | W19 | 2.0 | |
13 | Kapil Chandran | 1861 | 1863 | W8 | L10 | L4 | X20 | 2.0 | |
14 | Jasmine Grant | 1804 | 1832 | W9 | W18 | L1 | L2 | 2.0 | |
15 | Anna Ginzburg | 1885 | 1872 | W20 | D2 | L3 | L6 | 1.5 | |
16 | Bingjie Liu | 1370 | 1369 | H--- | L6 | L19 | W21 | 1.5 | |
17 | Christopher C Lee | 1368 | 1387 | L5 | L12 | W22 | H--- | 1.5 | |
18 | Ilan Kreitner | 2000 | 1990 | W7 | L14 | U--- | U--- | 1.0 | |
19 | Edward E Bryan | 1459 | 1466 | L4 | L9 | W16 | L12 | 1.0 | |
20 | Winston S Bailey | 1207 | 1203 | L15 | L7 | B--- | F13 | 1.0 | |
21 | Ken Cohen | 1330 | 1307 | H--- | L8 | L7 | L16 | 0.5 | |
22 | Danie Kostovetsky | 1481 | 1455 | L2 | L11 | L17 | U--- | 0.0 | |
No comments:
Post a Comment