Tied for third at 3-1 were FM Boris Privman, NM James West, and NM George Berg, who earned $15.33 apiece.
Daniel Vulis and Kapil Chandran won the Under-2000 prize ($30 each) with 2
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Jay Bonin | 2391 | 2393 | W12 | W11 | D5 | W6 | 3.5 | 87.00 |
2 | Yevgeni Margulis | 2180 | 2193 | D3 | W8 | W14 | W9 | 3.5 | 87.00 |
3 | Boris Privman | 2231 | 2232 | D2 | D9 | W19 | W11 | 3.0 | 15.33 |
4 | James R West | 2214 | 2213 | D14 | W13 | W7 | D5 | 3.0 | 15.33 |
5 | George P Berg | 2101 | 2110 | W16 | W18 | D1 | D4 | 3.0 | 15.33 |
6 | Yefim Treger | 2271 | 2269 | H--- | W15 | W10 | L1 | 2.5 | |
7 | Daniel Vulis | 1991 | 1992 | W21 | H--- | L4 | W12 | 2.5 | 30.00 |
8 | Kapil Chandran | 1921 | 1928 | H--- | L2 | W17 | W14 | 2.5 | 30.00 |
9 | Evan Z Rabin | 2136 | 2133 | H--- | D3 | W15 | L2 | 2.0 | |
10 | Nelson M Farber | 2025 | 2022 | W20 | H--- | L6 | H--- | 2.0 | |
11 | Alena Kats | 2001 | 1999 | W17 | L1 | W16 | L3 | 2.0 | |
12 | Jerry J Monaco | 1781 | 1775 | L1 | W22 | W18 | L7 | 2.0 | |
13 | Ilan Kreitner | 2000 | 1996 | H--- | L4 | W20 | U--- | 1.5 | |
14 | Jake S Miller | 1921 | 1915 | D4 | B--- | L2 | L8 | 1.5 | |
15 | Alan J Zhang | 1703 | 1700 | B--- | L6 | L9 | D16 | 1.5 | |
16 | Michael Gutierrez | 1700 | 1695 | L5 | W21 | L11 | D15 | 1.5 | |
17 | Reva Shree Singh | 1251 | 1255 | L11 | D20 | L8 | B--- | 1.5 | 25.00 |
18 | Steven Khais | 961 | 980 | X23 | L5 | L12 | D20 | 1.5 | 25.00 |
19 | Jason J Margiotta | 1777 | 1775 | H--- | H--- | L3 | U--- | 1.0 | |
20 | Ken Cohen | 1359 | 1337 | L10 | D17 | L13 | D18 | 1.0 | |
21 | Henry Mori | 1198 | 1195 | L7 | L16 | B--- | U--- | 1.0 | |
22 | Ralph J Godfrey | 945 | 944 | B--- | L12 | U--- | U--- | 1.0 | |
23 | David Lewis | 1941 | 1941 | F18 | U--- | U--- | U--- | 0.0 |
No comments:
Post a Comment