After the second round of the Marshall Wednesday Under-2000, only Chris Maksymowicz remains with a perfect score. The field is up to 20 players, and entry is still open (register by 6:45 next Wednesday), though only two rounds remain.
Click to show the crosstable
Standings. Wednesday U2000
# | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | Prize |
1 | Chris Maksymowicz | 1751 | 1772 | W14 | W9 | 2.0 | |
2 | Errol Whitley | 1956 | 1957 | H--- | W15 | 1.5 | |
3 | Boris Berkun | 1926 | 1924 | W12 | D7 | 1.5 | |
4 | David S Kantey | 1808 | 1805 | D8 | W17 | 1.5 | |
5 | William Dubinsky | 1807 | 1811 | W16 | H--- | 1.5 | |
6 | Sriniva Ramanujam | 1784 | 1788 | W20 | H--- | 1.5 | |
7 | Edward A Moscovic | 1656 | 1686 | W11 | D3 | 1.5 | |
8 | Kenneth R Collins | 1599 | 1612 | D4 | W18 | 1.5 | |
9 | Anatoly Treger | 1867 | 1859 | W19 | L1 | 1.0 | |
10 | Mark A Sinz | 1831 | 1824 | H--- | D13 | 1.0 | |
11 | Linda V Diaz | 1808 | 1800 | L7 | W19 | 1.0 | |
12 | Gabriel Rigono | 1706 | 1707 | L3 | W20 | 1.0 | |
13 | Kyle Moon | 1591 | 1600 | H--- | D10 | 1.0 | |
14 | James A Black | 1451 | 1446 | L1 | B--- | 1.0 | |
15 | Ken Cohen | 1330 | 1329 | B--- | L2 | 1.0 | |
16 | Joel R Sneed | 1549 | 1543 | L5 | H--- | 0.5 | |
17 | Tyson Francis Mao | 1451 | 1447 | H--- | L4 | 0.5 | |
18 | Arunas Mazonas | 1301 | 1295 | H--- | L8 | 0.5 | |
19 | Michael Gutierrez | 1700 | 1682 | L9 | L11 | 0.0 | |
20 | Fid De Los Santos | 1510 | 1496 | L6 | L12 | 0.0 | |
No comments:
Post a Comment