IM Yuri Lapshun, IM Jay Bonin, and FM Asa Hoffman tied for first in the second December Open at the Marshall on December 27-28. Each scored 3
1/
2 out of 4 to bring home $106.67.
Justus Williams won the Under-2000 prize ($87) with 3 points. Williams, had a remarkable tournament, winning two and drawing two against all-expert opposition for a performance over 2300 and a gain of more than 100 rating points. He's only in the fifth grade, so you know he's one to watch.
Kadhir Pillai won the Under-1700 prize ($73) with 2
1/
2, including knocking off NM George Berg in the last round.
Leif Pressman directed teh 33-player field--note that the prizes were greater than advertised because of the large turnout.
Click to show the crosstable
Standings. December Open II
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Yury Lapshun | 2512 | 2511 | W11 | W21 | W4 | D3 | 3.5 | 106.67 |
2 | Jay Bonin | 2391 | 2390 | W29 | W23 | D5 | W9 | 3.5 | 106.67 |
3 | Asa Hoffmann | 2295 | 2304 | W12 | W16 | W15 | D1 | 3.5 | 106.67 |
4 | Eric J Fleischman | 2267 | 2273 | W10 | W20 | L1 | W15 | 3.0 | |
5 | Raven M Sturt | 2149 | 2153 | W24 | W8 | D2 | D6 | 3.0 | |
6 | Justus Williams | 1691 | 1797 | W28 | W29 | D14 | D5 | 3.0 | 87.00 |
7 | Beatriz Marinello | 2200 | 2185 | W22 | L15 | D21 | W19 | 2.5 | |
8 | Edward A Frumkin | 2035 | 2031 | W33 | L5 | W16 | H--- | 2.5 | |
9 | Darrian Robinson | 1928 | 1940 | H--- | W27 | W23 | L2 | 2.5 | |
10 | Anthony Greco | 1910 | 1907 | L4 | W17 | D13 | W22 | 2.5 | |
11 | Kavinay Sivakumar | 1891 | 1893 | L1 | W32 | W24 | H--- | 2.5 | |
12 | Miles Hinson | 1857 | 1871 | L3 | W30 | W25 | H--- | 2.5 | |
13 | Kadhir And Pillai | 1612 | 1654 | H--- | H--- | D10 | W23 | 2.5 | 73.00 |
14 | Mitchell Fitzko | 2089 | 2084 | W17 | H--- | D6 | U--- | 2.0 | |
15 | Michael Pappaceno | 2059 | 2063 | W18 | W7 | L3 | L4 | 2.0 | |
16 | Sriran Dattatreya | 1624 | 1630 | W32 | L3 | L8 | W25 | 2.0 | |
17 | Bingjie Liu | 1362 | 1389 | L14 | L10 | W32 | W24 | 2.0 | |
18 | Ken Cohen | 1359 | 1373 | L15 | L22 | W33 | W31 | 2.0 | |
19 | Moshe Fohrman | 962 | 994 | H--- | H--- | W27 | L7 | 2.0 | |
20 | Henry C Sobo | 2052 | 2042 | W26 | L4 | D22 | U--- | 1.5 | |
21 | William Dubinsky | 1777 | 1804 | W30 | L1 | D7 | U--- | 1.5 | |
22 | Michael Gutierrez | 1700 | 1706 | L7 | W18 | D20 | L10 | 1.5 | |
23 | George P Berg | 2101 | 2074 | W25 | L2 | L9 | L13 | 1.0 | |
24 | Eric Bobrow | 1539 | 1514 | L5 | W33 | L11 | L17 | 1.0 | |
25 | Omar S Khan | 1475 | 1467 | L23 | W26 | L12 | L16 | 1.0 | |
26 | Henry Mori | 1198 | 1190 | L20 | L25 | X29 | U--- | 1.0 | |
27 | Anthony J Russo | 1109 | 1079 | H--- | L9 | L19 | H--- | 1.0 | |
28 | Edward A Gaillard | 2163 | 2150 | L6 | U--- | U--- | U--- | 0.0 | |
29 | David A Petty | 2002 | 1987 | L2 | L6 | F26 | U--- | 0.0 | |
30 | Edward Scher | 1995 | 1970 | L21 | L12 | U--- | U--- | 0.0 | |
31 | Quasar Hampton | 1328 | 1311 | U--- | U--- | U--- | L18 | 0.0 | |
32 | Steven Khais | 961 | 956 | L16 | L11 | L17 | U--- | 0.0 | |
33 | Ralph J Godfrey | 945 | 939 | L8 | L24 | L18 | U--- | 0.0 | |
And
the official crosstable is also available on the USCF website.
No comments:
Post a Comment