If you're a Marshall member, you can still enter the tournament next week (with byes for rounds one and two). The tournament is one game every Thursday at 7 PM, through September 4.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | Prize |
1 | George P Berg | 2036 | 2043 | W15 | W9 | 2.0 | |
2 | Yefim Treger | 2259 | 2254 | D7 | W12 | 1.5 | |
3 | Brian Hulse | 2200 | 2198 | W14 | D5 | 1.5 | |
4 | Edward A Gaillard | 2166 | 2164 | W10 | D6 | 1.5 | |
5 | Andrew Hellenschmidt | 2033 | 2039 | W11 | D3 | 1.5 | |
6 | Edward A Frumkin | 2000 | 2006 | W16 | D4 | 1.5 | |
7 | Edward Scher | 1952 | 1969 | D2 | W13 | 1.5 | |
8 | Renato C Naranja | 2215 | 2202 | L9 | W15 | 1.0 | |
9 | Nelson M Farber | 1890 | 1902 | W8 | L1 | 1.0 | |
10 | Sandra L Oliver | 1668 | 1680 | L4 | W16 | 1.0 | |
11 | Edward A Moscovic | 1659 | 1676 | L5 | W14 | 1.0 | |
12 | Ken Cohen | 1390 | 1389 | B--- | L2 | 1.0 | |
13 | Marian Waxman | 1992 | 1982 | H--- | L7 | 0.5 | |
14 | Paul T Doganges | 1805 | 1786 | L3 | L11 | 0.0 | |
15 | Jerry J Monaco | 1667 | 1663 | L1 | L8 | 0.0 | |
16 | Eric Michael Hecht | 1658 | 1641 | L6 | L10 | 0.0 |
No comments:
Post a Comment