Joseph Fortunato, Dominique Oden, and unrated Hector Alvarado finished in second place with 3
The next of these tournaments, open only to USCF members rated under 1600, begins on August 11.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Justus Williams | 1516 | 1602 | W9 | W19 | W7 | W2 | W4 | 5.0 | 114.00 |
2 | Joseph Fortunato | 1502 | 1511 | H--- | W13 | W10 | L1 | W6 | 3.5 | 38.00 |
3 | Dominique Oden | 1359 | 1395 | W12 | D11 | L4 | W10 | W9 | 3.5 | 38.00 |
4 | Hector Alvarado | unr. | 1648 | H--- | W8 | W3 | W11 | L1 | 3.5 | 38.00 |
5 | Alexander H Kamen | 1337 | 1343 | H--- | W22 | D11 | D9 | H--- | 3.0 | |
6 | James A Black | 1178 | 1221 | L11 | W18 | W19 | W12 | L2 | 3.0 | 57.00 |
7 | Caroline Ho | 1584 | 1572 | D13 | W16 | L1 | U--- | W17 | 2.5 | |
8 | Ken Cohen | 1302 | 1298 | D10 | L4 | D13 | D18 | W19 | 2.5 | |
9 | Shumin Ye | 1148 | 1231 | L1 | W17 | W16 | D5 | L3 | 2.5 | |
10 | Werner Buhrer | unr. | 1350 | D8 | W21 | L2 | L3 | W13 | 2.5 | |
11 | Charlie Rosado | 1524 | 1505 | W6 | D3 | D5 | L4 | U--- | 2.0 | |
12 | Dana Kristal | 1132 | 1106 | L3 | B--- | B--- | L6 | L15 | 2.0 | |
13 | Johan Grobler | 1260 | 1262 | D7 | L2 | D8 | D20 | L10 | 1.5 | |
14 | Saul-FILLER- Priever | 1609 | 1611 | U--- | U--- | W18 | U--- | U--- | 1.0 | |
15 | Ron Anderson-FILLER | 1562 | 1564 | U--- | U--- | U--- | U--- | W12 | 1.0 | |
16 | Malik Perry | 1487 | 1453 | W18 | L7 | L9 | U--- | U--- | 1.0 | |
17 | Joachim Zink | 1277 | 1223 | L19 | L9 | B--- | U--- | L7 | 1.0 | |
18 | Jim Ferraiuolo | 1143 | 1127 | L16 | L6 | L14 | D8 | H--- | 1.0 | |
19 | Rob J Caliolo | unr. | 1115 | W17 | L1 | L6 | U--- | L8 | 1.0 | |
20 | Juan-FILLER Franco | 1429 | 1422 | U--- | U--- | U--- | D13 | U--- | 0.5 | |
21 | Max Aranoff | 1307 | 1291 | H--- | L10 | U--- | U--- | U--- | 0.5 | |
22 | Bruce Aranoff | 964 | 959 | H--- | L5 | U--- | U--- | U--- | 0.5 |
No comments:
Post a Comment