You can stil enter the tournament (with two byes) next Monday. It's one round every Monday at 7PM through September 15, except September 1 (Labor Day).
Click to show the wall chart
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Guy Rawlins | B 12 | W 11 | |||
1555 12961650 | 1.0 | 2.0 | ||||
2 | Justus Williams | W 13 | B 6 | |||
1545 13534356 | 1.0 | 1.5 | ||||
3 | Peter Laico | B 15 | W 22 | |||
1533 12484365 | 0.0 | 1.0 | ||||
4 | Joseph Fortunato | W 16 | B 15 | |||
1522 12932570 | 1.0 | 2.0 | ||||
5 | Tyson Francis Mao | W 19 | B 20 | |||
1419 12785061 | 1.0 | 2.0 | ||||
6 | Ken Cohen | B 21 | W 2 | |||
1390 10086353 | 1.0 | 1.5 | ||||
7 | Alexander H Kamen | W 22 | bye | bye | ||
1297 12932713 | 1.0 | 1.5 | ||||
8 | Arunas Mazonas | bye | W 18 | |||
1293 12812417 | 0.5 | 1.5 | ||||
9 | David B Smith | B 23 | bye | |||
1271 12427205 | 1.0 | 1.5 | ||||
10 | Derek C Kleinbaum | bye | - 25 | ---- | ---- | ---- |
1243 13328693 | 0.5 | F0.5 | ||||
11 | Newton I Steers | W 24 | B 1 | |||
1235 12596287 | 1.0 | 1.0 | ||||
12 | Bradford Corbett | W 1 | ---- | ---- | ---- | ---- |
1216 12844333 | 0.0 | U0.0 | ||||
13 | Jim Papadopoulos | B 2 | W 24 | |||
1212 12727388 | 0.0 | 1.0 | ||||
14 | Douglas Hare | bye | W 27 | |||
1208 13339357 | 0.5 | 1.5 | ||||
15 | James A Black | W 3 | W 4 | |||
1191 13696544 | 1.0 | 1.0 | ||||
16 | Henry Mori | B 4 | bye | |||
1138 13879677 | 0.0 | 0.5 | ||||
17 | Jim Ferraiuolo | bye | bye | |||
1099 12668990 | 0.5 | 1.0 | ||||
18 | Daniel Feinberg | W 26 | B 8 | |||
1078 12514009 | 0.5 | 0.5 | ||||
19 | Turner Corbett | B 5 | ---- | ---- | ---- | ---- |
1015 12894023 | 0.0 | U0.0 | ||||
20 | Reva Shree Singh | bye | W 5 | |||
908 13551611 | 1.0 | 1.0 | ||||
21 | Alfred Groner | W 6 | ---- | ---- | ---- | ---- |
unr. 13996051 | 0.0 | U0.0 | ||||
22 | Yvette Donato | B 7 | B 3 | |||
unr. 14001495 | 0.0 | 0.0 | ||||
23 | Ralph Godfrey | W 9 | bye | |||
unr. 13999464 | 0.0 | 0.5 | ||||
24 | Randy Dorleans | B 11 | B 13 | |||
unr. 14003465 | 0.0 | 0.0 | ||||
25 | Werner Buhrer | bye | - 10 | |||
unr. 13993710 | 0.5 | X1.5 | ||||
26 | Adam Cooper | B 18 | ---- | ---- | ---- | ---- |
unr. 13771233 | 0.5 | U0.5 | ||||
27 | Katja Scholz | bye | B 14 | |||
unr. | 0.5 | 0.5 |
No comments:
Post a Comment