If you missed the first round, you can still enter starting with Round 2, next Thursday August 14. The tournament is open to all Marshall members.
Click to show the full first-round results
Bd | # | Res | White Player Name | # | Res | Black Player Name |
1 | 8 | ½ | Edward Scher | 1 | ½ | Yefim Treger |
2 | 2 | 0 | Renato C Naranja | 9 | 1 | Nelson M Farber |
3 | 10 | 0 | Paul T Doganges | 3 | 1 | Brian Hulse |
4 | 4 | 1 | Edward A Gaillard | 11 | 0 | Sandra L Oliver |
5 | 12 | 0 | Jerry J Monaco | 5 | 1 | George P Berg |
6 | 6 | 1 | And Hellenschmidt | 13 | 0 | Edward A Moscovic |
7 | 14 | 0 | Eric Michae Hecht | 7 | 1 | Edward A Frumkin |
15 | 1 | Ken Cohen | BYE |
No comments:
Post a Comment