Anatoly Treger, Aigboje Aregbeyen, and Gabriel Rigono are tied for second with 2
Click to show the standings
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Turpana Molina | 923 | 1080 | W12 | W11 | W10 | 3.0 |
2 | Anatoly Treger | 1862 | 1864 | D13 | W17 | W15 | 2.5 |
3 | Aigboje Aregbeyen | 1756 | 1770 | W14 | W7 | D4 | 2.5 |
4 | Gabriel Rigono | 1700 | 1718 | W22 | W6 | D3 | 2.5 |
5 | William Dubinsky | 1802 | 1797 | D19 | D13 | W18 | 2.0 |
6 | Daniel Y Pi | 1709 | 1712 | W20 | L4 | W19 | 2.0 |
7 | Jerry J Monaco | 1667 | 1666 | W23 | L3 | W20 | 2.0 |
8 | James R Lowe | 1650 | 1651 | W16 | H--- | H--- | 2.0 |
9 | James Souce | 1792 | 1781 | H--- | D19 | D13 | 1.5 |
10 | Kevin Coyle | 1700 | 1666 | W24 | D15 | L1 | 1.5 |
11 | Michael Gutierrez | 1700 | 1665 | W21 | L1 | D16 | 1.5 |
12 | Kenneth R Collins | 1641 | 1619 | L1 | W21 | H--- | 1.5 |
13 | Willy Gissen | 1616 | 1639 | D2 | D5 | D9 | 1.5 |
14 | Fidel De Los Santos | 1541 | 1547 | L3 | W23 | D17 | 1.5 |
15 | James A Black | 1191 | 1251 | W18 | D10 | L2 | 1.5 |
16 | Leonid Levit | 1066 | 1087 | L8 | B--- | D11 | 1.5 |
17 | Joshua Ochse | 1769 | 1753 | H--- | L2 | D14 | 1.0 |
18 | Paul McCormick | 1657 | 1627 | L15 | W24 | L5 | 1.0 |
19 | Yuta Kakutani | 1611 | 1614 | D5 | D9 | L6 | 1.0 |
20 | Howard Pinn | 1511 | 1499 | L6 | W22 | L7 | 1.0 |
21 | John Kylas | 1384 | 1387 | L11 | L12 | W24 | 1.0 |
22 | Johan Grobler | 1257 | 1246 | L4 | L20 | B--- | 1.0 |
23 | Rudolf Radna | unr. | 1201 | L7 | L14 | H--- | 0.5 |
24 | Ken Cohen | 1390 | 1357 | L10 | L18 | L21 | 0.0 |
No comments:
Post a Comment