GM Michael Rohde won the Marshall Chess Club Saturday G/60 on August 30. He scored a perfect 4-0 to top a field of 29 and collect the $145 first prize.
Seven (!) players tied for second with 3-1: FM Ilye Figler, NM Yevgeni Margulis, Kassa Korley, Eigen Wang, Kevin Rosenberg, Jason Fredericks, and Marc Nazario all earned $31.
Justus Williams, Malik Perry, and Omar Khan split the under-1700 prize ($24 apiece) with 2-2.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Michael A Rohde | 2471 | 2483 | W14 | W5 | W2 | W3 | 4.0 | 145.00 |
2 | Ilye Figler | 2331 | 2334 | W15 | W11 | L1 | W4 | 3.0 | 31.00 |
3 | Yevgeni Margulis | 2178 | 2188 | W20 | W13 | W9 | L1 | 3.0 | 31.00 |
4 | Kassa Korley | 2124 | 2127 | W29 | W17 | W19 | L2 | 3.0 | 31.00 |
5 | Eigen Wang | 2074 | 2079 | W16 | L1 | W20 | W14 | 3.0 | 31.00 |
6 | Kevin Rosenberg | 1893 | 1908 | W24 | L10 | W17 | W11 | 3.0 | 31.00 |
7 | Jason Fredericks | 1814 | 1843 | H--- | W26 | D8 | W12 | 3.0 | 31.00 |
8 | Marc Chri Nazario | 1752 | 1799 | H--- | W28 | D7 | W13 | 3.0 | 31.00 |
9 | Asa Hoffmann | 2273 | 2267 | W27 | W12 | L3 | U--- | 2.0 | |
10 | Robert P Cousins | 2150 | 2154 | W22 | W6 | U--- | U--- | 2.0 | |
11 | Raven M Sturt | 2091 | 2078 | W21 | L2 | W22 | L6 | 2.0 | |
12 | Alena Kats | 1980 | 1967 | W23 | L9 | W16 | L7 | 2.0 | |
13 | Frank R Paciulli | 1904 | 1890 | W18 | L3 | W25 | L8 | 2.0 | |
14 | Darrian Robinson | 1882 | 1881 | L1 | W29 | W24 | L5 | 2.0 | |
15 | Paul Rachlin | 1865 | 1862 | L2 | D21 | W27 | D20 | 2.0 | |
16 | Justus Williams | 1545 | 1573 | L5 | W27 | L12 | W24 | 2.0 | 24.00 |
17 | Malik Perry | 1541 | 1596 | W28 | L4 | L6 | W21 | 2.0 | 24.00 |
18 | Omar S Khan | 1378 | 1449 | L13 | L20 | W29 | W22 | 2.0 | 24.00 |
19 | Daniel Vulis | 1992 | 1987 | H--- | W25 | L4 | U--- | 1.5 | |
20 | Linda V Diaz | 1726 | 1730 | L3 | W18 | L5 | D15 | 1.5 | |
21 | Kadhir And Pillai | 1617 | 1614 | L11 | D15 | W23 | L17 | 1.5 | |
22 | Gordon Yang | 1634 | 1615 | L10 | W23 | L11 | L18 | 1.0 | |
23 | Ken Cohen | 1390 | 1373 | L12 | L22 | L21 | X25 | 1.0 | |
24 | Andrulla Blanchette | 1332 | 1322 | L6 | B--- | L14 | L16 | 1.0 | |
25 | Daniel Rafimayeri | 1024 | 1023 | B--- | L19 | L13 | F23 | 1.0 | |
26 | Serge Adelson | 1914 | 1902 | H--- | L7 | U--- | U--- | 0.5 | |
27 | Scott Chaiet | 1835 | 1806 | L9 | L16 | L15 | H--- | 0.5 | |
28 | Jeff Kelleher | 2030 | 2001 | L17 | L8 | U--- | U--- | 0.0 | |
29 | Michael Bogaty | 1630 | 1602 | L4 | L14 | L18 | U--- | 0.0 | |
No comments:
Post a Comment