The Under-2000 prize was split 5 ways: Andrew Ryba, Nicholas Ryba, Max Yelsky, Darrian Robinson, and Michael Bodek scored 2 points and collected $10 each.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | GM Michael A Rohde | 2471 | 2472 | W5 | W18 | D3 | W10 | W4 | 4.5 | 110.00 |
2 | IM Jay Bonin | 2370 | 2373 | W11 | D9 | D10 | W7 | W6 | 4.0 | 64.00 |
3 | Leif Pressman | 2177 | 2178 | W19 | W14 | D1 | L4 | W15 | 3.5 | 35.33 |
4 | Sam Barsky | 2117 | 2134 | H--- | W16 | W9 | W3 | L1 | 3.5 | 35.33 |
5 | Aaron Landesman | 2001 | 2019 | L1 | D15 | W19 | W18 | W9 | 3.5 | 35.33 |
6 | Adam Samu Maltese | 2318 | 2305 | W12 | L10 | W13 | W8 | L2 | 3.0 | |
7 | Yefim Treger | 2259 | 2261 | F14 | W17 | W12 | L2 | W10 | 3.0 | |
8 | Levy Rozman | 2058 | 2052 | W22 | L13 | W14 | L6 | W16 | 3.0 | |
9 | Raven M Sturt | 2091 | 2085 | W23 | D2 | L4 | W13 | L5 | 2.5 | |
10 | Richard Tuhrim | 2074 | 2086 | W21 | W6 | D2 | L1 | L7 | 2.5 | |
11 | Andrew A Ryba | 1952 | 1946 | L2 | W23 | D18 | L15 | W17 | 2.5 | 10.00 |
12 | Nicholas A Ryba | 1942 | 1936 | L6 | W21 | L7 | D14 | B--- | 2.5 | 10.00 |
13 | Max Yelsky | 1890 | 1898 | H--- | W8 | L6 | L9 | W21 | 2.5 | 10.00 |
14 | Darrian Robinson | 1882 | 1875 | X7 | L3 | L8 | D12 | W22 | 2.5 | 10.00 |
15 | Michael H Bodek | 1694 | 1727 | L18 | D5 | W23 | W11 | L3 | 2.5 | 10.00 |
16 | Eve V Litvak | 1883 | 1877 | H--- | L4 | D17 | W19 | L8 | 2.0 | |
17 | Gabor Schnitzler | 1767 | 1764 | H--- | L7 | D16 | W22 | L11 | 2.0 | |
18 | Vladimir Polyakin | 2100 | 2087 | W15 | L1 | D11 | L5 | U--- | 1.5 | |
19 | Kenneth Cruz | 1777 | 1763 | L3 | W22 | L5 | L16 | H--- | 1.5 | |
20 | Kamil-FILLER- Witek | 576 | 645 | U--- | U--- | U--- | W21 | U--- | 1.0 | |
21 | Henry Mori | 1138 | 1098 | L10 | L12 | D22 | L20 | L13 | 0.5 | |
22 | Ralph J Godfrey | unr. | 1097 | L8 | L19 | D21 | L17 | L14 | 0.5 | |
23 | Malik Perry | 1541 | 1529 | L9 | L11 | L15 | U--- | U--- | 0.0 |
No comments:
Post a Comment