There's no game next Monday (Labor Day). Two rounds remain in the event.
Click to show the standings
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Joseph Fortunato | 1522 | 1548 | W24 | W9 | W5 | 3.0 | |
2 | Justus Williams | 1545 | 1552 | W17 | D12 | W7 | 2.5 | |
3 | Alexander H Kamen | 1297 | 1331 | W20 | H--- | W13 | 2.5 | |
4 | Douglas Hare | 1208 | 1243 | H--- | W15 | W12 | 2.5 | |
5 | Guy Rawlins | 1555 | 1547 | W26 | W14 | L1 | 2.0 | |
6 | Peter Laico | 1533 | 1512 | L9 | W20 | W18 | 2.0 | |
7 | Tyson Francis Mao | 1419 | 1413 | W27 | W10 | L2 | 2.0 | |
8 | Arunas Mazonas | 1293 | 1303 | H--- | W19 | D11 | 2.0 | |
9 | James A Black | 1191 | 1228 | W6 | L1 | W22 | 2.0 | |
10 | Reva Shree Singh | 908 | 951 | B--- | L7 | W16 | 2.0 | |
11 | Werner Buhrer | unr. | 1301 | H--- | X28 | D8 | 2.0 | |
12 | Ken Cohen | 1390 | 1373 | W28 | D2 | L4 | 1.5 | |
13 | David B Smith | 1271 | 1254 | W25 | H--- | L3 | 1.5 | |
14 | Newton I Steers | 1235 | 1240 | W21 | L5 | H--- | 1.5 | |
15 | Katja Scholz | unr. | 914 | H--- | L4 | W25 | 1.5 | |
16 | Derek C Kleinbaum | 1243 | 1207 | H--- | H--- | L10 | 1.0 | |
17 | Jim Papadopoulos | 1212 | 1198 | L2 | W21 | L20 | 1.0 | |
18 | Jim Ferraiuolo | 1099 | 1095 | H--- | H--- | L6 | 1.0 | |
19 | Daniel Feinberg | 1078 | 1087 | D23 | L8 | H--- | 1.0 | |
20 | Yvette Donato | unr. | 1214 | L3 | L6 | W17 | 1.0 | |
21 | Randy Dorleans | unr. | 1048 | L14 | L17 | W24 | 1.0 | |
22 | Charissa Orozco | unr. | 750 | H--- | H--- | L9 | 1.0 | |
23 | Adam Cooper | 1497 | 1483 | D19 | F26 | U--- | 0.5 | |
24 | Henry Mori | 1138 | 1106 | L1 | H--- | L21 | 0.5 | |
25 | Ralph Godfrey | unr. | 350 | L13 | H--- | L15 | 0.5 | |
26 | Bradford Corbett | 1216 | 1210 | L5 | F23 | U--- | 0.0 | |
27 | Turner Corbett | 1015 | 1010 | L7 | U--- | U--- | 0.0 | |
28 | Alfred Groner | unr. | 750 | L12 | F11 | U--- | 0.0 |
No comments:
Post a Comment