A total of $480 in prizes were paid out--$120 more than the advertised because of the large turnout. The three winners scored 3
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Jay Bonin | 2370 | 2374 | W20 | W10 | W4 | D3 | 3.5 | 106.67 |
2 | Adam Samu Maltese | 2318 | 2321 | D12 | W18 | W14 | W6 | 3.5 | 106.67 |
3 | Yefim Treger | 2259 | 2270 | W25 | W9 | W8 | D1 | 3.5 | 106.67 |
4 | Nitai D Leve | 2077 | 2084 | W26 | W11 | L1 | W16 | 3.0 | |
5 | Alena Kats | 1980 | 1999 | W27 | D19 | D7 | W13 | 3.0 | 80.00 |
6 | Ilye Figler | 2331 | 2327 | W16 | H--- | W19 | L2 | 2.5 | |
7 | James R West | 2200 | 2187 | W21 | D14 | D5 | D11 | 2.5 | |
8 | Michael Ellenbogen | 2111 | 2110 | W22 | W15 | L3 | H--- | 2.5 | |
9 | Eigen Wang | 2074 | 2068 | W33 | L3 | D21 | W15 | 2.5 | |
10 | Levy Rozman | 2058 | 2057 | W23 | L1 | W25 | H--- | 2.5 | |
11 | Anna Ginzburg | 1915 | 1919 | W30 | L4 | W22 | D7 | 2.5 | |
12 | Kapil Chandran | 1762 | 1783 | D2 | L13 | W26 | W21 | 2.5 | |
13 | Raven M Sturt | 2091 | 2072 | L18 | W12 | W20 | L5 | 2.0 | |
14 | Tony Blum | 1940 | 1944 | W28 | D7 | L2 | H--- | 2.0 | |
15 | Edward P Kopiecki | 1904 | 1897 | W31 | L8 | W17 | L9 | 2.0 | |
16 | Eve V Litvak | 1883 | 1881 | L6 | W33 | W18 | L4 | 2.0 | |
17 | Gordon Yang | 1634 | 1631 | L24 | W30 | L15 | W28 | 2.0 | 40.00 |
18 | Malik Perry | 1541 | 1605 | W13 | L2 | L16 | W25 | 2.0 | 40.00 |
19 | Vladimir Polyakin | 2100 | 2095 | X32 | D5 | L6 | U--- | 1.5 | |
20 | Max Yelsky | 1890 | 1879 | L1 | W26 | L13 | D22 | 1.5 | |
21 | William Graif | 1649 | 1655 | L7 | W23 | D9 | L12 | 1.5 | |
22 | Kadhir And Pillai | 1617 | 1623 | L8 | W28 | L11 | D20 | 1.5 | |
23 | Omar S Khan | 1378 | 1373 | L10 | L21 | W30 | H--- | 1.5 | |
24 | Yevgeni Margulis | 2178 | 2179 | W17 | U--- | U--- | U--- | 1.0 | |
25 | Chris Maksymowicz | 1723 | 1704 | L3 | W27 | L10 | L18 | 1.0 | |
26 | Lenn Uchima | 1529 | 1519 | L4 | L20 | L12 | W31 | 1.0 | |
27 | Stanislaus Dsouza | 1306 | 1287 | L5 | L25 | L31 | W33 | 1.0 | |
28 | Douglas Hare | 1208 | 1229 | L14 | L22 | W33 | L17 | 1.0 | |
29 | Shumin Ye | 1202 | 1207 | U--- | W31 | U--- | U--- | 1.0 | |
30 | Reva Shree Singh | 908 | 904 | L11 | L17 | L23 | B--- | 1.0 | |
31 | Andrulla Blanchette | 787 | 846 | L15 | L29 | W27 | L26 | 1.0 | |
32 | Christian Sbarro | 1599 | 1599 | F19 | U--- | U--- | U--- | 0.0 | |
33 | Ken Cohen | 1390 | 1338 | L9 | L16 | L28 | L27 | 0.0 |
No comments:
Post a Comment