Click to show the full standings
The fourth round will be played next Thursday (8/28) at 7 PM.
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | George P Berg | 2036 | 2056 | W14 | W12 | W8 | 3.0 | |
2 | Renato C Naranja | 2215 | 2206 | L12 | W14 | W10 | 2.0 | |
3 | Brian Hulse | 2200 | 2194 | W16 | D5 | D6 | 2.0 | |
4 | Edward A Gaillard | 2166 | 2161 | W7 | D10 | D5 | 2.0 | |
5 | Andrew Hellenschmidt | 2033 | 2042 | W13 | D3 | D4 | 2.0 | |
6 | Edward Scher | 1952 | 1975 | D8 | W11 | D3 | 2.0 | |
7 | Sandra L Oliver | 1668 | 1684 | L4 | W17 | W15 | 2.0 | |
8 | Yefim Treger | 2259 | 2242 | D6 | W15 | L1 | 1.5 | |
9 | Mark E Gerstl | 2029 | 2023 | H--- | H--- | D13 | 1.5 | |
10 | Edward A Frumkin | 2000 | 2002 | W17 | D4 | L2 | 1.5 | |
11 | Marian Waxman | 1992 | 1987 | H--- | L6 | W16 | 1.5 | |
12 | Nelson M Farber | 1890 | 1902 | W2 | L1 | H--- | 1.5 | |
13 | Edward A Moscovic | 1659 | 1686 | L5 | W16 | D9 | 1.5 | |
14 | Jerry J Monaco | 1667 | 1663 | L1 | L2 | B--- | 1.0 | |
15 | Ken Cohen | 1390 | 1384 | B--- | L8 | L7 | 1.0 | |
16 | Paul T Doganges | 1805 | 1781 | L3 | L13 | L11 | 0.0 | |
17 | Eric Michael Hecht | 1658 | 1641 | L10 | L7 | U--- | 0.0 |
No comments:
Post a Comment