There was a five-way tie for first in the Winter Game/45 Grand Prix at the Marshall Chess Club on Saturday January 10. GM Alexander Shabalov, FM Asa Hoffmann, FM Erez Klein, WIM Iryna Zenyuk, and NM James West all scored 4-1 to win $91 each.
Hoffman knocked off Shabalov in the final round; Klein had previously lost to Shabalov, while Hoffman had lost to Aleksandr Ostrovskiy. Zenyuk and West went undefeated.
The Under-2200 prize was also a five-way tie, with Allen Weiss, Aleksandr Ostrovskiy, Christopher Wu, Jake Miller, and Joshua Colas all scoring 3-2 and winning $33.
Thirty-four players competed. Steve Immitt Directed for the Chess Center of New York. The full results are available on the USCF website.
Monday, January 12, 2009
Lenderman Wins Super-Rapids
IM Alex Lenderman won the Friday Night Super-Rapids on January 9, scoring 13-1 in an 8-player double round-robin.
Labels:
Rapids
Friday, January 9, 2009
Hulse and Frumkin Lead Thursday Night Members' Open
Having takes two weeks off for Yuletide feasting, the warriors of the Thursday Night Members' Open returned to battle on January 8.
NM Ed Frumkin defeated Ken Cohen to join NM Brian Hulse (who drew with Nelson Farber) in the lead with a score of 3-1. Farber, Mark Gerstl, and Sarathi Ray are tied for third place, a half-point behind the leaders, going into next Thursday's final round.
NM Ed Frumkin defeated Ken Cohen to join NM Brian Hulse (who drew with Nelson Farber) in the lead with a score of 3-1. Farber, Mark Gerstl, and Sarathi Ray are tied for third place, a half-point behind the leaders, going into next Thursday's final round.
Click to show the crosstable
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | Brian Hulse | B 7 | W 5 | W 3 | B 4 | |
| 2210 10078644 | 1.0 | 1.5 | 2.5 | 3.0 | ||
| 2 | George P Berg | W 8 | B 6 | W 7 | B 5 | |
| 2101 12523517 | 0.5 | 1.0 | 1.5 | 2.0 | ||
| 3 | Edward A Frumkin | B 9 | W 13 | B 1 | W 12 | |
| 2035 10136580 | 1.0 | 2.0 | 2.0 | 3.0 | ||
| 4 | Nelson M Farber | W 11 | bye | B 5 | W 1 | |
| 2025 12813964 | 1.0 | 1.5 | 2.0 | 2.5 | ||
| 5 | Mark E Gerstl | B 12 | B 1 | W 4 | W 2 | |
| 2012 12376680 | 1.0 | 1.5 | 2.0 | 2.5 | ||
| 6 | Edward Scher | bye | W 2 | B 12 | ---- | ---- |
| 1995 10076366 | 0.5 | 1.0 | 1.0 | U1.0 | ||
| 7 | Sarathi Ray | W 1 | B 8 | B 2 | W 13 | |
| 1993 12655562 | 0.0 | 1.0 | 1.5 | 2.5 | ||
| 8 | Marian Waxman | B 2 | W 7 | B 11 | ---- | |
| 1991 10109540 | 0.5 | 0.5 | 1.5 | U1.5 | ||
| 9 | Jerry J Monaco | W 3 | B 11 | B 13 | W 10 | |
| 1781 12547456 | 0.0 | 0.5 | 1.5 | 2.0 | ||
| 10 | William Dubinsky | ---- | ---- | ---- | B 9 | |
| 1768 12043220 | U0.0 | U0.0 | U0.0 | 0.5 | ||
| 11 | Edward A Moscovic | B 4 | W 9 | W 8 | ---- | ---- |
| 1658 10098530 | 0.0 | 0.5 | 0.5 | U0.5 | ||
| 12 | Ken Cohen | W 5 | bye | W 6 | B 3 | |
| 1359 10086353 | 0.0 | 1.0 | 2.0 | 2.0 | ||
| 13 | Jim Ferraiuolo | bye | B 3 | W 9 | B 7 | |
| 1071 12668990 | 1.0 | 1.0 | 1.0 | 1.0 |
Labels:
Thursday-Open
Thursday, January 8, 2009
Wednesday Night Under-2000 Begins
The Marshall's first Wednesday Night Under-2000 Swiss of the New Year kicked off on January 7 with 17 players. Any player rated below 2000 or unrated can join the fun by registering before 6:45 PM next Wednesday. One round per week is played at 7 PM, at a time control of 30 moves in 90 minutes followed by one hour sudden death.
Click to show the crosstable
SwissSys Standings. Wednesday U2000
| # | Name | Rtng | Post | Rd 1 | Tot | Prize |
| 1 | Dennis R Moore | 1937 | 1941 | W11 | 1.0 | |
| 2 | Boris Berkun | 1926 | 1930 | W12 | 1.0 | |
| 3 | Sabrij Mehmedovic | 1899 | 1902 | W13 | 1.0 | |
| 4 | Anatoly Treger | 1864 | 1868 | W14 | 1.0 | |
| 5 | Linda V Diaz | 1830 | 1833 | W15 | 1.0 | |
| 6 | Jerry J Monaco | 1766 | 1770 | W16 | 1.0 | |
| 7 | Chris Maksymowicz | 1764 | 1766 | W17 | 1.0 | |
| 8 | Ken Cohen | 1291 | 1291 | B--- | 1.0 | |
| 9 | Mark A Sinz | 1845 | 1837 | D10 | 0.5 | |
| 10 | Fid De Los Santos | 1543 | 1555 | D9 | 0.5 | |
| 11 | Michael Gutierrez | 1700 | 1694 | L1 | 0.0 | |
| 12 | Gabriel Rigono | 1700 | 1694 | L2 | 0.0 | |
| 13 | Paul McCormick | 1582 | 1577 | L3 | 0.0 | |
| 14 | James A Black | 1581 | 1576 | L4 | 0.0 | |
| 15 | Howard Pinn | 1500 | 1495 | L5 | 0.0 | |
| 16 | Tyson Francis Mao | 1484 | 1478 | L6 | 0.0 | |
| 17 | Gui Van Der Werve | 1334 | 1331 | L7 | 0.0 |
Labels:
Wednesday-U2000
Wednesday, January 7, 2009
Margulis and Weiss Win NY Experts
NM Yevgeni Margulis and Allen Weiss tied for first in the January New York Experts with 3-1 scored. The victory earned them $28.50 each. Evan Rabin was third, a half-point behind the leaders, winning $15. Gerald Towns and Henry Mori split the Under-1800 prize ($9 each).
The next New York Experts is on Tuesday, February 3, and is open to all rated under 2200 or unrated. Register by 6:45 PM; four games at G/30 are played starting at 7 PM.
The next New York Experts is on Tuesday, February 3, and is open to all rated under 2200 or unrated. Register by 6:45 PM; four games at G/30 are played starting at 7 PM.
Click to show the crosstable
Standings. January NY Experts
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Yevgeni Margulis | 2185 | 2191 | H--- | W6 | W3 | D2 | 3.0 | 28.50 |
| 2 | Allen J Weiss | 2165 | 2170 | W4 | D3 | W5 | D1 | 3.0 | 28.50 |
| 3 | Evan Z Rabin | 2110 | 2113 | W5 | D2 | L1 | W4 | 2.5 | 15.00 |
| 4 | Aaron Landesman | 2034 | 2025 | L2 | W5 | W6 | L3 | 2.0 | |
| 5 | Gerald Mich Towns | 1767 | 1758 | L3 | L4 | L2 | W6 | 1.0 | 9.00 |
| 6 | Henry Mori | 1175 | 1173 | B--- | L1 | L4 | L5 | 1.0 | 9.00 |
Monday Night Under-1600 Begins
The first Monday-Night Under-1600 Swiss of 2009 began on January 5 with a 20-player field. The first round featured two big upsets: Ean Fonseca (1248) beat 1565-rated Joseph Fortunato, and 1062-rated Gerrit Albertson overturned Danny Torres (1385).
There's still time to join the fun! Enter by 6:45 on January 12, and play one game per week at 7 PM each Monday through February 9.
There's still time to join the fun! Enter by 6:45 on January 12, and play one game per week at 7 PM each Monday through February 9.
Click to show the crosstable
Wall Chart. Marshall CC Monday U 1600
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | James A Black | B 11 | ||||
| 1581 13696544 | 1.0 | |||||
| 2 | Joseph Fortunato | W 12 | ||||
| 1565 12932570 | 0.0 | |||||
| 3 | Barry Schneitzer | B 13 | ||||
| 1542 12814132 | 1.0 | |||||
| 4 | Guy Rawlins | W 14 | ||||
| 1512 12961650 | 1.0 | |||||
| 5 | Tyson Francis Mao | B 15 | ||||
| 1484 12785061 | 1.0 | |||||
| 6 | Danny Torres | W 16 | ||||
| 1385 13228653 | 0.0 | |||||
| 7 | Edward L Daley | B 17 | ||||
| 1379 12806096 | 1.0 | |||||
| 8 | Tyler Schwartz | W 18 | ||||
| 1375 13467631 | 1.0 | |||||
| 9 | Werner Buhrer | B 19 | bye | |||
| 1371 13993710 | 0.0 | |||||
| 10 | Arunas Mazonas | W 20 | ||||
| 1301 12812417 | 0.5 | |||||
| 11 | Ken Cohen | W 1 | ||||
| 1291 10086353 | 0.0 | |||||
| 12 | Ean Fonseca | B 2 | ||||
| 1248 12654886 | 1.0 | |||||
| 13 | David B Smith | W 3 | ||||
| 1204 12427205 | 0.0 | |||||
| 14 | Randy Dorleans | B 4 | ||||
| 1201 14003465 | 0.0 | |||||
| 15 | Irving Manriquez | W 5 | ||||
| 1129 13925381 | 0.0 | |||||
| 16 | Gerrit Albertson | B 6 | ||||
| 1062 14012281 | 1.0 | |||||
| 17 | Andrew Arthur Johnson | W 7 | ||||
| unr. 14026358 | 0.0 | |||||
| 18 | Sonia Kaufman | B 8 | ||||
| unr. | 0.0 | |||||
| 19 | Norman M Ford | W 9 | ||||
| unr. 12331030 | 1.0 | |||||
| 20 | Larry Yates | B 10 | ||||
| unr. 14067851 | 0.5 |
Labels:
Monday-U1600
"Happy New Year" For Kacheishvili
GM Giorgi Kacheishvili won the "Happy New Year" Open on January 3-4 at the Marshall Chess Club. Kacheishvili scored a perfect 4-0 and took home $313. GM Leonid Yudasin and NM Yevgeni Margulis were a half-point behind, and their shared second/third prize was worth $118 each. Darrian Robinson picked up the $78 Under-2200 prize with 3 points, beating NM James West and NM George Berg along the way.
In the Under-2000 section David Collins and Gerald Towns shred first prize ($118 each) with 31 /2 points, a full point ahead of tyeh rest of the field.
William Graif, Yuta Kakutani, Justus Williams, Ethan Segall, Kadhir Pillai, and Tyson Mao split the Under-1800 prize ($13 each) with 21 /2.
The Open section had thirty-one players and threereplicants re-entries. The Under-2000 section had 22 players and one re-entrant. Steve Immitt directed for the Chess Center of New York, and the full crosstables for both sections is on the USCF website.
In the Under-2000 section David Collins and Gerald Towns shred first prize ($118 each) with 3
William Graif, Yuta Kakutani, Justus Williams, Ethan Segall, Kadhir Pillai, and Tyson Mao split the Under-1800 prize ($13 each) with 2
The Open section had thirty-one players and three
Rohde and Lee Prove Points
GM Michael Rohde and Brendan Lee each scored 3-0 to win the Saturday Night "Prove Your Point" on January 3. Each won $40 for the 3-point scores. NM Leif Pressman and Raven Sturt scored 2 points, worth $10 each.
Twelve players participated in this Chess Center of New York action event, under the direction of Steve Immitt. The crosstable is available from the USCF website.
Twelve players participated in this Chess Center of New York action event, under the direction of Steve Immitt. The crosstable is available from the USCF website.
Yudasin Wins "First 10 Grand Prix Points of 2009"
GM Leonid Yudasin won the first "Four Rated Games Tonight" tournament of 2009 on Junuary 1. Yudasin scored a perfect 4-0 to top the field of 31 and win $200.
A half-point behind were IM Alex Lenderman and NM Yaacov Norowitz, who won $78 each. Raven Sturt won the Under-2200 prize ($90) with 3 points and Joshua Colas picked up the $86 Under-2000 prize with 21 /2.
Steve Immitt directed for the Chess Center of New York. The crosstable is available from the USCF website.
A half-point behind were IM Alex Lenderman and NM Yaacov Norowitz, who won $78 each. Raven Sturt won the Under-2200 prize ($90) with 3 points and Joshua Colas picked up the $86 Under-2000 prize with 2
Steve Immitt directed for the Chess Center of New York. The crosstable is available from the USCF website.
Friday, January 2, 2009
Lenderman Simul Rings In New Year
IM Alex Lenderman gave an eight-board simultaneous exhibition on New Year's Eve at the Marshall, winning six, drawing one, and losing one game.
In the great tradition of simuls, we give Lenderman's only loss, to upcoming junior Alex Ostrovskiy:
Thanks to Alex Lenderman for helping the club celebrate the New Year!
Labels:
games
Yudasin Wins Last Blunder Of 2008
On New Year's Eve, GM Leonid Yudasin won the Chess Center of New York's "Your Last Blunder of 2008" with a perect 4-0 score. Yudasin won $353; a half-point behind him were NM Adam Maltese and NM Vitaly Zaderman, who gained $185 each.
NM Leif Pressman, NM Yevgeni Margulis, and Raven Sturt shared the under-2200 prize ($43 each) with 3 points. Andrew Ryba and Aaron Landesman were the top players under 2000, scoring 21 /2 points, worth $59; and Alexis Paredes, Kalyan Shatdarsanam, Yashsavi Sharad, and Carlos Ennis won the Under-1800 prize ($28 each) with 2 points.
Forty-seven players rang out the old under the direction of Steve Immitt. The crosstable is available on the USCF website.
NM Leif Pressman, NM Yevgeni Margulis, and Raven Sturt shared the under-2200 prize ($43 each) with 3 points. Andrew Ryba and Aaron Landesman were the top players under 2000, scoring 2
Forty-seven players rang out the old under the direction of Steve Immitt. The crosstable is available on the USCF website.
Wednesday, December 31, 2008
Rawlins, Mao Win Monday Under-1600
Guy Rawlins and Tyson Mao tied for first place in the December edition of the Marshall Chess Club's Monday Night Under-1600. They scored 4 points to take a prize of $112 apiece.
A half-point behind, Joseph Fortunato, James Black, Edward Daley, and Moshe Fohrman split the third-place money ($13.25 each), and Werner Buhrer won the under-1300 prize of $75.
Jim Frawley directed a field of 25. Prizes were increased over what was advertised because of the large turnout.
The next Monday Under-1600 begins on January 5 (register by 6:45 PM). It's open to all players rated under 1600 or unrated, and one game per week is played at a time limit of Game/90.
A half-point behind, Joseph Fortunato, James Black, Edward Daley, and Moshe Fohrman split the third-place money ($13.25 each), and Werner Buhrer won the under-1300 prize of $75.
Jim Frawley directed a field of 25. Prizes were increased over what was advertised because of the large turnout.
The next Monday Under-1600 begins on January 5 (register by 6:45 PM). It's open to all players rated under 1600 or unrated, and one game per week is played at a time limit of Game/90.
Click to show the crosstable
Final Standings. Marshall Chess Club Monday U1600-12/1-12/29
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Guy Rawlins | 1510 | 1515 | L16 | W23 | W17 | W11 | W4 | 4.0 | 112.00 |
| 2 | Tyson Francis Mao | 1451 | 1496 | H--- | W16 | W5 | H--- | W10 | 4.0 | 112.00 |
| 3 | Joseph Fortunato | 1594 | 1593 | W15 | W12 | H--- | D4 | D6 | 3.5 | 13.25 |
| 4 | James A Black | 1535 | 1543 | W13 | W19 | W8 | D3 | L1 | 3.5 | 13.25 |
| 5 | Edward L Daley | 1379 | 1409 | W25 | W14 | L2 | H--- | W12 | 3.5 | 13.25 |
| 6 | Werner Buhrer | 1269 | 1305 | L14 | W25 | W21 | W13 | D3 | 3.5 | 75.00 |
| 7 | Moshe Fohrman | unr. | 1602 | H--- | H--- | W16 | D12 | W11 | 3.5 | 13.25 |
| 8 | Danny Torres | 1433 | 1432 | W17 | W21 | L4 | L10 | W15 | 3.0 | |
| 9 | Tyler T Schwartz | 1374 | 1356 | L21 | W24 | W22 | H--- | H--- | 3.0 | |
| 10 | James D Rice | unr. | 1557 | H--- | H--- | W19 | W8 | L2 | 3.0 | |
| 11 | Dominique Oden | 1412 | 1414 | W24 | H--- | W14 | L1 | L7 | 2.5 | |
| 12 | Iqbal Chaklader | 1399 | 1390 | W22 | L3 | W20 | D7 | L5 | 2.5 | |
| 13 | Randy Dorleans | 1114 | 1136 | L4 | H--- | W23 | L6 | W16 | 2.5 | |
| 14 | Ron Anderson | 1566 | 1507 | W6 | L5 | L11 | L16 | W21 | 2.0 | |
| 15 | Ken Cohen | 1359 | 1315 | L3 | L22 | W25 | W18 | L8 | 2.0 | |
| 16 | George Grimbilas | 1097 | 1166 | W1 | L2 | L7 | W14 | L13 | 2.0 | |
| 17 | Ean Fonseca | 1063 | 1083 | L8 | W18 | L1 | U--- | W25 | 2.0 | |
| 18 | Paul Radak | unr. | 1050 | L19 | L17 | W24 | L15 | W22 | 2.0 | |
| 19 | Alejandro Beasley | 1364 | 1351 | W18 | L4 | L10 | U--- | U--- | 1.0 | |
| 20 | Ralph J Godfrey | 945 | 942 | H--- | H--- | L12 | F23 | U--- | 1.0 | |
| 21 | Norman M Ford | unr. | 1199 | W9 | L8 | L6 | U--- | L14 | 1.0 | |
| 22 | Gerrit Albertson | unr. | 1077 | L12 | W15 | L9 | U--- | L18 | 1.0 | |
| 23 | Steven Khais | 961 | 947 | H--- | L1 | L13 | F20 | U--- | 0.5 | |
| 24 | Adrian Durkin | 852 | 829 | L11 | L9 | L18 | D25 | U--- | 0.5 | |
| 25 | Larry Yates | unr. | 753 | L5 | L6 | L15 | D24 | L17 | 0.5 |
Labels:
Monday-U1600
Tuesday, December 30, 2008
Lapshun, Bonin , and Hoffman Win December Open II
IM Yuri Lapshun, IM Jay Bonin, and FM Asa Hoffman tied for first in the second December Open at the Marshall on December 27-28. Each scored 3 1 /2 out of 4 to bring home $106.67.
Justus Williams won the Under-2000 prize ($87) with 3 points. Williams, had a remarkable tournament, winning two and drawing two against all-expert opposition for a performance over 2300 and a gain of more than 100 rating points. He's only in the fifth grade, so you know he's one to watch.
Kadhir Pillai won the Under-1700 prize ($73) with 21 /2, including knocking off NM George Berg in the last round.
Leif Pressman directed teh 33-player field--note that the prizes were greater than advertised because of the large turnout.
And the official crosstable is also available on the USCF website.
Justus Williams won the Under-2000 prize ($87) with 3 points. Williams, had a remarkable tournament, winning two and drawing two against all-expert opposition for a performance over 2300 and a gain of more than 100 rating points. He's only in the fifth grade, so you know he's one to watch.
Kadhir Pillai won the Under-1700 prize ($73) with 2
Leif Pressman directed teh 33-player field--note that the prizes were greater than advertised because of the large turnout.
Click to show the crosstable
Standings. December Open II
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Yury Lapshun | 2512 | 2511 | W11 | W21 | W4 | D3 | 3.5 | 106.67 |
| 2 | Jay Bonin | 2391 | 2390 | W29 | W23 | D5 | W9 | 3.5 | 106.67 |
| 3 | Asa Hoffmann | 2295 | 2304 | W12 | W16 | W15 | D1 | 3.5 | 106.67 |
| 4 | Eric J Fleischman | 2267 | 2273 | W10 | W20 | L1 | W15 | 3.0 | |
| 5 | Raven M Sturt | 2149 | 2153 | W24 | W8 | D2 | D6 | 3.0 | |
| 6 | Justus Williams | 1691 | 1797 | W28 | W29 | D14 | D5 | 3.0 | 87.00 |
| 7 | Beatriz Marinello | 2200 | 2185 | W22 | L15 | D21 | W19 | 2.5 | |
| 8 | Edward A Frumkin | 2035 | 2031 | W33 | L5 | W16 | H--- | 2.5 | |
| 9 | Darrian Robinson | 1928 | 1940 | H--- | W27 | W23 | L2 | 2.5 | |
| 10 | Anthony Greco | 1910 | 1907 | L4 | W17 | D13 | W22 | 2.5 | |
| 11 | Kavinay Sivakumar | 1891 | 1893 | L1 | W32 | W24 | H--- | 2.5 | |
| 12 | Miles Hinson | 1857 | 1871 | L3 | W30 | W25 | H--- | 2.5 | |
| 13 | Kadhir And Pillai | 1612 | 1654 | H--- | H--- | D10 | W23 | 2.5 | 73.00 |
| 14 | Mitchell Fitzko | 2089 | 2084 | W17 | H--- | D6 | U--- | 2.0 | |
| 15 | Michael Pappaceno | 2059 | 2063 | W18 | W7 | L3 | L4 | 2.0 | |
| 16 | Sriran Dattatreya | 1624 | 1630 | W32 | L3 | L8 | W25 | 2.0 | |
| 17 | Bingjie Liu | 1362 | 1389 | L14 | L10 | W32 | W24 | 2.0 | |
| 18 | Ken Cohen | 1359 | 1373 | L15 | L22 | W33 | W31 | 2.0 | |
| 19 | Moshe Fohrman | 962 | 994 | H--- | H--- | W27 | L7 | 2.0 | |
| 20 | Henry C Sobo | 2052 | 2042 | W26 | L4 | D22 | U--- | 1.5 | |
| 21 | William Dubinsky | 1777 | 1804 | W30 | L1 | D7 | U--- | 1.5 | |
| 22 | Michael Gutierrez | 1700 | 1706 | L7 | W18 | D20 | L10 | 1.5 | |
| 23 | George P Berg | 2101 | 2074 | W25 | L2 | L9 | L13 | 1.0 | |
| 24 | Eric Bobrow | 1539 | 1514 | L5 | W33 | L11 | L17 | 1.0 | |
| 25 | Omar S Khan | 1475 | 1467 | L23 | W26 | L12 | L16 | 1.0 | |
| 26 | Henry Mori | 1198 | 1190 | L20 | L25 | X29 | U--- | 1.0 | |
| 27 | Anthony J Russo | 1109 | 1079 | H--- | L9 | L19 | H--- | 1.0 | |
| 28 | Edward A Gaillard | 2163 | 2150 | L6 | U--- | U--- | U--- | 0.0 | |
| 29 | David A Petty | 2002 | 1987 | L2 | L6 | F26 | U--- | 0.0 | |
| 30 | Edward Scher | 1995 | 1970 | L21 | L12 | U--- | U--- | 0.0 | |
| 31 | Quasar Hampton | 1328 | 1311 | U--- | U--- | U--- | L18 | 0.0 | |
| 32 | Steven Khais | 961 | 956 | L16 | L11 | L17 | U--- | 0.0 | |
| 33 | Ralph J Godfrey | 945 | 939 | L8 | L24 | L18 | U--- | 0.0 |
And the official crosstable is also available on the USCF website.
Hoffman Wins Rapids
In the Friday Rapids on December 26, FM Asa Hoffmann won a double-round event over a 6 player field with a 9 wins and only one draw (against Matt Fischler).
Labels:
Rapids
Wednesday, December 24, 2008
Victory For Justus
Justus Williams won all three games to win the Marshall's Under-1800 Victory tournament on Tuesday December 23. He took home $40 for the win. Jerry Monaco, Amir Moazami, and Glenn Kaplan tied for second and won $6.67. The next Victory tournament will be on January 27.
Click to show the crosstable
Standings. Victory U1800
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Justus Williams | 1691 | 1724 | W3 | W4 | W2 | 3.0 | 40.00 |
| 2 | Jerry J Monaco | 1781 | 1753 | L4 | W3 | L1 | 1.0 | 6.67 |
| 3 | Amir Moazami | 1619 | 1609 | L1 | L2 | W4 | 1.0 | 6.67 |
| 4 | Glenn A Kaplan | 1479 | 1490 | W2 | L1 | L3 | 1.0 | 6.67 |
Tuesday, December 23, 2008
Black Leads Under-1600
The fourth round of the Monday Night Under-1600 saw the tournament's first three draws, and left James Black in sole possession of first place with 3 1 /2 points. Joseph Fortunato, Guy Rawlins, Tyson Mao, Werner Buhrer, and James Rice are all a half-point back going into next week's final round.
Click to show the crosstable
Wall Chart. Marshall Chess Club Monday U1600-12/2008
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | Joseph Fortunato | B 12 | W 8 | bye | B 3 | |
| 1594 12932570 | 1.0 | 2.0 | 2.5 | 3.0 | ||
| 2 | Ron Anderson | W 13 | B 9 | W 7 | B 15 | |
| 1566 12981570 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 3 | James A Black | B 14 | W 11 | B 6 | W 1 | |
| 1535 13696544 | 1.0 | 2.0 | 3.0 | 3.5 | ||
| 4 | Guy Rawlins | W 15 | B 17 | W 16 | B 7 | |
| 1510 12961650 | 0.0 | 1.0 | 2.0 | 3.0 | ||
| 5 | Tyson Francis Mao | bye | B 15 | W 9 | bye | |
| 1451 12785061 | 0.5 | 1.5 | 2.5 | 3.0 | ||
| 6 | Danny Torres | B 16 | W 20 | W 3 | B 24 | |
| 1433 13228653 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 7 | Dominique Oden | W 19 | bye | B 2 | W 4 | |
| 1412 13578760 | 1.0 | 1.5 | 2.5 | 2.5 | ||
| 8 | Iqbal Chaklader | W 21 | B 1 | W 18 | W 25 | |
| 1399 13995413 | 1.0 | 1.0 | 2.0 | 2.5 | ||
| 9 | Edward L Daley | B 22 | W 2 | B 5 | bye | |
| 1379 12806096 | 1.0 | 2.0 | 2.0 | 2.5 | ||
| 10 | Tyler T Schwartz | B 20 | W 19 | B 21 | bye | bye |
| 1374 13467631 | 0.0 | 1.0 | 2.0 | 2.5 | ||
| 11 | Alejandro Beasley | W 23 | B 3 | W 24 | ---- | |
| 1364 12637489 | 1.0 | 1.0 | 1.0 | U1.0 | ||
| 12 | Ken Cohen | W 1 | B 21 | W 22 | B 23 | |
| 1359 10086353 | 0.0 | 0.0 | 1.0 | 2.0 | ||
| 13 | Werner Buhrer | B 2 | W 22 | B 20 | W 14 | |
| 1269 13993710 | 0.0 | 1.0 | 2.0 | 3.0 | ||
| 14 | Randy Dorleans | W 3 | bye | W 17 | B 13 | |
| 1114 14003465 | 0.0 | 0.5 | 1.5 | 1.5 | ||
| 15 | George Grimbilas | B 4 | W 5 | B 25 | W 2 | |
| 1097 13617957 | 1.0 | 1.0 | 1.0 | 2.0 | ||
| 16 | Ean Fonseca | W 6 | B 23 | B 4 | ---- | |
| 1063 12654885 | 0.0 | 1.0 | 1.0 | U1.0 | ||
| 17 | Steven Khais | bye | W 4 | B 14 | - 18 | |
| 961 12741101 | 0.5 | 0.5 | 0.5 | F0.5 | ||
| 18 | Ralph J Godfrey | bye | bye | B 8 | - 17 | |
| 945 13999464 | 0.5 | 1.0 | 1.0 | F1.0 | ||
| 19 | Adrian Durkin | B 7 | B 10 | W 23 | B 22 | ---- |
| 852 13456604 | 0.0 | 0.0 | 0.0 | 0.5 | ||
| 20 | Norman M Ford | W 10 | B 6 | W 13 | ---- | |
| unr. 12331030 | 1.0 | 1.0 | 1.0 | U1.0 | ||
| 21 | Gerrit Albertson | B 8 | W 12 | W 10 | ---- | |
| unr. 14012281 | 0.0 | 1.0 | 1.0 | U1.0 | ||
| 22 | Larry Yates | W 9 | B 13 | B 12 | W 19 | |
| unr. 14067851 | 0.0 | 0.0 | 0.0 | 0.5 | ||
| 23 | Paul Radek | B 11 | W 16 | B 19 | W 12 | |
| unr. | 0.0 | 0.0 | 1.0 | 1.0 | ||
| 24 | James D Rice | bye | bye | B 11 | W 6 | |
| unr. 14090836 | 0.5 | 1.0 | 2.0 | 3.0 | ||
| 25 | Moshe Fohrman | bye | bye | W 15 | B 8 | |
| unr. 14064982 | 0.5 | 1.0 | 2.0 | 2.5 |
Labels:
Monday-U1600
Monday, December 22, 2008
Busy Weekend
The Chess Center of New York ran a bunch of events on the weekend of December 20-21 at the Marshall:
On Saturday, the NY December Action was won by IM Alex Lenderman with 41 /2 out of 5. Lenderman topped a field of 24 players, including 2 Grandmasters, by a full point. He took home $164 for the victory.
Second place was shared by GM Sergey Kudrin, GM Michael Rohde, NM Adam Maltese, FM Asa Hoffmann, and FM Erez Klein, all with with 31 /2; all won $35.
Ben Gershenov won the Under-2200 prize of $68 with 3 points, and Jake Miller and Eve Litvak shared the Under-2000 prize ($28 each).
Steve Immitt directed; the full crosstable is on the USCF website.
Sunday saw Aleksandr Ostrovskiy win the 8th annual New York December Under 13 Open with a perfect 4-9 score. Justus Williams finished clear second, a half point behind. Three players scored 3-1; in tiebreak order: Alex Yung (third place), John Kern (fourth), and Anthony Cortese (fifth). Zhengjia Jiang took sixth and Oliver Neubauer seventh (both with 21 /2), while Michael Wu (eighth), Justin Cooper (ninth), and Warren Wang (tenth) rounded out the prize list.
Meanwhile, in the December Under-13 Novice, Ella Papanek took first place with 4-0; Daniel Yedidia (second) and Verona Gowrie (third) scored 3-1; the 21 /2-point scorers were Praveen Balakrishnan (4th), Thomas Benson (5th), Teseo Torras (6th), Liam Pharr (7th), Clara Neubauer (8th), and Clay Papanek (9th); Alexander Wright placed 10th with 2-2, and Cole Jacklin was the top Unrated player with 1 1 /2.
Steve Immitt and Sophia Rohde directed the Under-13 events, and the complete crosstables are available from USCF.
Yashsavi Sharad topped a field of 12 in the Sunday Afternoon Under-1400 Action, scoring 4-0 and winning $60. Daniel Zhu and Moshe Fohrman scored 3-1 to splic second and third prizes, $28 each. Steve Immitt directed, and by now you can probably guess where the crosstable is.
We're not done yet! On Sunday evening, Bora Yagiz won the Sliding Scale Quad. His 21 /2 poins were worth $64. Steve Immitt directed, and the crosstable etc. See what you miss if you go away for a few days?
On Saturday, the NY December Action was won by IM Alex Lenderman with 4
Second place was shared by GM Sergey Kudrin, GM Michael Rohde, NM Adam Maltese, FM Asa Hoffmann, and FM Erez Klein, all with with 3
Ben Gershenov won the Under-2200 prize of $68 with 3 points, and Jake Miller and Eve Litvak shared the Under-2000 prize ($28 each).
Steve Immitt directed; the full crosstable is on the USCF website.
