Click to show the crosstable
Friday, March 12, 2010
Hilkevich Clear Leader After Round 4 of the MCC Fide Thursdays Tournament
Zahar Hilkevich defended his lead in the Marshall Chess Club Fide Thursdays tournament by winning with black against Oscar Maldonado. Half a point behind is Raven Sturt after defeating George Berg with white.
Labels:
Thursday-Open
Thursday, March 11, 2010
WEDNESDAY U2000: Only 2 Players With Perfect Score After Round 2
After round 2 of the MCC U2000 tournament only Sabrij Mehmedovic and Glenn Leotaud maintain a perfect score. Sabrij won with black against Aigboje Aregbeyen and Glenn defeated Gabriel Rigono with white. Wednesday, March 17th will be the last chance to enter the 5-round event with two half point byes.
Click to show the crosstable
SwissSys Standings. MARSHALL CC WED U2000 3/3/10-3/31/10
| # | Name | Rtng | Rd 1 | Rd 2 | Tot |
| 1 | SABRIJ MEHMEDOVIC | 1905 | W16 | W12 | 2.0 |
| 2 | GLENN CHE LEOTAUD | 1844 | W17 | W13 | 2.0 |
| 3 | ZACHARY H COHN | 1987 | D14 | W18 | 1.5 |
| 4 | BORIS BERKUN | 1937 | W23 | D9 | 1.5 |
| 5 | AZEEZ ALADE | 1906 | W15 | H--- | 1.5 |
| 6 | DAVID KANTEY | 1903 | W19 | D10 | 1.5 |
| 7 | ANATOLY TREGER | 1900 | D11 | W20 | 1.5 |
| 8 | SHAWN SWINDELL | 1843 | W24 | H--- | 1.5 |
| 9 | SERGE ADELSON | 1842 | W25 | D4 | 1.5 |
| 10 | MARCUS FENNER | 1800 | W21 | D6 | 1.5 |
| 11 | KYLE MOON | 1622 | D7 | W23 | 1.5 |
| 12 | AIGBOJE AREGBEYEN | 1783 | W22 | L1 | 1.0 |
| 13 | GABRIEL RIGONO | 1718 | W26 | L2 | 1.0 |
| 14 | JOHN A GRUSKA | 1716 | D3 | H--- | 1.0 |
| 15 | RON ANDERSON | 1672 | L5 | W24 | 1.0 |
| 16 | JESSE F BRENEMAN | 1668 | L1 | W25 | 1.0 |
| 17 | FID DE LOS SANTOS | 1618 | L2 | W26 | 1.0 |
| 18 | ADRIAN DURKIN | 1268 | W27 | L3 | 1.0 |
| 19 | WILLY GISSEN | 1630 | L6 | D22 | 0.5 |
| 20 | DANE A JACKSON | 1585 | H--- | L7 | 0.5 |
| 21 | EDWARD L DALEY | 1493 | L10 | H--- | 0.5 |
| 22 | KEN COHEN | 1336 | L12 | D19 | 0.5 |
| 23 | MICHAEL GUTIERREZ | 1700 | L4 | L11 | 0.0 |
| 24 | PEDRO R GARCIA | 1535 | L8 | L15 | 0.0 |
| 25 | HOWARD PINN | 1500 | L9 | L16 | 0.0 |
| 26 | HENRY MORI | 1274 | L13 | L17 | 0.0 |
| 27 | DANA [FILLER] KRISTAL | 1196 | L18 | U--- | 0.0 |
Labels:
Wednesday-U2000
Wednesday, March 10, 2010
54 Players at Bobby Fischer Memorial Blitz!
On March 9th, 2010 Bobby Fischer would have celebrated his 67th birthday. To commemorate this date, the historic Marshall Chess Club in New York’s Greenwich Village hosted a speed chess tournament in Fischer’s honor.
Among the 54 players (including seven grandmasters) and many guests were a number of close personal friends of the legendary American World Champion, most notably GM William Lombardy, Fischer’s second at the 1972 match in Reykjavik, Marshall Chess Club President Dr. Frank Brady, Fide Master Asa Hoffmann, and WIM Shernaz Kennedy.
The tournament was played in the Marshall’s Great Hall, the scene of countless Bobby Fischer triumphs. The 9-round Swiss ended in a 3-way tie between GM’s Giorgi Kacheishvili and Mikheil Kekelidze of Georgia and New York’s Super IM and GM-elect Aleksandr Lenderman.
Among the 54 players (including seven grandmasters) and many guests were a number of close personal friends of the legendary American World Champion, most notably GM William Lombardy, Fischer’s second at the 1972 match in Reykjavik, Marshall Chess Club President Dr. Frank Brady, Fide Master Asa Hoffmann, and WIM Shernaz Kennedy.
The tournament was played in the Marshall’s Great Hall, the scene of countless Bobby Fischer triumphs. The 9-round Swiss ended in a 3-way tie between GM’s Giorgi Kacheishvili and Mikheil Kekelidze of Georgia and New York’s Super IM and GM-elect Aleksandr Lenderman.
Click to show the crosstable
SwissSys Standings. MARSHALL CC FISCHER SPEED CHESS
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
| 1 | GM GIORGI KACHEISHVILI | 2654 | W32 | W18 | W12 | W3 | L5 | W13 | W6 | W7 | L2 | 7.0 |
| 2 | gm ALEKSANDR LENDERMAN | 2622 | W41 | W10 | L13 | W19 | D7 | W14 | D3 | W5 | W1 | 7.0 |
| 3 | GM MIKHEIL KEKELIDZE | 2581 | W23 | W30 | W20 | L1 | D14 | W10 | D2 | W18 | W5 | 7.0 |
| 4 | IM AUGUSTO MORAN | 2591 | W35 | W19 | W14 | L5 | L13 | W15 | W9 | W16 | D7 | 6.5 |
| 5 | GM LEONID G YUDASIN | 2586 | W36 | W11 | W9 | W4 | W1 | W6 | D7 | L2 | L3 | 6.5 |
| 6 | GM RASHAD BABAEV | 2470 | W38 | W27 | D7 | W21 | W8 | L5 | L1 | W14 | W12 | 6.5 |
| 7 | GM JOEL BENJAMIN | 2621 | W34 | W15 | D6 | W13 | D2 | W18 | D5 | L1 | D4 | 6.0 |
| 8 | IM IRINA KRUSH | 2488 | W52 | L20 | W34 | W26 | L6 | W31 | W27 | D12 | D13 | 6.0 |
| 9 | FM ASA HOFFMANN | 2347 | W39 | W48 | L5 | D27 | D21 | W23 | L4 | W31 | W19 | 6.0 |
| 10 | MATTHEW J HERMAN | 2313 | W47 | L2 | W36 | W22 | W17 | L3 | L16 | W34 | W18 | 6.0 |
| 11 | LEIF A PRESSMAN | 2255 | W54 | L5 | W38 | L16 | W34 | W28 | L12 | W27 | W17 | 6.0 |
| 12 | IM YURY LAPSHUN | 2514 | W24 | W26 | L1 | W30 | L18 | W21 | W11 | D8 | L6 | 5.5 |
| 13 | YAACOV NOROWITZ | 2471 | W37 | W50 | W2 | L7 | W4 | L1 | L18 | W15 | D8 | 5.5 |
| 14 | IM JAY R BONIN | 2364 | W51 | W31 | L4 | W50 | D3 | L2 | W41 | L6 | W20 | 5.5 |
| 15 | RAUL G MARQUEZ | 2319 | W46 | L7 | W52 | W20 | D16 | L4 | W36 | L13 | W26 | 5.5 |
| 16 | GM MIRON SHER | 2503 | H--- | H--- | W32 | W11 | D15 | D27 | W10 | L4 | U--- | 5.0 |
| 17 | IM JUSTIN SARKAR | 2431 | H--- | L33 | W42 | W29 | L10 | W25 | D19 | W22 | L11 | 5.0 |
| 18 | ANDREY KRASNOV | 2328 | W45 | L1 | W35 | W31 | W12 | L7 | W13 | L3 | L10 | 5.0 |
| 19 | YEFIM TREGER | 2264 | W43 | L4 | W24 | L2 | W22 | D36 | D17 | W21 | L9 | 5.0 |
| 20 | RONNY KNOCH GIESELER | 2128 | W49 | W8 | L3 | L15 | L28 | W51 | W37 | W24 | L14 | 5.0 |
| 21 | ARTHUR MACASPAC | 2127 | H--- | W42 | W33 | L6 | D9 | L12 | W38 | L19 | W39 | 5.0 |
| 22 | JUSTUS D WILLIAMS | 2075 | H--- | H--- | W25 | L10 | L19 | W46 | W23 | L17 | W38 | 5.0 |
| 23 | MAX YARMOLINSKY | 1996 | L3 | L44 | W54 | W47 | W50 | L9 | L22 | W45 | W29 | 5.0 |
| 24 | JAMES A BLACK | 1996 | L12 | W40 | L19 | L28 | W47 | W49 | W29 | L20 | W31 | 5.0 |
| 25 | MIGUEL GARCIA | 1767 | L31 | W51 | L22 | W52 | D26 | L17 | D33 | W37 | W34 | 5.0 |
| 26 | JOSHUA COLAS | 2131 | W40 | L12 | W39 | L8 | D25 | L41 | W30 | W36 | L15 | 4.5 |
| 27 | THORE PRIEN | 2100 | W53 | L6 | W44 | D9 | W33 | D16 | L8 | L11 | D28 | 4.5 |
| 28 | MARK KAY | unr. | L50 | W37 | L31 | W24 | W20 | L11 | L34 | W35 | D27 | 4.5 |
| 29 | GARY R FORMAN | 2267 | L48 | L39 | W46 | L17 | W45 | W33 | L24 | X41 | L23 | 4.0 |
| 30 | ROY GREENBERG | 2205 | W44 | L3 | W47 | L12 | L36 | L37 | L26 | W42 | W48 | 4.0 |
| 31 | JOHN MAC ARTHUR | 2096 | W25 | L14 | W28 | L18 | W38 | L8 | W44 | L9 | L24 | 4.0 |
| 32 | SETH H ROKOSKY | 2051 | L1 | W45 | L16 | L38 | L46 | W47 | W49 | L39 | W44 | 4.0 |
| 33 | MICHAEL LAYEVSKIY | 2032 | H--- | W17 | L21 | W37 | L27 | L29 | D25 | D44 | D36 | 4.0 |
| 34 | MARK E GERSTL | 2008 | L7 | W46 | L8 | W39 | L11 | W43 | W28 | L10 | L25 | 4.0 |
| 35 | ALEXANDE ILNYTSKY | 2007 | L4 | W43 | L18 | D45 | D51 | L44 | W48 | L28 | W47 | 4.0 |
| 36 | LAWRENCE TAMARKIN | 2000 | L5 | W54 | L10 | W48 | W30 | D19 | L15 | L26 | D33 | 4.0 |
| 37 | SUNDAR SWAMINATHAN | 1924 | L13 | L28 | W40 | L33 | W48 | W30 | L20 | L25 | W49 | 4.0 |
| 38 | WIM SHERNAZ KENNEDY | 1900 | L6 | W53 | L11 | W32 | L31 | X50 | L21 | W43 | L22 | 4.0 |
| 39 | CYRIL S SIGAMONEY | 1859 | L9 | W29 | L26 | L34 | L49 | W40 | W46 | W32 | L21 | 4.0 |
| 40 | ADRIAN DURKIN | 1268 | L26 | L24 | L37 | L43 | W53 | L39 | B--- | W46 | W45 | 4.0 |
| 41 | FEDOR KHRAPATIN | 2038 | L2 | L47 | W43 | D51 | W44 | W26 | L14 | F29 | U--- | 3.5 |
| 42 | ARUNAS SIMONAITIS | 1946 | H--- | L21 | L17 | L44 | W54 | D45 | D43 | L30 | W51 | 3.5 |
| 43 | SAMUEL B KAHN | 1782 | L19 | L35 | L41 | W40 | W52 | L34 | D42 | L38 | W53 | 3.5 |
| 44 | ROBERT CHEN | 1457 | L30 | W23 | L27 | W42 | L41 | W35 | L31 | D33 | L32 | 3.5 |
| 45 | STUART J CHAGRIN | 1834 | L18 | L32 | W53 | D35 | L29 | D42 | W51 | L23 | L40 | 3.0 |
| 46 | RALPH ITALIE | 1805 | L15 | L34 | L29 | W53 | W32 | L22 | L39 | L40 | B--- | 3.0 |
| 47 | CASEY JACOBS | 1798 | L10 | W41 | L30 | L23 | L24 | L32 | W53 | W51 | L35 | 3.0 |
| 48 | HECTOR RODRIGUEZ III | 1786 | W29 | L9 | L50 | L36 | L37 | X52 | L35 | W53 | L30 | 3.0 |
| 49 | JOHAN A GUZMAN | 1196 | L20 | L52 | L51 | W54 | W39 | L24 | L32 | B--- | L37 | 3.0 |
| 50 | SAM BARSKY | 2100 | W28 | L13 | W48 | L14 | L23 | F38 | U--- | U--- | U--- | 2.0 |
| 51 | FRANK RO PACIULLI | 1872 | L14 | L25 | W49 | D41 | D35 | L20 | L45 | L47 | L42 | 2.0 |
| 52 | NELSON M FARBER | 1951 | L8 | W49 | L15 | L25 | L43 | F48 | U--- | U--- | U--- | 1.0 |
| 53 | VICTOR E AYUSO | unr. | L27 | L38 | L45 | L46 | L40 | B--- | L47 | L48 | L43 | 1.0 |
| 54 | PAUL BENDORIUS | 1702 | L11 | L36 | L23 | L49 | L42 | U--- | U--- | U--- | U--- | 0.0 |
Thursday, December 17, 2009
MCC Championship - Pairings Round 6
Pairings for Round 6. MARSHALL CC CHAMPIONSHIP
1 MICHAEL A ROHDE (4.0) ALEX LENDERMAN (5.0)
2 RASHAD BABAEV (3.5) IRINA KRUSH (3.5)
3 ALEKSA OSTROVSKIY (3.0) MAGE PANCHANATHAN (3.0)
4 SIDD RAVICHANDRAN (3.0) JUSTIN SARKAR (3.0)
5 EVAN Z RABIN (2.5) SERGEY KUDRIN (2.5)
6 JAY BONIN (2.5) ALEXANDER ROSS KATZ (2.5)
7 YEFIM TREGER (2.5) MARIAN WAXMAN (2.5)
8 MICHAEL LAYEVSKIY (2.0) LEONID G YUDASIN (2.0)
9 BRIAN HULSE (2.0) HENRY C SOBO (2.0)
10 JASON J MARGIOTTA (2.0) JAKE S MILLER (2.0)
11 JAMES R WEST (1.5) GEORGE P BERG (1.5)
12 NELSON M FARBER (1.5) EDWARD FRUMKIN (1.0)
1 GEORGE TOM (1.0) BYE (please call the club)
½ JOHN P FEDOROWICZ (3.5) BYE
½ ROBERT L HESS (3.5) BYE
1 MICHAEL A ROHDE (4.0) ALEX LENDERMAN (5.0)
2 RASHAD BABAEV (3.5) IRINA KRUSH (3.5)
3 ALEKSA OSTROVSKIY (3.0) MAGE PANCHANATHAN (3.0)
4 SIDD RAVICHANDRAN (3.0) JUSTIN SARKAR (3.0)
5 EVAN Z RABIN (2.5) SERGEY KUDRIN (2.5)
6 JAY BONIN (2.5) ALEXANDER ROSS KATZ (2.5)
7 YEFIM TREGER (2.5) MARIAN WAXMAN (2.5)
8 MICHAEL LAYEVSKIY (2.0) LEONID G YUDASIN (2.0)
9 BRIAN HULSE (2.0) HENRY C SOBO (2.0)
10 JASON J MARGIOTTA (2.0) JAKE S MILLER (2.0)
11 JAMES R WEST (1.5) GEORGE P BERG (1.5)
12 NELSON M FARBER (1.5) EDWARD FRUMKIN (1.0)
1 GEORGE TOM (1.0) BYE (please call the club)
½ JOHN P FEDOROWICZ (3.5) BYE
½ ROBERT L HESS (3.5) BYE
Labels:
MCC Championship
Wednesday, December 16, 2009
IM Jay Bonin and SM Yaakov Norowitz victorious at last St. John's Masters!
Perennial Speed Powerhouse Yaacov Norowitz scored 3½ points in the December 15th St. John's Masters at the Marshall Chess Club. Yaacov's opponents tried to confuse things with some unusual openings, but when the smoke cleared, the Senior Master emerged unfazed by the complications. Leif Pressman trotted out the Budapest Gambit in Round 2, but Yaacov simplified his positional advantage into a won endgame. Round 3 saw FM Asa Hoffmann testing out an unorthodox Queen's Pawn opening (with 2... Bg4 and 3...Bxf3), but again Norowitz nursed a pawn advantage into a won game. Finally in the last round, Yaacov took no chances, grabbing a fast draw with IM Jay Bonin, who also had won his first three games.
Bonin and Norowitz shared first and second prize, taking home $250 each. Hoffmann, who rebounded with a last-round victory over NM Oliver Chernin, scored 3-1, along with IM Justin Sarkar, who bowed out of the festivities with a pre-declared last-round bye. They each won $70. Michael Layevskiy, the second-lowest-rated player at the start, showed that it's not so bad on the bottom, when he defeated NM Leiff Pressman in Round 3-- a 320 point upset which easily clinched the $30 Upset Prize. Michael also won the $30 Under 2300 prize to boot!
The St. John's Masters tournaments had been held on the third Tuesday of the month. This was the last such event, however. Starting in 2010, the monthly tournaments will be sponsored by the Marshall Chess Club, along with interested patrons.
The first "Marshall Masters" tournament will be at 7 pm on the third Tuesday of the month of January: January 19th.
These events are open to players rated over 2100. Players under 2100 may also qualify to register by scoring at least 2½ points in one of the "4 Rated Games Tonight!" action tournaments held every Thursday night at 7 pm since the last Tuesday Masters tournament.. You can also follow the action each round on Board 1 on ICC, if you can't make it out to the Marshall.
Steve Immitt
Bonin and Norowitz shared first and second prize, taking home $250 each. Hoffmann, who rebounded with a last-round victory over NM Oliver Chernin, scored 3-1, along with IM Justin Sarkar, who bowed out of the festivities with a pre-declared last-round bye. They each won $70. Michael Layevskiy, the second-lowest-rated player at the start, showed that it's not so bad on the bottom, when he defeated NM Leiff Pressman in Round 3-- a 320 point upset which easily clinched the $30 Upset Prize. Michael also won the $30 Under 2300 prize to boot!
The St. John's Masters tournaments had been held on the third Tuesday of the month. This was the last such event, however. Starting in 2010, the monthly tournaments will be sponsored by the Marshall Chess Club, along with interested patrons.
The first "Marshall Masters" tournament will be at 7 pm on the third Tuesday of the month of January: January 19th.
These events are open to players rated over 2100. Players under 2100 may also qualify to register by scoring at least 2½ points in one of the "4 Rated Games Tonight!" action tournaments held every Thursday night at 7 pm since the last Tuesday Masters tournament.. You can also follow the action each round on Board 1 on ICC, if you can't make it out to the Marshall.
Steve Immitt
Labels:
St. John's Masters
Monday, December 14, 2009
MCC Championship: Results Round 5 and Standings
Results for Round 5
Please click below to view standings
Results for Round 5. MARSHALL CC CHAMPIONSHIP
1 0 JUSTIN SARKAR (3.0) 1 ALEX LENDERMAN (4.0)
2 ½ SIDD RAVICHANDRAN (2.5) ½ RASHAD BABAEV (3.0)
3 1 ROBERT L HESS (2.5) 0 JAY BONIN (2.5)
4 1 JOHN P FEDOROWICZ (2.5) 0 EVAN Z RABIN (2.5)
5 1 IRINA KRUSH (2.5) 0 SERGEY KUDRIN (2.5)
6 1 MAGE PANCHANATHAN (2.0) 0 YEFIM TREGER (2.5)
7 ½ MICHAEL LAYEVSKIY (1.5) ½ BRIAN HULSE (1.5)
8 0 GEORGE P BERG (1.5) 1 ALEXANDER ROSS KATZ (1.5)
9 ½ JAMES R WEST (1.0) ½ NELSON M FARBER (1.0)
10 1 HENRY C SOBO (1.0) 0 GEORGE TOM (1.0)
½ EDWARD FRUMKIN (0.5) BYE
½ ALEKSA OSTROVSKIY (2.5) BYE
½ MARIAN WAXMAN (2.0) BYE
½ JAKE S MILLER (1.5) BYE
½ JASON J MARGIOTTA (1.5) BYE
½ LEONID G YUDASIN (1.5) BYE
½ MICHAEL A ROHDE (3.5) BYE
Please click below to view standings
Results for Round 5. MARSHALL CC CHAMPIONSHIP
1 0 JUSTIN SARKAR (3.0) 1 ALEX LENDERMAN (4.0)
2 ½ SIDD RAVICHANDRAN (2.5) ½ RASHAD BABAEV (3.0)
3 1 ROBERT L HESS (2.5) 0 JAY BONIN (2.5)
4 1 JOHN P FEDOROWICZ (2.5) 0 EVAN Z RABIN (2.5)
5 1 IRINA KRUSH (2.5) 0 SERGEY KUDRIN (2.5)
6 1 MAGE PANCHANATHAN (2.0) 0 YEFIM TREGER (2.5)
7 ½ MICHAEL LAYEVSKIY (1.5) ½ BRIAN HULSE (1.5)
8 0 GEORGE P BERG (1.5) 1 ALEXANDER ROSS KATZ (1.5)
9 ½ JAMES R WEST (1.0) ½ NELSON M FARBER (1.0)
10 1 HENRY C SOBO (1.0) 0 GEORGE TOM (1.0)
½ EDWARD FRUMKIN (0.5) BYE
½ ALEKSA OSTROVSKIY (2.5) BYE
½ MARIAN WAXMAN (2.0) BYE
½ JAKE S MILLER (1.5) BYE
½ JASON J MARGIOTTA (1.5) BYE
½ LEONID G YUDASIN (1.5) BYE
½ MICHAEL A ROHDE (3.5) BYE
Click to show the crosstable
SwissSys Standings. MARSHALL CC CHAMPIONSHIP-4 DAY
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | ALEX LENDERMAN | 2577 | W18 | W6 | W7 | W8 | W9 | 5.0 | |
| 2 | MICHAEL A ROHDE | 2489 | H--- | W20 | W22 | W12 | H--- | 4.0 | |
| 3 | ROBERT L HESS | 2655 | L4 | W27 | W26 | D5 | W12 | 3.5 | |
| 4 | JOHN P FEDOROWICZ | 2512 | W3 | D12 | D5 | D11 | W14 | 3.5 | |
| 5 | IRINA KRUSH | 2479 | W15 | D17 | D4 | D3 | W11 | 3.5 | |
| 6 | RASHAD BABAEV | 2412 | W16 | L1 | W15 | W7 | D8 | 3.5 | |
| 7 | MAGE PANCHANATHAN | 2522 | W14 | W9 | L1 | L6 | W13 | 3.0 | |
| 8 | SIDD RAVICHANDRAN | 2489 | W24 | W26 | D11 | L1 | D6 | 3.0 | |
| 9 | JUSTIN SARKAR | 2421 | W27 | L7 | W23 | W17 | L1 | 3.0 | |
| 10 | ALEKSA OSTROVSKIY | 2151 | H--- | L11 | W25 | W22 | H--- | 3.0 | |
| 11 | SERGEY KUDRIN | 2622 | H--- | W10 | D8 | D4 | L5 | 2.5 | |
| 12 | JAY BONIN | 2352 | W25 | D4 | W17 | L2 | L3 | 2.5 | |
| 13 | YEFIM TREGER | 2242 | D28 | L22 | W20 | W24 | L7 | 2.5 | |
| 14 | EVAN Z RABIN | 2157 | L7 | D25 | W28 | W21 | L4 | 2.5 | |
| 15 | ALEXANDER ROSS KATZ | 2047 | L5 | W29 | L6 | D18 | W24 | 2.5 | |
| 16 | MARIAN WAXMAN | 1979 | L6 | D24 | D18 | W23 | H--- | 2.5 | |
| 17 | LEONID G YUDASIN | 2600 | W19 | D5 | L12 | L9 | H--- | 2.0 | |
| 18 | BRIAN HULSE | 2200 | L1 | D19 | D16 | D15 | D21 | 2.0 | |
| 19 | JAKE S MILLER | 2032 | L17 | D18 | L24 | W28 | H--- | 2.0 | |
| 20 | HENRY C SOBO | 2002 | H--- | L2 | L13 | D27 | W28 | 2.0 | |
| 21 | MICHAEL LAYEVSKIY | 1963 | L26 | H--- | W27 | L14 | D18 | 2.0 | |
| 22 | JASON J MARGIOTTA | 1942 | H--- | W13 | L2 | L10 | H--- | 2.0 | |
| 23 | JAMES R WEST | 2200 | H--- | D28 | L9 | L16 | D25 | 1.5 | |
| 24 | GEORGE P BERG | 2074 | L8 | D16 | W19 | L13 | L15 | 1.5 | |
| 25 | NELSON M FARBER | 1963 | L12 | D14 | L10 | H--- | D23 | 1.5 | |
| 26 | LEIF A PRESSMAN | 2283 | W21 | L8 | L3 | U--- | U--- | 1.0 | |
| 27 | EDWARD FRUMKIN | 2035 | L9 | L3 | L21 | D20 | H--- | 1.0 | |
| 28 | GEORGE TOM | 1924 | D13 | D23 | L14 | L19 | L20 | 1.0 | |
| 29 | ANATOLY FILLER OSTROVSKIY | 1887 | U--- | L15 | U--- | U--- | U--- | 0.0 |
Labels:
MCC Championship
Sunday, December 13, 2009
MCC Championships Pairings Round 4
Results for Round 4. MARSHALL CC CHAMPIONSHIP
Bd Res White Player Name Res Black Player Name
1 1 ALEX LENDERMAN (3.0) 0 SIDD RAVICHANDRAN (2.5)
2 0 JAY BONIN (2.5) 1 MICHAEL A ROHDE (2.5)
3 .5 ROBERT L HESS (2.0) .5 IRINA KRUSH (2.0)
4 .5 SERGEY KUDRIN (2.0) .5 JOHN P FEDOROWICZ (2.0)
5 1 RASHAD BABAEV (2.0) 0 MAGE PANCHANATHAN (2.0)
6 0 LEONID G YUDASIN (1.5) 1 JUSTIN SARKAR (2.0)
7 1 YEFIM TREGER (1.5) 0 GEORGE P BERG (1.5)
8 1 EVAN Z RABIN (1.5) 0 MICHAEL LAYEVSKIY (1.5)
9 1 ALEKSA OSTROVSKIY (1.5) 0 JASON J MARGIOTTA (1.5)
10 .5 ALEXANDER ROSS KATZ(1.0) .5 BRIAN HULSE (1.0)
11 1 MARIAN WAXMAN (1.0) 0 JAMES R WEST (1.0)
12 1 JAKE S MILLER (0.5) 0 GEORGE TOM (1.0)
13 .5 EDWARD FRUMKIN (0.0) .5 HENRY C SOBO (0.5)
½ NELSON M FARBER (0.5) BYE
Bd Res White Player Name Res Black Player Name
1 1 ALEX LENDERMAN (3.0) 0 SIDD RAVICHANDRAN (2.5)
2 0 JAY BONIN (2.5) 1 MICHAEL A ROHDE (2.5)
3 .5 ROBERT L HESS (2.0) .5 IRINA KRUSH (2.0)
4 .5 SERGEY KUDRIN (2.0) .5 JOHN P FEDOROWICZ (2.0)
5 1 RASHAD BABAEV (2.0) 0 MAGE PANCHANATHAN (2.0)
6 0 LEONID G YUDASIN (1.5) 1 JUSTIN SARKAR (2.0)
7 1 YEFIM TREGER (1.5) 0 GEORGE P BERG (1.5)
8 1 EVAN Z RABIN (1.5) 0 MICHAEL LAYEVSKIY (1.5)
9 1 ALEKSA OSTROVSKIY (1.5) 0 JASON J MARGIOTTA (1.5)
10 .5 ALEXANDER ROSS KATZ(1.0) .5 BRIAN HULSE (1.0)
11 1 MARIAN WAXMAN (1.0) 0 JAMES R WEST (1.0)
12 1 JAKE S MILLER (0.5) 0 GEORGE TOM (1.0)
13 .5 EDWARD FRUMKIN (0.0) .5 HENRY C SOBO (0.5)
½ NELSON M FARBER (0.5) BYE
Labels:
MCC Championship
Saturday, December 12, 2009
MCC Championship Results Round 3
Results for Round 3. MARSHALL CC CHAMPIONSHIP
Bd Res White Player Name Res Black Player Name
16 0 MAGE PANCHANATHAN (2.0) 1 ALEX LENDERMAN (2.0)
17 .5 SERGEY KUDRIN (1.5) .5 SIDD RAVICHANDRAN (2.0)
18 0 LEONID G YUDASIN (1.5) 1 JAY BONIN (1.5)
19 .5 JOHN P FEDOROWICZ (1.5) .5 IRINA KRUSH (1.5)
20 0 JASON J MARGIOTTA (1.5) 1 MICHAEL A ROHDE (1.5)
21 0 LEIF A PRESSMAN (1.0) 1 ROBERT L HESS (1.0)
22 1 JUSTIN SARKAR (1.0) 0 JAMES R WEST (1.0)
23 1 RASHAD BABAEV (1.0) 0 ALEXANDER ROSS KATZ (1.0)
24 0 GEORGE TOM (1.0) 1 EVAN Z RABIN (0.5)
25 0 HENRY C SOBO (0.5) 1 YEFIM TREGER (0.5)
26 .5 BRIAN HULSE (0.5) .5 MARIAN WAXMAN (0.5)
27 0 NELSON M FARBER (0.5) 1 ALEKSA OSTROVSKIY (0.5)
28 1 GEORGE P BERG (0.5) 0 JAKE S MILLER (0.5)
29 1 MICHAEL LAYEVSKIY (0.5) 0 EDWARD FRUMKIN (0.0)
Bd Res White Player Name Res Black Player Name
16 0 MAGE PANCHANATHAN (2.0) 1 ALEX LENDERMAN (2.0)
17 .5 SERGEY KUDRIN (1.5) .5 SIDD RAVICHANDRAN (2.0)
18 0 LEONID G YUDASIN (1.5) 1 JAY BONIN (1.5)
19 .5 JOHN P FEDOROWICZ (1.5) .5 IRINA KRUSH (1.5)
20 0 JASON J MARGIOTTA (1.5) 1 MICHAEL A ROHDE (1.5)
21 0 LEIF A PRESSMAN (1.0) 1 ROBERT L HESS (1.0)
22 1 JUSTIN SARKAR (1.0) 0 JAMES R WEST (1.0)
23 1 RASHAD BABAEV (1.0) 0 ALEXANDER ROSS KATZ (1.0)
24 0 GEORGE TOM (1.0) 1 EVAN Z RABIN (0.5)
25 0 HENRY C SOBO (0.5) 1 YEFIM TREGER (0.5)
26 .5 BRIAN HULSE (0.5) .5 MARIAN WAXMAN (0.5)
27 0 NELSON M FARBER (0.5) 1 ALEKSA OSTROVSKIY (0.5)
28 1 GEORGE P BERG (0.5) 0 JAKE S MILLER (0.5)
29 1 MICHAEL LAYEVSKIY (0.5) 0 EDWARD FRUMKIN (0.0)
Labels:
MCC Championship
MCC Championship Results R2
Results for Round 2. MARSHALL CC CHAMPIONSHIP
----Watch the Top 2 Boards LIVE on the Internet Chess Club----
Bd Res White Player Name Res Black Player Name
16 .5 IRINA KRUSH (1.0) .5 LEONID G YUDASIN (1.0)
17 1 ALEX LENDERMAN (1.0) 0 RASHAD BABAEV (1.0)
18 0 JUSTIN SARKAR (1.0) 1 MAGE PANCHANATHAN (1.0)
19 .5 JAY BONIN (1.0) .5 JOHN P FEDOROWICZ (1.0)
20 1 SIDD RAVICHANDRAN (1.0) 0 LEIF A PRESSMAN (1.0)
21 0 ALEKSA OSTROVSKIY (0.5) 1 SERGEY KUDRIN (0.5)
22 1 MICHAEL A ROHDE (0.5) 0 HENRY C SOBO (0.5)
23 0 YEFIM TREGER (0.5) 1 JASON J MARGIOTTA (0.5)
24 .5 JAMES R WEST (0.5) .5 GEORGE TOM (0.5)
25 1 ROBERT L HESS (0.0) 0 EDWARD FRUMKIN (0.0)
26 .5 JAKE S MILLER (0.0) .5 BRIAN HULSE (0.0)
27 .5 EVAN Z RABIN (0.0) .5 NELSON M FARBER (0.0)
28 .5 MARIAN WAXMAN (0.0) .5 GEORGE P BERG (0.0)
29 1 ALEXANDER ROSS KATZ (0.0) 0 Anatoly Ostrovskiy (FILLER)
½ MICHAEL LAYEVSKIY (0.0) BYE
----Watch the Top 2 Boards LIVE on the Internet Chess Club----
