Click to show the crosstable
Thursday, April 22, 2010
MCC U2000 Tournament: Sabrij Mehmedovic Takes Clear Lead
After round three of the Marshall U2000 Wednesday tournament, only Sabrij Mehmedovic maintains a perfect 3-0 score after winning against last month's champion Glenn Leotaud. Please click below for the complete standings.
Labels:
Wednesday-U2000
Tuesday, April 20, 2010
Last Chance To Enter U2000 tournament: Wednesday, April 21 2010
After round two of the Marshall Chess Club Under 2000 tournament, four out of 23 players maintain a perfect score. Click on the link below to view the current standings.
It is still possible to enter the tournament with a score of 1-1 in round three, to be played on Wednesday, April 21st at 7 P.M.
It is still possible to enter the tournament with a score of 1-1 in round three, to be played on Wednesday, April 21st at 7 P.M.
Click to show the crosstable
SwissSys Standings. Marshall CC Weds U2000
| # | Name | Rtng | Rd 1 | Rd 2 | Tot | Prize |
| 1 | ZACHARY H COHN | 1984 | W20 | W10 | 2.0 | |
| 2 | SABRIJ MEHMEDOVIC | 1905 | W21 | W12 | 2.0 | |
| 3 | SERGE ADELSON | 1829 | W22 | W13 | 2.0 | |
| 4 | GLENN CHE LEOTAUD | 1829 | W23 | W15 | 2.0 | |
| 5 | DAVID KANTEY | 1847 | H--- | W19 | 1.5 | |
| 6 | KYLE MOON | 1683 | W17 | H--- | 1.5 | |
| 7 | SAMUEL ENGLARD | 1318 | H--- | X18 | 1.5 | |
| 8 | BORIS BERKUN | 1937 | L12 | W21 | 1.0 | |
| 9 | AIGBOJE AREGBEYEN | 1846 | L13 | W22 | 1.0 | |
| 10 | MARCUS FENNER | 1800 | W24 | L1 | 1.0 | |
| 11 | THOMAS D MURPHY | 1792 | L15 | W23 | 1.0 | |
| 12 | MICHAEL GUTIERREZ | 1700 | W8 | L2 | 1.0 | |
| 13 | L DILLON HOLDER | 1547 | W9 | L3 | 1.0 | |
| 14 | KEN COHEN | 1315 | H--- | H--- | 1.0 | |
| 15 | DEREK C KLEINBAUM | 1239 | W11 | L4 | 1.0 | |
| 16 | DANA [Filler] KRISTAL | 1179 | U--- | W24 | 1.0 | |
| 17 | ANATOLY TREGER | 1924 | L6 | D20 | 0.5 | |
| 18 | JOHN A GRUSKA | 1741 | H--- | F7 | 0.5 | |
| 19 | JESSE F BRENEMAN | 1728 | H--- | L5 | 0.5 | |
| 20 | GABRIEL RIGONO | 1700 | L1 | D17 | 0.5 | |
| 21 | RON ANDERSON | 1674 | L2 | L8 | 0.0 | |
| 22 | HOWARD PINN | 1500 | L3 | L9 | 0.0 | |
| 23 | JAMES P BURKLE | 1476 | L4 | L11 | 0.0 | |
| 24 | JOHN KYLAS | 1366 | L10 | L16 | 0.0 |
MCC Monday U1600: Guy Rawlins Defends Lead
Monday night regular Guy Rawlins defended his sole lead in round four of the Marshall U1600 tournament by holding top ranked Jim Papadopoulos to a draw. With four players just half a point behind the leader, a lot is possible in what promises to be an exciting final round.
A new U1600 tournament will start on Monday, May 3rd 2010.
A new U1600 tournament will start on Monday, May 3rd 2010.
Click to show the crosstable
SwissSys Standings. MARSHALL CC MONDAY UNDER 1600 3/29-4/2
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | GUY RAWLINS | 1491 | W18 | W5 | W14 | D2 | 3.5 | |
| 2 | JIM PAPADOPOULOS | 1528 | W12 | W20 | D6 | D1 | 3.0 | |
| 3 | RACHEL PUGH | 1434 | L4 | W19 | W8 | W6 | 3.0 | |
| 4 | MARK KAY | unr. | W3 | H--- | H--- | W14 | 3.0 | |
| 5 | RYAN MCHALE | unr. | W10 | L1 | W12 | W13 | 3.0 | |
| 6 | ARTHUR J QUINN | 1460 | W22 | W13 | D2 | L3 | 2.5 | |
| 7 | FLORIZELLE SONGCO | 1422 | L13 | H--- | W23 | W11 | 2.5 | |
| 8 | ENRIQUE DIAZ-ALVAREZ | 1288 | W21 | H--- | L3 | W17 | 2.5 | |
| 9 | GORDON WILSON | unr. | H--- | W24 | W17 | U--- | 2.5 | |
| 10 | KEN COHEN | 1336 | L5 | L18 | W21 | W19 | 2.0 | |
| 11 | WERNER BUHRER | 1322 | W23 | L14 | W20 | L7 | 2.0 | |
| 12 | GERRIT ALBERTSON | 1287 | L2 | W21 | L5 | W20 | 2.0 | |
| 13 | JUSTIN NOWELL | unr. | W7 | L6 | W18 | L5 | 2.0 | |
| 14 | CHRISTOPHER ROSEN | unr. | W16 | W11 | L1 | L4 | 2.0 | |
| 15 | ANIL VIJ | unr. | H--- | L17 | D19 | W18 | 2.0 | |
| 16 | DAVID BEAR SMITH | 1326 | L14 | H--- | X24 | U--- | 1.5 | |
| 17 | VAUGHN SOSO | 1268 | H--- | W15 | L9 | L8 | 1.5 | |
| 18 | DANIEL MINTZ | 1210 | L1 | W10 | L13 | L15 | 1.0 | |
| 19 | JIM FERRAIUOLO | 1081 | H--- | L3 | D15 | L10 | 1.0 | |
| 20 | SYLVAN WALLACH | 901 | B--- | L2 | L11 | L12 | 1.0 | |
| 21 | VICTOR E AYUSO | unr. | L8 | L12 | L10 | W23 | 1.0 | |
| 22 | BRANDON D BATISTA | 983 | L6 | H--- | U--- | U--- | 0.5 | |
| 23 | JEAN-FRANCOIS GREGOIRE | unr. | L11 | H--- | L7 | L21 | 0.5 | |
| 24 | SAMUEL NIGRO | unr. | H--- | L9 | F16 | U--- | 0.5 |
Labels:
Monday-U1600
Tuesday, April 13, 2010
Guy Rawlins Only Player With Perfect Score In MCC Under 1600
In round three of the Marshall Monday U1600 tournament, Guy Rawlins won with white against unrated Christopher Rosen, improving to 3-0. Arthur Quinn and Jim Papadopoulos drew and are now close behind Guy with 2.5-0.5 points.
Click to show the crosstable
SwissSys Standings. MARSHALL CC MONDAY UNDER 1600 3/29-4/2
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | GUY RAWLINS | 1491 | W17 | W9 | W10 | 3.0 |
| 2 | JIM PAPADOPOULOS | 1528 | W16 | W19 | D3 | 2.5 |
| 3 | ARTHUR J QUINN | 1460 | W21 | W8 | D2 | 2.5 |
| 4 | GORDON WILSON | unr. | H--- | W23 | W14 | 2.5 |
| 5 | RACHEL PUGH | 1434 | L7 | W18 | W13 | 2.0 |
| 6 | WERNER BUHRER | 1322 | W22 | L10 | W19 | 2.0 |
| 7 | MARK KAY | unr. | W5 | H--- | H--- | 2.0 |
| 8 | JUSTIN NOWELL | unr. | W11 | L3 | W17 | 2.0 |
| 9 | RYAN MCHALE | unr. | W15 | L1 | W16 | 2.0 |
| 10 | CHRISTOPHER ROSEN | unr. | W12 | W6 | L1 | 2.0 |
| 11 | FLORIZELLE SONGCO | 1422 | L8 | H--- | W22 | 1.5 |
| 12 | DAVID BEAR SMITH | 1326 | L10 | H--- | X23 | 1.5 |
| 13 | ENRIQUE DIAZ-ALVAREZ | 1288 | W24 | H--- | L5 | 1.5 |
| 14 | VAUGHN SOSO | 1268 | H--- | W20 | L4 | 1.5 |
| 15 | KEN COHEN | 1336 | L9 | L17 | W24 | 1.0 |
| 16 | GERRIT ALBERTSON | 1287 | L2 | W24 | L9 | 1.0 |
| 17 | DANIEL MINTZ | 1210 | L1 | W15 | L8 | 1.0 |
| 18 | JIM FERRAIUOLO | 1081 | H--- | L5 | D20 | 1.0 |
| 19 | SYLVAN WALLACH | 901 | B--- | L2 | L6 | 1.0 |
| 20 | ANIL VIJ | unr. | H--- | L14 | D18 | 1.0 |
| 21 | BRANDON D BATISTA | 983 | L3 | H--- | U--- | 0.5 |
| 22 | JEAN-FRANCOIS GREGOIRE | unr. | L6 | H--- | L11 | 0.5 |
| 23 | SAMUEL NIGRO | unr. | H--- | L4 | F12 | 0.5 |
| 24 | VICTOR E AYUSO | unr. | L13 | L16 | L15 | 0.0 |
Labels:
Monday-U1600
Thursday, April 8, 2010
Upsets Galore In Round One Of The New Wednesday U2000 Tournament
Usually, upsets are very rare in the first round of a Swiss tournament. Yesterday's first round of the Marshall Chess Club Under 2000 tournaments was not usual-four of the nine games ended in victory for the underdog. On board two, Michael Gutierrez defended himself precisely with black against a sacrifice attack by March winner Boris Berkun and then converted his material superiority to a full point. Board three saw a win by rising star Kyle Moon against Wednesday regular Anatoly Treger. In further upsets, Dillon Holder defeated Aigboje Aregbeyen and Derek Kleinbaum (1239 USCF) overcame a 550 point rating disadvantage to beat Thomas Murphy.
It is still possible to join the tournament in the second round on April 15 with a starting score of half a point.
It is still possible to join the tournament in the second round on April 15 with a starting score of half a point.
Click to show the crosstable
SwissSys Standings. Marshall CC Weds U2000
| # | Name | Rtng | Rd 1 | Tot |
| 1 | ZACHARY H COHN | 1984 | W15 | 1.0 |
| 2 | SABRIJ MEHMEDOVIC | 1905 | W16 | 1.0 |
| 3 | SERGE ADELSON | 1829 | W17 | 1.0 |
| 4 | GLENN CHE LEOTAUD | 1829 | W18 | 1.0 |
| 5 | MARCUS FENNER | 1800 | W19 | 1.0 |
| 6 | MICHAEL GUTIERREZ | 1700 | W11 | 1.0 |
| 7 | KYLE MOON | 1683 | W12 | 1.0 |
| 8 | L DILLON HOLDER | 1547 | W13 | 1.0 |
| 9 | DEREK C KLEINBAUM | 1239 | W14 | 1.0 |
| 10 | JOHN A GRUSKA | 1741 | H--- | 0.5 |
| 11 | BORIS BERKUN | 1937 | L6 | 0.0 |
| 12 | ANATOLY TREGER | 1924 | L7 | 0.0 |
| 13 | AIGBOJE AREGBEYEN | 1846 | L8 | 0.0 |
| 14 | THOMAS D MURPHY | 1792 | L9 | 0.0 |
| 15 | GABRIEL RIGONO | 1700 | L1 | 0.0 |
| 16 | RON ANDERSON | 1674 | L2 | 0.0 |
| 17 | HOWARD PINN | 1500 | L3 | 0.0 |
| 18 | JAMES P BURKLE | 1476 | L4 | 0.0 |
| 19 | JOHN KYLAS | 1366 | L5 | 0.0 |
Labels:
Wednesday-U2000
Tuesday, April 6, 2010
50 Players (Including 12 GM's!) At The Marshall's Donald Benge Memorial
Grandmaster Pascal Charbonneau won the $1000.00 first price in the Donald Benge Memorial Speed Chess Tournament which was held at the Marshall Chess Club on April 5, 2010. Pascal finished with an impressive score of 8-1, defeating five Grandmasters, and earning a performance rating of 2819! His only loss came against GM Jaan Ehlvest who tied with GM Alexander Stripunsky for 2nd place, earning them $375.00 each.
Marshall Chess Club member Zachary Weiner was the highest scoring player without an international title with 5.5 points and a performance rating of almost 2400.
The event was made possible by the generous support of our member Mr. Sidney Belzberg.
Marshall Chess Club member Zachary Weiner was the highest scoring player without an international title with 5.5 points and a performance rating of almost 2400.
The event was made possible by the generous support of our member Mr. Sidney Belzberg.
Click to show the crosstable
SwissSys Standings. DONALD BENGE MEMORIAL BLITZ TOURNAMENT
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
| 1 | GM PASCAL CHARBONNEAU | 2566 | W32 | W25 | W7 | L2 | W3 | W24 | W17 | W5 | W8 | 8.0 | 1000.00 |
| 2 | GM JAAN EHLVEST | 2669 | W26 | W20 | W24 | W1 | W17 | W5 | L7 | W6 | L3 | 7.0 | 375.00 |
| 3 | GM ALEXANDER STRIPUNSKY | 2607 | W43 | W16 | L17 | W25 | L1 | W19 | W24 | W9 | W2 | 7.0 | 375.00 |
| 4 | GM NICK E DE FIRMIAN | 2590 | W23 | W10 | D12 | W9 | L5 | L17 | W20 | W11 | W7 | 6.5 | 100.00 |
| 5 | GM ROBERT L HESS | 2657 | W14 | D39 | W8 | W12 | W4 | L2 | D9 | L1 | W17 | 6.0 | 33.33 |
| 6 | GM GIORGI KACHEISHVILI | 2654 | W27 | W13 | W11 | L17 | L24 | W22 | W18 | L2 | W12 | 6.0 | 33.33 |
| 7 | GM ALEKSANDR LENDERMAN | 2643 | W19 | W15 | L1 | W16 | W13 | W18 | W2 | L8 | L4 | 6.0 | 33.33 |
| 8 | GM MIKHEIL KEKELIDZE | 2581 | W31 | L17 | L5 | W33 | W26 | W16 | W13 | W7 | L1 | 6.0 | 33.33 |
| 9 | GM MIRON SHER | 2503 | H--- | W45 | W39 | L4 | W21 | W10 | D5 | L3 | W18 | 6.0 | 33.33 |
| 10 | IM JAY R BONIN | 2370 | W46 | L4 | W31 | D11 | W12 | L9 | W15 | X24 | D13 | 6.0 | 33.33 |
| 11 | GM GENNADY SAGALCHIK | 2514 | W29 | W21 | L6 | D10 | L18 | W23 | W22 | L4 | W20 | 5.5 | |
| 12 | IM DMITRY SCHNEIDER | 2510 | W33 | W22 | D4 | L5 | L10 | W21 | W14 | W17 | L6 | 5.5 | |
| 13 | GM MICHAEL A ROHDE | 2445 | W36 | L6 | W19 | W14 | L7 | W29 | L8 | W16 | D10 | 5.5 | |
| 14 | ZACHARY WEINER | 2141 | L5 | W35 | W38 | L13 | D20 | W39 | L12 | W21 | W23 | 5.5 | |
| 15 | ARNOLD GUADAGNINI | 2392 | W30 | L7 | W27 | L24 | L19 | W40 | L10 | W36 | W28 | 5.0 | |
| 16 | FM ASA HOFFMANN | 2374 | W40 | L3 | W29 | L7 | W43 | L8 | W26 | L13 | W30 | 5.0 | |
| 17 | FM JAKE KLEIMAN | 2360 | W41 | W8 | W3 | W6 | L2 | W4 | L1 | L12 | L5 | 5.0 | |
| 18 | RAVSHAN KHAMROEV | 2282 | W37 | L24 | W34 | W20 | W11 | L7 | L6 | W19 | L9 | 5.0 | |
| 19 | JOSHUA COLAS | 2090 | L7 | W30 | L13 | W34 | W15 | L3 | W25 | L18 | W27 | 5.0 | |
| 20 | IM IRINA KRUSH | 2500 | W34 | L2 | W23 | L18 | D14 | W35 | L4 | W31 | L11 | 4.5 | |
| 21 | OLIVER CHERNIN | 2224 | W42 | L11 | D40 | W44 | L9 | L12 | W29 | L14 | W33 | 4.5 | |
| 22 | ANGEL A MERA | 2204 | W38 | L12 | D44 | W40 | W39 | L6 | L11 | L23 | W31 | 4.5 | |
| 23 | JUSTUS D WILLIAMS | 2068 | L4 | W46 | L20 | D35 | W37 | L11 | W34 | W22 | L14 | 4.5 | |
| 24 | GM MARK C PARAGUA | 2568 | W28 | W18 | L2 | W15 | W6 | L1 | L3 | F10 | U--- | 4.0 | |
| 25 | YEFIM TREGER | 2274 | W44 | L1 | W45 | L3 | L29 | W32 | L19 | L28 | W34 | 4.0 | |
| 26 | RAFAL FURDZIK | 2200 | L2 | X48 | W37 | L39 | L8 | W33 | L16 | L27 | W36 | 4.0 | |
| 27 | THORE PRIEN | 2100 | L6 | W36 | L15 | L29 | L30 | W41 | W37 | W26 | L19 | 4.0 | |
| 28 | NAGIB E GEBRAN | 2004 | L24 | L37 | D30 | W38 | L40 | W44 | D36 | W25 | L15 | 4.0 | |
| 29 | LAWRENCE TAMARKIN | 2000 | L11 | W42 | L16 | W27 | W25 | L13 | L21 | L30 | W38 | 4.0 | |
| 30 | LAWRENCE R YATES | 1873 | L15 | L19 | D28 | D46 | W27 | D31 | D33 | W29 | L16 | 4.0 | |
| 31 | MARLON MUNIAN | 2060 | L8 | W41 | L10 | L37 | W46 | D30 | W35 | L20 | L22 | 3.5 | |
| 32 | SIDNEY H BELZBERG | 2000 | L1 | L44 | D46 | D36 | W41 | L25 | D42 | L34 | W37 | 3.5 | |
| 33 | ALEXANDER ILNYTSKY | 1999 | L12 | L38 | W41 | L8 | W42 | L26 | D30 | W35 | L21 | 3.5 | |
| 34 | MAX YARMOLINSKY | 1982 | L20 | W50 | L18 | L19 | D38 | W37 | L23 | W32 | L25 | 3.5 | |
| 35 | ALEXANDER FABBRI | 1956 | L39 | L14 | W50 | D23 | W44 | L20 | L31 | L33 | W42 | 3.5 | |
| 36 | NELSON M FARBER | 1956 | L13 | L27 | L43 | D32 | X49 | W38 | D28 | L15 | L26 | 3.0 | |
| 37 | MARCUS FENNER | 1800 | L18 | W28 | L26 | W31 | L23 | L34 | L27 | W41 | L32 | 3.0 | |
| 38 | HARRISON MATTHEW SMART | 1667 | L22 | W33 | L14 | L28 | D34 | L36 | D41 | W42 | L29 | 3.0 | |
| 39 | SIDDHARTH RAVICHANDRAN | 2499 | W35 | D5 | L9 | W26 | L22 | L14 | U--- | U--- | U--- | 2.5 | |
| 40 | CYRIL S SIGAMONEY | 1859 | L16 | W43 | D21 | L22 | W28 | L15 | U--- | U--- | U--- | 2.5 | |
| 41 | THOMAS SCHNEIDER | 1832 | L17 | L31 | L33 | W49 | L32 | L27 | D38 | L37 | W49 | 2.5 | |
| 42 | ALEXANDER REIS | 1693 | L21 | L29 | L47 | X50 | L33 | W46 | D32 | L38 | L35 | 2.5 | |
| 43 | GLENN D UMSTEAD | 2068 | L3 | L40 | W36 | W45 | L16 | U--- | U--- | U--- | U--- | 2.0 | |
| 44 | HECTOR RODRIGUEZ III | 1786 | L25 | W32 | D22 | L21 | L35 | L28 | U--- | U--- | U--- | 1.5 | |
| 45 | LAURENCE PRICE | 1900 | W50 | L9 | L25 | L43 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
| 46 | STUART J CHAGRIN | 1846 | L10 | L23 | D32 | D30 | L31 | L42 | U--- | U--- | U--- | 1.0 | |
| 47 | FRANK-FILLER- BRADY | 1769 | U--- | U--- | W42 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
| 48 | WIM SHERNAZ KENNEDY | 1900 | H--- | F26 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.5 | |
| 49 | GUY-FILLER- COLAS | 1608 | U--- | U--- | U--- | L41 | F36 | U--- | U--- | U--- | L41 | 0.0 | |
| 50 | JACK LAUFER | unr. | L45 | L34 | L35 | F42 | U--- | U--- | U--- | U--- | U--- | 0.0 |
MCC Monsay U1600: Four Players With Perfect Score After Round 2
Jim Papadopoulos, Guy Rawlins, Arthur Quinn, and Christopher Rosen are the leaders with a score of 2-0 after round two of the 5-round U1600 tournament. It is still possible to join the event in round three on April 12 with a starting score of 1-1.
Click to show the crosstable
SwissSys Standings. MARSHALL CC MONDAY UNDER 1600 3/29-4/2
| # | Name | Rtng | Rd 1 | Rd 2 | Tot |
| 1 | JIM PAPADOPOULOS | 1528 | W11 | W13 | 2.0 |
| 2 | GUY RAWLINS | 1491 | W12 | W15 | 2.0 |
| 3 | ARTHUR J QUINN | 1460 | W19 | W14 | 2.0 |
| 4 | CHRISTOPHER ROSEN | unr. | W17 | W10 | 2.0 |
| 5 | ENRIQUE DIAZ-ALVAREZ | 1288 | W24 | H--- | 1.5 |
| 6 | VAUGHN SOSO | 1268 | H--- | W21 | 1.5 |
| 7 | GORDON WILSON | unr. | H--- | W22 | 1.5 |
| 8 | MARK KAY | unr. | W9 | H--- | 1.5 |
| 9 | RACHEL PUGH | 1434 | L8 | W18 | 1.0 |
| 10 | WERNER BUHRER | 1322 | W20 | L4 | 1.0 |
| 11 | GERRIT ALBERTSON | 1287 | L1 | W24 | 1.0 |
| 12 | DANIEL MINTZ | 1210 | L2 | W23 | 1.0 |
| 13 | SYLVAN WALLACH | 901 | B--- | L1 | 1.0 |
| 14 | JUSTIN NOWELL | unr. | W16 | L3 | 1.0 |
| 15 | RYAN MCHALE | unr. | W23 | L2 | 1.0 |
| 16 | FLORIZELLE SONGCO | 1422 | L14 | H--- | 0.5 |
| 17 | DAVID BEAR SMITH | 1326 | L4 | H--- | 0.5 |
| 18 | JIM FERRAIUOLO | 1081 | H--- | L9 | 0.5 |
| 19 | BRANDON D BATISTA | 983 | L3 | H--- | 0.5 |
| 20 | JEAN-FRANCOIS GREGOIRE | unr. | L10 | H--- | 0.5 |
| 21 | ANIL VIJ | unr. | H--- | L6 | 0.5 |
| 22 | SAMUEL NIGRO | unr. | H--- | L7 | 0.5 |
| 23 | KEN COHEN | 1336 | L15 | L12 | 0.0 |
| 24 | VICTOR E AYUSO | unr. | L5 | L11 | 0.0 |
Labels:
Monday-U1600
Thursday, April 1, 2010
MCC Under 2000 Tournament Finishes With 3-Way Tie For First
Glenn Leotaud, who had started the event with a perfect score of 4-0, was stopped in the last round of the MCC Wednesdays U2000 tournament, losing to Boris Berkun with the black pieces. Ron Anderson, whose opponent failed to show up, scored a free point and a spot on top of the victor's podium.
A new Under 2000 tournament will start on Wednesday, April 7.
A new Under 2000 tournament will start on Wednesday, April 7.
Click to show the crosstable
SwissSys Standings. MARSHALL CC WED U2000 3/3/10-3/31/10
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | BORIS BERKUN | 1937 | W28 | D5 | W15 | D8 | W2 | 4.0 | 112.33 |
| 2 | GLENN CHE LEOTAUD | 1844 | W24 | W13 | W12 | W6 | L1 | 4.0 | 112.33 |
| 3 | RON ANDERSON | 1672 | L7 | W25 | W9 | W17 | X8 | 4.0 | 112.33 |
| 4 | ANATOLY TREGER | 1900 | D11 | W21 | L6 | W19 | W12 | 3.5 | 33.50 |
| 5 | SERGE ADELSON | 1842 | W22 | D1 | L8 | W21 | W11 | 3.5 | 33.50 |
| 6 | ZACHARY H COHN | 1987 | D10 | W26 | W4 | L2 | H--- | 3.0 | |
| 7 | AZEEZ ALADE | 1906 | W3 | H--- | H--- | U--- | W14 | 3.0 | |
| 8 | DAVID KANTEY | 1903 | W18 | D15 | W5 | D1 | F3 | 3.0 | |
| 9 | AIGBOJE AREGBEYEN | 1783 | W20 | L12 | L3 | B--- | W17 | 3.0 | |
| 10 | JOHN A GRUSKA | 1716 | D6 | H--- | H--- | D15 | W13 | 3.0 | |
| 11 | KYLE MOON | 1622 | D4 | W28 | W16 | D12 | L5 | 3.0 | |
| 12 | SABRIJ MEHMEDOVIC | 1905 | W17 | W9 | L2 | D11 | L4 | 2.5 | |
| 13 | GABRIEL RIGONO | 1718 | W27 | L2 | W24 | H--- | L10 | 2.5 | |
| 14 | SHAWN SWINDELL | 1843 | W25 | H--- | H--- | U--- | L7 | 2.0 | |
| 15 | MARCUS FENNER | 1800 | W19 | D8 | L1 | D10 | U--- | 2.0 | |
| 16 | CASEY JACOBS | 1798 | H--- | H--- | L11 | U--- | W21 | 2.0 | |
| 17 | JESSE F BRENEMAN | 1668 | L12 | W22 | W26 | L3 | L9 | 2.0 | |
| 18 | WILLY GISSEN | 1630 | L8 | D20 | L21 | W24 | D19 | 2.0 | |
| 19 | EDWARD L DALEY | 1493 | L15 | H--- | W20 | L4 | D18 | 2.0 | |
| 20 | KEN COHEN | 1336 | L9 | D18 | L19 | D23 | X24 | 2.0 | |
| 21 | DANE A JACKSON | 1585 | H--- | L4 | W18 | L5 | L16 | 1.5 | |
| 22 | HOWARD PINN | 1500 | L5 | L17 | W28 | H--- | U--- | 1.5 | |
| 23 | DANA [FILLER] KRISTAL | 1196 | L26 | U--- | W25 | D20 | U--- | 1.5 | |
| 24 | FID DE LOS SANTOS | 1618 | L2 | W27 | L13 | L18 | F20 | 1.0 | |
| 25 | PEDRO R GARCIA | 1535 | L14 | L3 | L23 | U--- | W28 | 1.0 | |
| 26 | ADRIAN DURKIN | 1268 | W23 | L6 | L17 | U--- | U--- | 1.0 | |
| 27 | HENRY MORI | 1274 | L13 | L24 | H--- | U--- | U--- | 0.5 | |
| 28 | MICHAEL GUTIERREZ | 1700 | L1 | L11 | L22 | U--- | L25 | 0.0 |
Labels:
Wednesday-U2000
Tuesday, March 30, 2010
Raven Sturt Wins Fide Thursdays in Dramatic Finish
The Marshall Chess Club Fide Thursdays tournament came down to the wire when event leader Zahar Hilkevich lost his queen in extreme mutual time pressure against Marshall member George Berg. Both players had less than one minute remaining in a position that, according to George, was "probably drawn."
Zahar's misfortune gave the tournament victory to Raven Sturt, the highest rated player of the event, after a win against Paulo Santanna.
Zahar's misfortune gave the tournament victory to Raven Sturt, the highest rated player of the event, after a win against Paulo Santanna.
Click to show the crosstable
SwissSys Standings. FIDE Rated Thurs.
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | RAVEN M STURT | 2296 | W6 | W5 | L2 | W3 | W7 | W8 | 5.0 |
| 2 | ZAHAR HILKEVICH | 2201 | W10 | D7 | W1 | W9 | W5 | L3 | 4.5 |
| 3 | GEORGE P BERG | 2084 | W17 | D4 | D7 | L1 | W10 | W2 | 4.0 |
| 4 | YEFIM TREGER | 2257 | D15 | D3 | D5 | D7 | D8 | W13 | 3.5 |
| 5 | FRITZ GASPARD | 2108 | W12 | L1 | D4 | W6 | L2 | W14 | 3.5 |
| 6 | ANDRE E HARDING | 2029 | L1 | D15 | W12 | L5 | W13 | B--- | 3.5 |
| 7 | SARATHI RAY | 2079 | W13 | D2 | D3 | D4 | L1 | H--- | 3.0 |
| 8 | PAULO SANTANNA | 2040 | L11 | H--- | W15 | W14 | D4 | L1 | 3.0 |
| 9 | OSCAR L MALDONADO | 2211 | H--- | H--- | W17 | L2 | U--- | U--- | 2.0 |
| 10 | EDWARD A FRUMKIN | 2000 | L2 | D12 | L13 | W17 | L3 | H--- | 2.0 |
| 11 | WILLIAM FISHER | 1885 | W8 | H--- | H--- | U--- | U--- | U--- | 2.0 |
| 12 | JOHN J BRENDEL | 1952 | L5 | D10 | L6 | L16 | W17 | U--- | 1.5 |
| 13 | ANTHONY GRECO | 1902 | L7 | L17 | W10 | H--- | L6 | L4 | 1.5 |
| 14 | PAUL TON | 1795 | D18 | H--- | H--- | L8 | U--- | L5 | 1.5 |
| 15 | MARK E GERSTL | 2008 | D4 | D6 | L8 | U--- | U--- | U--- | 1.0 |
| 16 | MARIAN WAXMAN | 1991 | U--- | U--- | U--- | W12 | U--- | U--- | 1.0 |
| 17 | EDWARD SCHER | 1945 | L3 | W13 | L9 | L10 | L12 | U--- | 1.0 |
| 18 | DOROTHY filler TEASLEY | 2000 | D14 | U--- | U--- | U--- | U--- | U--- | 0.5 |
Thursday, March 25, 2010
MCC-U2000: Leotaud Alone On Top After Round 4!
Glenn Leotaud upset top-rated Zach Cohn in round 4 of the Marshall CC U2000 tournament. He is now 4-0, one full point ahead of Boris Berkun, David Kantey, Kyle Moon, and Ron Anderson, who all still have a chance to catch Glenn in the final round next Wednesday.
Click to show the crosstable
SwissSys Standings. MARSHALL CC WED U2000 3/3/10-3/31/10
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | GLENN CHE LEOTAUD | 1844 | W23 | W10 | W7 | W6 | 4.0 |
| 2 | BORIS BERKUN | 1937 | W27 | D9 | W13 | D3 | 3.0 |
| 3 | DAVID KANTEY | 1903 | W17 | D13 | W9 | D2 | 3.0 |
| 4 | RON ANDERSON | 1672 | L11 | W28 | W14 | W16 | 3.0 |
| 5 | KYLE MOON | 1622 | D8 | W27 | W22 | D7 | 3.0 |
| 6 | ZACHARY H COHN | 1987 | D15 | W25 | W8 | L1 | 2.5 |
| 7 | SABRIJ MEHMEDOVIC | 1905 | W16 | W14 | L1 | D5 | 2.5 |
| 8 | ANATOLY TREGER | 1900 | D5 | W18 | L6 | W20 | 2.5 |
| 9 | SERGE ADELSON | 1842 | W19 | D2 | L3 | W18 | 2.5 |
| 10 | GABRIEL RIGONO | 1718 | W26 | L1 | W23 | H--- | 2.5 |
| 11 | AZEEZ ALADE | 1906 | W4 | H--- | H--- | U--- | 2.0 |
| 12 | SHAWN SWINDELL | 1843 | W28 | H--- | H--- | U--- | 2.0 |
| 13 | MARCUS FENNER | 1800 | W20 | D3 | L2 | D15 | 2.0 |
| 14 | AIGBOJE AREGBEYEN | 1783 | W24 | L7 | L4 | B--- | 2.0 |
